Entertainment Software Association
Trade, professional and issue group · Washington · lobbyist employer
$89,800to 2026 candidates, 147 contributions
78candidates funded
Democratic $56,800 · Republican $25,000 · other or nonpartisan $8,000
Gave to more than one candidate in State Senator, District 32 (2 candidates), State Senator, District 33 (2 candidates), State Senator, District 48 (2 candidates).
| To | Total | Contributions |
|---|---|---|
| John Lovick D State Senator, District 44 | $2,400 | 6 |
| Jamie Pedersen D State Senator, District 43 | $2,400 | 5 |
| Drew Stokesbary R State Representative, District 31, Position 1 | $2,400 | 2 |
| Sharlett Mena D State Representative, District 29, Position 2 | $2,400 | 4 |
| Claudia Kauffman D State Senator, District 47 | $2,400 | 2 |
| Cindy Ryu D State Senator, District 32 | $2,400 | 2 |
| Laurie Jinkins D State Representative, District 27, Position 1 | $2,400 | 2 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $2,400 | 2 |
| Amy Walen D State Representative, District 48, Position 2 | $2,400 | 2 |
| Manka Dhingra D State Senator, District 45 | $2,200 | 4 |
| Noel C. Frame D State Senator, District 36 | $2,200 | 2 |
| Marko Liias D State Senator, District 21 | $1,800 | 3 |
| Stephanie McClintock State Representative, District 18, Position 1 | $1,800 | 2 |
| April Berg D State Representative, District 44, Position 2 | $1,800 | 2 |
| Nikki Torres R State Senator, District 16 | $1,700 | 7 |
| Drew C MacEwen R State Senator, District 35 | $1,700 | 4 |
| Jesse Salomon D State Senator, District 32 | $1,600 | 3 |
| Joe Nguyen State Senator, District 34 | $1,200 | 4 |
| Matt Boehnke R State Senator, District 8 | $1,200 | 6 |
| June Robinson D State Senator, District 38 | $1,200 | 2 |
| Andrew Barkis R State Representative, District 2, Position 1 | $1,200 | 2 |
| Dave Paul D State Representative, District 10, Position 2 | $1,200 | 2 |
| Peter Abbarno R State Representative, District 20, Position 1 | $1,200 | 2 |
| Mike Steele R State Representative, District 12, Position 2 | $1,200 | 2 |
| Chris Corry R State Representative, District 15, Position 1 | $1,200 | 2 |
| Michael Keaton R State Representative, District 25, Position 1 | $1,200 | 2 |
| Jeremie Dufault R State Senator, District 15 | $1,200 | 2 |
| Dan Bronoske D State Representative, District 28, Position 2 | $1,200 | 2 |
| April Connors R State Representative, District 8, Position 2 | $1,200 | 2 |
| Chipalo Street D State Representative, District 37, Position 2 | $1,200 | 2 |
| Lisa Parshley D State Representative, District 22, Position 2 | $1,200 | 2 |
| Julio Cortes State Representative, District 38, Position 1 | $1,200 | 2 |
| Stephanie Barnard R State Representative, District 8, Position 1 | $1,200 | 2 |
| Joshua Penner R State Representative, District 31, Position 2 | $1,200 | 2 |
| Lisa Callan D State Representative, District 5, Position 2 | $1,200 | 2 |
| David Hackney D State Representative, District 11, Position 1 | $1,200 | 2 |
| Sharon Shewmake D State Senator, District 42 | $1,200 | 1 |
| Kevin Waters R State Representative, District 17, Position 1 | $1,200 | 2 |
| Kristine Reeves D State Representative, District 30, Position 2 | $1,200 | 2 |
| Jamila E. Taylor State Representative, District 30, Position 1 | $1,200 | 2 |
| Brandy Donaghy D State Representative, District 44, Position 1 | $1,200 | 2 |
| Travis Couture R State Representative, District 35, Position 2 | $1,200 | 2 |
| Deborah Krishnadasan D State Senator, District 26 | $1,200 | 1 |
| Shelly Short State Senator, District 7 | $1,100 | 2 |
| Javier Valdez D State Senator, District 46 | $1,100 | 2 |
| Karen Keiser State Senator, District 33 | $1,000 | 1 |
| Rebecca Saldaña D State Senator, District 37 | $600 | 1 |
| Larry Springer D State Representative, District 45, Position 2 | $600 | 1 |
| Ed Orcutt R State Representative, District 20, Position 2 | $600 | 1 |
| Phil Fortunato R State Senator, District 31 | $600 | 1 |
| Skyler Rude R State Representative, District 16, Position 2 | $600 | 1 |
| Alicia Rule D State Representative, District 42, Position 1 | $600 | 1 |
| Dan Griffey R State Representative, District 35, Position 1 | $600 | 1 |
| Adam Bernbaum D State Representative, District 24, Position 1 | $600 | 1 |
| Steve Bergquist D State Representative, District 11, Position 2 | $600 | 1 |
| Brian Burnett R State Representative, District 12, Position 1 | $600 | 1 |
| Melanie Morgan D State Representative, District 29, Position 1 | $600 | 1 |
| Shelley Kloba D State Representative, District 1, Position 2 | $600 | 1 |
| Mari Leavitt D State Representative, District 28, Position 1 | $600 | 1 |
| Jeff Holy R State Senator, District 6 | $600 | 1 |
| Debra Entenman D State Representative, District 47, Position 1 | $600 | 1 |
| Chris Stearns D State Representative, District 47, Position 2 | $600 | 1 |
| My-Linh T Thai D State Representative, District 41, Position 2 | $600 | 1 |
| Vandana Slatter D State Senator, District 48 | $600 | 1 |
| Clyde Shavers D State Representative, District 10, Position 1 | $600 | 1 |
| Osman Salahuddin D State Representative, District 48, Position 1 | $600 | 1 |
| Tina L. Orwall D State Senator, District 33 | $600 | 1 |
| Sam Low R State Representative, District 39, Position 1 | $600 | 1 |
| Edwin Obras D State Representative, District 33, Position 1 | $600 | 1 |
| Janice Zahn D State Representative, District 41, Position 1 | $600 | 1 |
| Claire Wilson D State Senator, District 30 | $600 | 1 |
| Andrew Engell R State Representative, District 7, Position 1 | $600 | 1 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $600 | 1 |
| Strom Peterson D State Representative, District 21, Position 1 | $600 | 1 |
| Alex Ramel D State Representative, District 40, Position 2 | $600 | 1 |
| Zach Hall D State Representative, District 5, Position 1 | $600 | 1 |
| Patricia Kuderer State Senator, District 48 | $500 | 1 |
| Roger Goodman D State Representative, District 45, Position 1 | $500 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.