Associated Builders and Contractors of Western Washington PAC
Trade, professional and issue group · Bellevue
$51,000to 2026 candidates, 78 contributions
46candidates funded
Democratic $23,100 · Republican $21,100 · other or nonpartisan $6,800
| To | Total | Contributions |
|---|---|---|
| Rebecca Saldaña D State Senator, District 37 | $2,900 | 4 |
| Amy Walen D State Representative, District 48, Position 2 | $2,400 | 2 |
| Dave Paul D State Representative, District 10, Position 2 | $2,200 | 2 |
| Alex Ybarra R State Representative, District 13, Position 2 | $2,200 | 5 |
| Greg Nance D State Representative, District 23, Position 2 | $2,200 | 2 |
| Suzanne Schmidt R State Representative, District 4, Position 1 | $2,000 | 2 |
| Andrew Barkis R State Representative, District 2, Position 1 | $1,700 | 3 |
| Stephanie McClintock State Representative, District 18, Position 1 | $1,700 | 3 |
| April Connors R State Representative, District 8, Position 2 | $1,700 | 3 |
| Alicia Rule D State Representative, District 42, Position 1 | $1,700 | 2 |
| Joe Timmons D State Representative, District 42, Position 2 | $1,700 | 2 |
| Chris Corry R State Representative, District 15, Position 1 | $1,700 | 3 |
| David Stuebe R State Representative, District 17, Position 2 | $1,700 | 2 |
| Matt Marshall R State Representative, District 2, Position 2 | $1,200 | 1 |
| Drew Stokesbary R State Representative, District 31, Position 1 | $1,200 | 1 |
| Sean O'Donnell State Supreme Court Justice, Supreme Court, Position 4 | $1,200 | 1 |
| Dave Larson State Supreme Court Justice, Supreme Court, Position 5 | $1,200 | 1 |
| Scott Edwards State Supreme Court Justice, Supreme Court, Position 1 | $1,200 | 1 |
| Steve Ewing R State Representative, District 39, Position 2 | $1,200 | 1 |
| Shelly Short State Senator, District 7 | $1,000 | 2 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $1,000 | 2 |
| Liz Berry D State Representative, District 36, Position 2 | $1,000 | 2 |
| Cyndy Jacobsen R State Representative, District 25, Position 2 | $1,000 | 2 |
| Adam Bernbaum D State Representative, District 24, Position 1 | $1,000 | 2 |
| Monica Jurado Stonier D State Representative, District 49, Position 2 | $1,000 | 2 |
| Beth Doglio D State Representative, District 22, Position 1 | $1,000 | 2 |
| Michael Keaton R State Representative, District 25, Position 1 | $1,000 | 2 |
| Joel McEntire R State Representative, District 19, Position 2 | $1,000 | 1 |
| Jeff Holy R State Senator, District 6 | $500 | 1 |
| Tom Dent R State Representative, District 13, Position 1 | $500 | 3 |
| Karen Keiser State Senator, District 33 | $500 | 1 |
| Mari Leavitt D State Representative, District 28, Position 1 | $500 | 1 |
| Cindy Ryu D State Senator, District 32 | $500 | 1 |
| Mia Su-Ling Gregerson D State Representative, District 33, Position 2 | $500 | 1 |
| Clyde Shavers D State Representative, District 10, Position 1 | $500 | 1 |
| Chipalo Street D State Representative, District 37, Position 2 | $500 | 1 |
| Kristine Reeves D State Representative, District 30, Position 2 | $500 | 1 |
| Debra Entenman D State Representative, District 47, Position 1 | $500 | 1 |
| Gloria Mendoza R State Representative, District 14, Position 1 | $500 | 1 |
| Julia Reed D State Representative, District 36, Position 1 | $500 | 1 |
| Ed Orcutt R State Representative, District 20, Position 2 | $500 | 1 |
| Andrew Engell R State Representative, District 7, Position 1 | $500 | 1 |
| Janice Zahn D State Representative, District 41, Position 1 | $500 | 1 |
| Hunter Abell R State Representative, District 7, Position 2 | $500 | 1 |
| Joshua Penner R State Representative, District 31, Position 2 | $500 | 1 |
| June Robinson D State Senator, District 38 | $500 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.