People › Supreme Court & Court of Appeals
Dave Larson
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
State Supreme Court Justice, Supreme Court, Position 5
Running in 2026: State Supreme Court Justice, Supreme Court, Position 5 (In the general)
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2026-02-14 Candidate for State Supreme Court Justice, Supreme Court | 2026-02-21 | 2 income, 2 accounts, 1 real estate, 1 creditors |
| 2024-01-01 – 2024-12-31 Municipal Court Judge, Federal Way Municipal Court | 2025-04-07 | 2 income, 3 accounts, 1 real estate, 1 creditors |
| 2023-01-01 – 2024-01-24 Municipal Court Judge, Federal Way Municipal Court | 2024-04-14 | 2 income, 3 accounts, 1 real estate, 4 creditors |
Findings
None.
Where their 2026 money comes from
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money
Contributions to their 2026 campaign by kind of donor (how kinds are read).
Campaign money: State Supreme Court Justice, 2026
Individuals $341,449 · Other (incl. small contributions) $42,356 · Businesses $19,750 · PACs $18,300 · Parties $2,500 · Their own money $594
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| McKinley Terrence Capital Ventures · Lakewood | Individuals | $4,800 |
| Severson William Lane Powell pc · Mercer Island | Individuals | $4,800 |
| Wollenberg Rick Retired · Longview | Individuals | $4,800 |
| Stewart Robert Lakebay | Individuals | $4,800 |
| Gordon Steve Lake Tapps | Individuals | $4,800 |
| Gordon Melissa Retired · Lake Tapps Wa | Individuals | $4,800 |
| Hathaway Collin Skylight Capital · Seattle | Individuals | $4,800 |
| stanton John Trilogy Partnership · Medina | Individuals | $4,800 |
| Peterson Kenneth Columbia Ventures Corp · Camas | Individuals | $4,800 |
| Peterson Claudia Camas | Individuals | $4,800 |
| Pauletto Joe Vancouver | Individuals | $4,800 |
| McCaw Bruce Bellevue | Individuals | $4,800 |
| Council of Police Political Support Olympia | Other (incl. small contributions) | $4,800 |
| Plath Peter Retired · Yakima | Individuals | $4,800 |
| Saviers Grant Retired · Naples | Individuals | $4,800 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page
Campaign money: State Supreme Court Justice, 2024
Individuals $152,182 · Other (incl. small contributions) $30,804 · PACs $3,985 · Parties $2,050 · Their own money $789 · Unions $500 · Businesses $95
How it was spent
| Top contributors | Type | Total |
|---|---|---|
| Anne Parker Vicki Lee Slef · Olympia | Individuals | $4,800 |
| Jantz Lafon M Woodway | Individuals | $4,800 |
| Harbert Henry Vancouver | Individuals | $4,400 |
| Blodgett Debra Retired · Snohomish | Individuals | $3,900 |
| Maynard Jackson Maynard Law PLLC · Olympia | Individuals | $3,900 |
| Gordon Steve Lake Tapps | Individuals | $2,400 |
| Retail Action Council Olympia | PACs | $2,400 |
| Lyon Gordon Nmap Software LLC · Seattle | Individuals | $2,400 |
| Conrad M. Retired · Woodinville | Individuals | $2,400 |
| Conrad Steven Retired · Woodinville | Individuals | $2,400 |
| Miller Fred Vancouver | Individuals | $2,400 |
| Alvord Richard Seattle | Individuals | $2,400 |
| Alvord Nancy Seattle | Individuals | $2,400 |
| Gordon Virgina Retired · Lake Tapps | Individuals | $2,400 |
| Gordon Larry Retired · Lake Tapps | Individuals | $2,400 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page