Amazon.com Services LLC
Businesse · Seattle · lobbyist employer
$114,000to 2026 candidates, 97 contributions
54candidates funded
Democratic $68,400 · Republican $40,800 · other or nonpartisan $4,800
| To | Total | Contributions |
|---|---|---|
| Andrew Barkis R State Representative, District 2, Position 1 | $2,400 | 2 |
| Shelly Short State Senator, District 7 | $2,400 | 2 |
| Jamie Pedersen D State Senator, District 43 | $2,400 | 2 |
| Gloria Mendoza R State Representative, District 14, Position 1 | $2,400 | 2 |
| Laurie Jinkins D State Representative, District 27, Position 1 | $2,400 | 2 |
| Mark Klicker R State Representative, District 16, Position 1 | $2,400 | 2 |
| April Connors R State Representative, District 8, Position 2 | $2,400 | 2 |
| Alicia Rule D State Representative, District 42, Position 1 | $2,400 | 2 |
| Adam Bernbaum D State Representative, District 24, Position 1 | $2,400 | 2 |
| Stephanie Barnard R State Representative, District 8, Position 1 | $2,400 | 2 |
| Nikki Torres R State Senator, District 16 | $2,400 | 4 |
| Drew C MacEwen R State Senator, District 35 | $2,400 | 2 |
| Dan Griffey R State Representative, District 35, Position 1 | $2,400 | 2 |
| Joshua Penner R State Representative, District 31, Position 2 | $2,400 | 2 |
| Marko Liias D State Senator, District 21 | $2,400 | 2 |
| Dave Paul D State Representative, District 10, Position 2 | $2,400 | 2 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $2,400 | 2 |
| Ed Orcutt R State Representative, District 20, Position 2 | $2,400 | 2 |
| Chris Corry R State Representative, District 15, Position 1 | $2,400 | 2 |
| Michael Keaton R State Representative, District 25, Position 1 | $2,400 | 2 |
| Stephanie McClintock State Representative, District 18, Position 1 | $2,400 | 2 |
| April Berg D State Representative, District 44, Position 2 | $2,400 | 2 |
| David Hackney D State Representative, District 11, Position 1 | $2,400 | 2 |
| Alex Ybarra R State Representative, District 13, Position 2 | $2,400 | 2 |
| Joe Timmons D State Representative, District 42, Position 2 | $2,400 | 2 |
| Cyndy Jacobsen R State Representative, District 25, Position 2 | $2,400 | 2 |
| Mary Dye R State Representative, District 9, Position 1 | $2,400 | 2 |
| Chris Stearns D State Representative, District 47, Position 2 | $2,400 | 2 |
| Mari Leavitt D State Representative, District 28, Position 1 | $2,400 | 2 |
| Monica Jurado Stonier D State Representative, District 49, Position 2 | $2,400 | 2 |
| Jesse Salomon D State Senator, District 32 | $2,400 | 2 |
| Nicole Macri D State Representative, District 43, Position 1 | $2,400 | 2 |
| Kristine Reeves D State Representative, District 30, Position 2 | $2,400 | 2 |
| June Robinson D State Senator, District 38 | $2,400 | 2 |
| Chipalo Street D State Senator, District 37 | $2,400 | 2 |
| Amy Walen D State Representative, District 48, Position 2 | $2,400 | 2 |
| Deborah Krishnadasan D State Senator, District 26 | $2,400 | 2 |
| Claudia Kauffman D State Senator, District 47 | $2,400 | 2 |
| Vandana Slatter D State Senator, District 48 | $2,400 | 2 |
| Dan Bronoske D State Representative, District 28, Position 2 | $2,400 | 2 |
| Jake Fey D State Representative, District 27, Position 2 | $2,400 | 2 |
| Peter Abbarno R State Representative, District 20, Position 1 | $1,200 | 1 |
| Suzanne Schmidt R State Representative, District 4, Position 1 | $1,200 | 1 |
| Matt Boehnke R State Senator, District 8 | $1,200 | 1 |
| Janice Zahn D State Representative, District 41, Position 1 | $1,200 | 1 |
| Tina L. Orwall D State Senator, District 33 | $1,200 | 1 |
| My-Linh T Thai D State Representative, District 41, Position 2 | $1,200 | 1 |
| Strom Peterson D State Representative, District 21, Position 1 | $1,200 | 1 |
| Lauren Davis D State Representative, District 32, Position 2 | $1,200 | 1 |
| Joel McEntire R State Representative, District 19, Position 2 | $1,200 | 1 |
| Lisa Callan D State Representative, District 5, Position 2 | $1,200 | 1 |
| Clyde Shavers D State Representative, District 10, Position 1 | $1,200 | 1 |
| Javier Valdez D State Senator, District 46 | $1,200 | 1 |
| Steve Bergquist D State Representative, District 11, Position 2 | $1,200 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.