Donors
Data last updated: contributions through Oct 14, 2026 (read Oct 14, 2026)
Who gives to many of the 2026 candidates: 5,185 donors gave to two or more, 369 to ten or more, 642 to both Democrats and Republicans, and 260 to more than one candidate in the same race; 123 are lobbyist employers.
Where the money comes from
Every contribution to the 2026 candidates ($38.7M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money
Individuals
$18.1M 50% of other people's money · 27,896 donors
Businesses
$5.0M 14% of other people's money · 1,268 donors
- Puget Sound Energy $215,550
- DaVita $147,200
- Delta Dental of WA $142,800
- WA State Democrats $124,542
- Amazon.com Services LLC $114,000
Trade, professional and issue groups
$6.0M 17% of other people's money · 1,071 donors
- Justice for All PAC $158,976
- Washington Affordable Housing Council $147,600
- WA Beverage Association PAC $146,400
- WA State Auto Dealers PAC $130,800
- House Republican Organization Committee $125,000
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$2.0M 6% of other people's money · 421 donors
Tribal governments
$989,128 3% of other people's money · 76 donors
- Puyallup Tribe of Indians $154,800
- The Tulalip Tribes of Washington $97,200
- Snoqualmie Tribe $72,000
- Muckleshoot Indian Tribe $67,200
- Nisqually Indian Tribe $60,000
Political parties
$3.8M 11% of other people's money · 142 donors
Other candidates and officeholders
$54,986 0% of other people's money · 19 donors
- PEOPLE FOR JOE SCHMICK SURPLUS FUND $26,000
- CITIZENS TO ELECT STEVE CONWAY (SURPLUS ACCOUNT) $12,000
- Friends of Community and Technical Colleges PAC $5,650
- WA Friends of Farms & Forests PAC $2,000
- Pramila for Congress $1,700
All other candidates and officeholders funding 2+ candidates →
Their own money
$2.6M 7% of all
Kinds of donor start from the code the PDC gives each contribution (individual, business, PAC, union, party, caucus, the candidate's own) and read the name for the rest: tribal names are tribal governments; unions and labor councils, labor; associations, councils and PACs, groups; other candidates' committees, candidates. A donor's codes can differ from one report to the next, so each donor takes the code on most of its money. Small contributions count as individuals. Treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| Justice for All PAC Trade, professional and issue group · Seattle | 91 | $158,976 | |
| WA State Auto Dealers PAC Trade, professional and issue group · Renton | 84 | $130,800 | |
| WA Beverage Association PAC Trade, professional and issue group · Olympia | 78 | $146,400 | |
| Puget Sound Pilots PAC Trade, professional and issue group · Seattle | 78 | $122,200 | |
| Entertainment Software Association Trade, professional and issue group · Washington · lobbyist employer | 78 | $89,800 | |
| Washington State Dental PAC Trade, professional and issue group · Seattle | 71 | $119,800 | |
| Washington Beer & Wine Distributors Association Trade, professional and issue group · Olympia | 69 | $115,200 | |
| Washington Affordable Housing Council Trade, professional and issue group · Tumwater | 67 | $147,600 | |
| Credit Union Legislative Action Fund Trade, professional and issue group · Seatac | 59 | $120,000 | |
| The Boeing Company PAC Trade, professional and issue group · Arlington | 56 | $102,400 | |
| WASHINGTON HOSPITALITY ASSOCIATION PAC Trade, professional and issue group · Olympia | 54 | $92,475 | |
| WA Insurers PAC Trade, professional and issue group · Olympia | 52 | $53,850 | |
| Children's Campaign Fund Trade, professional and issue group · Seattle | 49 | $28,000 | |
| Washington Association of Realtors PAC Trade, professional and issue group · Olympia | 47 | $90,000 | |
| Northwest Grocery Association WA PAC Trade, professional and issue group · Olympia | 47 | $36,850 | |
| Associated Builders and Contractors of Western Washington PAC Trade, professional and issue group · Bellevue | 46 | $51,000 | |
| State Farm Federal PAC Trade, professional and issue group · Bloomington | 42 | $57,000 | |
| Washington Society of CPAs PAC Trade, professional and issue group · Bellevue | 42 | $56,400 | |
| WASHINGTON WHEAT PAC Trade, professional and issue group · Ritzville | 40 | $47,400 | |
| HOSPITALS FOR A HEALTHY FUTURE PAC Trade, professional and issue group · Seattle | 39 | $68,400 | |
| Proliance Surgeons PAC Trade, professional and issue group · Seattle | 36 | $62,400 | |
| Kennedy Fund Trade, professional and issue group · Seattle | 33 | $68,400 | |
| Washington Association of Realtors Trade, professional and issue group · Olympia · lobbyist employer | 32 | $58,700 | |
| PUGET SOUND CHAPTER - NECA PAC Trade, professional and issue group · Shoreline | 32 | $53,785 | |
| Washington Electric Cooperative PAC Trade, professional and issue group · Olympia | 32 | $43,200 | |
| NAIOP Washington State PAC Trade, professional and issue group · Seattle | 32 | $34,800 | |
| POTATO PAC Trade, professional and issue group · Pasco | 31 | $30,400 | |
| Nucor PAC of WA Trade, professional and issue group · Seattle | 31 | $15,500 | |
| WASHINGTON ASSOCIATION OF REALTORS POLITICAL AFFAIRS COUNCIL Trade, professional and issue group · Olympia | 30 | $60,000 | |
| WA Medical PAC Trade, professional and issue group · Seattle | 30 | $54,000 | |
| Stand for Children WA PAC Trade, professional and issue group · Portland | 30 | $23,850 | |
| WA Optometric PAC Trade, professional and issue group · Kittitas | 30 | $20,750 | |
| Jackson Legacy Fund Trade, professional and issue group · Seattle | 29 | $55,700 | |
| ABC WA PAC Trade, professional and issue group · Spokane | 29 | $27,550 | |
| Towers of WA PAC Trade, professional and issue group · Seattle | 29 | $11,650 | |
| WA Charters PAC Trade, professional and issue group · Seattle | 28 | $48,600 | |
| WA Refuse and Recycling Association PAC Trade, professional and issue group · Lacey | 28 | $41,400 | |
| Washington State Troopers PAC Trade, professional and issue group · Olympia | 27 | $38,400 | |
| Washington Association of Vehicle Subagents Trade, professional and issue group · Bothell · lobbyist employer | 27 | $18,300 | |
| Build East PAC Trade, professional and issue group · Spokane | 26 | $43,300 | |
| Pacific Merchant Shipping Association Trade, professional and issue group · Oakland | 26 | $33,600 | |
| K&L Gates Continuing PAC Trade, professional and issue group · Seattle | 26 | $7,603 | |
| WA State Pharmacy PAC Trade, professional and issue group · Renton | 25 | $34,800 | |
| Northwest Marine Trade Association PAC Trade, professional and issue group · Seattle | 24 | $33,200 | |
| RPEC-PAC Trade, professional and issue group · Olympia | 24 | $31,050 | |
| WA STATE TREE FRUIT ASSOCIATION PAC Trade, professional and issue group · Olympia | 24 | $18,600 | |
| WASHBANKPAC STATE Trade, professional and issue group · Seattle | 23 | $46,800 | |
| WASHINGTON HOSPITALITY ASSOCIATION Trade, professional and issue group · Olympia · lobbyist employer | 23 | $39,600 | |
| Retail Action Council Trade, professional and issue group · Olympia | 22 | $21,100 | |
| Alliance for Automotive Innovation Trade, professional and issue group · Washington · lobbyist employer | 22 | $13,250 | |
| ASSOCIATED GENERAL CONTRACTORS OF WA BUILD PAC Trade, professional and issue group · Seattle | 21 | $29,100 | |
| Washington Multi Family Housing Assoc. Trade, professional and issue group · Renton · lobbyist employer | 20 | $39,000 | |
| MACPAC Trade, professional and issue group · Olympia | 20 | $23,400 | |
| American Chemistry Council Trade, professional and issue group · Washington | 20 | $21,200 | |
| American Property Casualty Insurance Association Trade, professional and issue group · Chicago · lobbyist employer | 20 | $17,000 | |
| WA Physical Therapy PAC Trade, professional and issue group · Pasco | 20 | $12,100 | |
| Affordable Reliable Energy Future PAC Trade, professional and issue group · Olympia | 19 | $37,200 | |
| WA Multi Family Housing Assoc. PAC Trade, professional and issue group · Renton | 19 | $32,400 | |
| BOMA PAC of Washington State Trade, professional and issue group · Seattle | 19 | $17,500 | |
| Cattle PAC Trade, professional and issue group · Olympia | 19 | $12,000 | |
| Planned Parenthood Votes Washington PAC Trade, professional and issue group · Seattle | 19 | $5,350 | |
| Harry Truman Fund Trade, professional and issue group · Seattle | 18 | $28,800 | |
| Washington Aggregates & Concrete Association PAC Trade, professional and issue group · Des Moines | 18 | $20,200 | |
| Children's Campaign Victory Fund Trade, professional and issue group · Seattle | 18 | $11,900 | |
| Culture PAC Trade, professional and issue group · Seattle | 18 | $5,750 | |
| MPC Investment Fund Inc Trade, professional and issue group · San Antonio | 17 | $24,500 | |
| Washington Aggregates & Concrete Association Trade, professional and issue group · Des Moines | 17 | $17,200 | |
| Fifty Plus One PAC Trade, professional and issue group · Spokane | 17 | $14,850 | |
| Evergreen Leadership Fund Trade, professional and issue group · Snohomish | 16 | $42,400 | |
| Associated General Contractors of Washingtons BUILD PAC Trade, professional and issue group · Seattle | 16 | $24,500 | |
| Association of Washington Business PAC Trade, professional and issue group · Olympia | 16 | $23,900 | |
| Law Enforcement Administrators of WA PAC Trade, professional and issue group · Olympia | 16 | $2,650 | |
| Win With Women PAC Trade, professional and issue group · Seattle | 15 | $22,800 | |
| WA Multi Family Housing Association PAC Account Trade, professional and issue group · Renton | 15 | $20,400 | |
| 1910 PAC Trade, professional and issue group · Seattle | 15 | $17,900 | |
| Courage PAC Trade, professional and issue group · Seattle | 15 | $16,800 | |
| WASHINGTON FOOD INDUSTRY ASSOCIATION Trade, professional and issue group · Olympia | 14 | $21,000 | |
| Cultivating Leadership PAC Trade, professional and issue group · Seattle | 14 | $20,400 | |
| Washington Oil Marketers Association PAC Trade, professional and issue group · Port Orchard | 14 | $19,200 | |
| HNTB Holdings LTD PAC Trade, professional and issue group · Kansas City | 14 | $16,200 | |
| WA FOREST PROTECTION ASSOCIATION Trade, professional and issue group · Olympia · lobbyist employer | 14 | $15,600 | |
| Hospitals for a Healthy Future PAC / HHFPAC Trade, professional and issue group · Seattle | 13 | $25,200 | |
| WA CHARTERS ACTION PAC Trade, professional and issue group · Seattle | 13 | $18,000 | |
| WASHINGTON COLLECTORS ASSOCIATION Trade, professional and issue group · Spokane · lobbyist employer | 13 | $17,800 | |
| JPMorgan Chase & Co PAC Trade, professional and issue group · Washington | 13 | $16,100 | |
| FairVote Washington PAC Trade, professional and issue group · Seattle | 13 | $15,350 | |
| Washington Collectors Association PAC Trade, professional and issue group · Spokane | 13 | $14,200 | |
| WA Bikes PAC Trade, professional and issue group · Seattle | 13 | $10,750 | |
| Zillow Group PAC Trade, professional and issue group · Seattle | 13 | $10,500 | |
| WA State Veterinary Medical Assn PAC Trade, professional and issue group · Redmond | 13 | $7,800 | |
| NFIB Washington PAC Trade, professional and issue group · Washington | 12 | $19,200 | |
| WA State Society of Anesthesiologist PAC Trade, professional and issue group · Seattle | 12 | $16,800 | |
| WASHINGTON FOREST PROTECTION ASSOCIATION PAC Trade, professional and issue group · Olympia | 12 | $14,400 | |
| Can Manufacturers Institute Trade, professional and issue group · Washington · lobbyist employer | 12 | $13,000 | |
| Sierra Club PAC Washington State Trade, professional and issue group · Seattle | 12 | $8,100 | |
| Architects PAC Trade, professional and issue group · Seattle | 12 | $7,250 | |
| Wells Fargo & Co Employee PAC Trade, professional and issue group · Washington | 12 | $7,000 | |
| Washington Wine Institute Trade, professional and issue group · Olympia · lobbyist employer | 12 | $3,850 | |
| WA Progress Alliance Trade, professional and issue group · Seattle | 12 | $3,439 | |
| Washington Fire Commissioners Association Trade, professional and issue group · Olympia · lobbyist employer | 12 | $3,350 | |
| WA Beer and Wine Distributors Association PAC Trade, professional and issue group · Olympia | 11 | $16,800 | |
| WA Assn of Nurse Anesthetists PAC Trade, professional and issue group · Gig Harbor | 11 | $16,400 | |
| Weidner Community Enhancement Association Trade, professional and issue group · Kirkland | 11 | $15,000 | |
| Big I PAC Trade, professional and issue group · Bellevue | 11 | $14,400 | |
| WA Solar Energy Industries Association Trade, professional and issue group · Seattle | 11 | $12,100 | |
| Washington Youth Alliance Future Fund Trade, professional and issue group · Seattle | 11 | $7,950 | |
| Life Science Washington PAC Trade, professional and issue group · Seattle | 11 | $7,800 | |
| WA Association of Vehicle Subagents Legislative Account Trade, professional and issue group · Spokane | 11 | $7,400 | |
| WROA PAC Trade, professional and issue group · Everett | 11 | $6,200 | |
| Fire Services Fund of WA Trade, professional and issue group · Olympia | 11 | $3,750 | |
| WA ACUPUNCTURE & EASTERN MEDICINE ASSN PAC Trade, professional and issue group · Edmonds | 11 | $1,950 | |
| Rental Housing Association of WA Trade, professional and issue group · Seattle | 10 | $20,000 | |
| Port Blakely Tree Farms Trade, professional and issue group · Tumwater | 10 | $16,200 | |
| WA Conservation Action Votes Trade, professional and issue group · Seattle | 10 | $13,400 | |
| WA State Radiological Society PAC Trade, professional and issue group · Seattle | 10 | $12,600 | |
| The Leadership Council Trade, professional and issue group · Olympia | 10 | $12,000 | |
| Building a Stronger Washington Trade, professional and issue group · Kent | 10 | $11,800 | |
| NW Grocery Association WA PAC Trade, professional and issue group · Portland | 10 | $10,200 | |
| Washington State School Retirees PAC Trade, professional and issue group · Burien | 10 | $10,200 | |
| Washington Mortgage Bankers Association PAC Trade, professional and issue group · Gig Harbor | 10 | $5,300 | |
| Sage Leaders Trade, professional and issue group · Seattle | 10 | $470 | |
| Boeing Employees Credit Union (BECU) Trade, professional and issue group · Seattle | 9 | $13,200 | |
| Marathon Petroleum Corporation (MPC Investment Fund Inc.) Trade, professional and issue group · San Antonio | 9 | $12,300 | |
| Jane Fonda Climate PAC Trade, professional and issue group · Washington | 9 | $12,200 | |
| The Nichols Group Government Relations Trade, professional and issue group · Olympia · lobbyist employer | 9 | $11,400 | |
| Enterprise Holdings Inc PAC Trade, professional and issue group · Saint Louis | 9 | $11,100 | |
| BP North America Employee PAC Trade, professional and issue group · Houston | 9 | $7,900 | |
| NAIOP WA State PAC / Commercial Real Estate Development Assn Trade, professional and issue group · Seattle | 9 | $7,200 | |
| Consumer Brands Association Trade, professional and issue group · Arlington · lobbyist employer | 9 | $5,400 | |
| American Forest Resource Council Trade, professional and issue group · Portland | 9 | $5,300 | |
| Northwest Dairymens Political Education Committee Trade, professional and issue group · Seattle | 9 | $4,750 | |
| Future PAC Trade, professional and issue group · Seattle | 9 | $4,400 | |
| WA Association of Naturopathic Physicians PAC Trade, professional and issue group · Seattle | 9 | $4,250 | |
| International Paper PAC Trade, professional and issue group · Washington | 9 | $3,000 | |
| Washington State Association of Fire Chiefs Trade, professional and issue group · Olympia | 9 | $2,000 | |
| WA BEVERAGE ASSOCIATION Trade, professional and issue group · Olympia · lobbyist employer | 8 | $16,800 | |
| Washington Realtors PAC Trade, professional and issue group · Olympia | 8 | $15,300 | |
| Proliance Surgeons PAC State Account Trade, professional and issue group · Seattle | 8 | $14,400 | |
| WA Health Care Association (WHCA) PAC Trade, professional and issue group · Tumwater | 8 | $10,800 | |
| WACPAC Trade, professional and issue group · Spokane | 8 | $8,900 | |
| Coalition for High Performance Recycling Trade, professional and issue group · Washington | 8 | $8,400 | |
| Washington Potato & Onion PAC Trade, professional and issue group · Pasco | 8 | $8,200 | |
| NAMIC Administrative Fund Trade, professional and issue group · Indianapolis | 8 | $7,500 | |
| 425 Action Trade, professional and issue group · Seattle | 8 | $7,200 | |
| WSSR-PAC Trade, professional and issue group · Burien | 8 | $7,200 | |
| NW Dairymens Political Education Committee Trade, professional and issue group · Seattle | 8 | $6,750 | |
| Cascade PAC Trade, professional and issue group · Olympia | 8 | $6,450 | |
| Life Science Washington Trade, professional and issue group · Seattle · lobbyist employer | 8 | $4,800 | |
| Community Bankers of Washington PAC Trade, professional and issue group · Lacey | 8 | $3,300 | |
| National Women's Political Caucus of Washington Trade, professional and issue group · Seattle | 8 | $3,050 | |
| ILWU Washington Area District Council (WADC) PAC Trade, professional and issue group · Seattle | 8 | $2,750 | |
| Arbaugh & Associates Inc Trade, professional and issue group · Shelton | 8 | $1,850 | |
| WA Bankers Assn Trade, professional and issue group · Seattle · lobbyist employer | 7 | $13,200 | |
| League of Education Voters Trade, professional and issue group · Seattle | 7 | $13,200 | |
| Partners for Affordable Healthcare PAC Trade, professional and issue group · Olympia | 7 | $9,600 | |
| WA Values PAC Trade, professional and issue group · Seattle | 7 | $9,600 | |
| WA Society of CPAs PAC (CPA PAC) Trade, professional and issue group · Bellevue | 7 | $9,600 | |
| NW Marine Trade Association PAC Trade, professional and issue group · Seattle | 7 | $9,000 | |
| WA Food PAC Trade, professional and issue group · Portland | 7 | $8,400 | |
| Promise of Progress PAC Trade, professional and issue group · Vancouver | 7 | $7,900 | |
| WHCA PAC Trade, professional and issue group · Olympia | 7 | $7,760 | |
| Washington Health Care Association PAC Trade, professional and issue group · Tumwater | 7 | $7,680 | |
| Retail Action Council / WA Retail Association Trade, professional and issue group · Olympia | 7 | $7,000 | |
| WASHINGTON STATE TREE FRUIT ASSOCIATION Trade, professional and issue group · Olympia | 7 | $7,000 | |
| The Home Depot Action Committee Trade, professional and issue group · Washington | 7 | $7,000 | |
| WHY-PAC Trade, professional and issue group · Carnation | 7 | $7,000 | |
| WA Conservation Voters Action Fund Trade, professional and issue group · Seattle | 7 | $5,600 | |
| Mechanical Contractors Association of Western WA PAC Trade, professional and issue group · Ruston | 7 | $5,100 | |
| Associated Builders & Contractors of Western WA Trade, professional and issue group · Bellevue | 7 | $5,000 | |
| Mason County Republican Women’s Club Trade, professional and issue group · Shelton | 7 | $4,894 | |
| Native Vote WA PAC Trade, professional and issue group · Seattle | 7 | $4,600 | |
| WA Hosts Collaborative Alliance Trade, professional and issue group · Olympia | 7 | $4,600 | |
| Planned Parenthood Advocates of Greater Washington PAC Trade, professional and issue group · Spokane | 7 | $3,900 | |
| One America Justice Fund Trade, professional and issue group · Seattle | 7 | $2,200 | |
| WSPMA-PODPAC Trade, professional and issue group · Edmonds | 7 | $1,250 | |
| WEA PAC Trade, professional and issue group · Federal Way | 6 | $13,200 | |
| NECA PAC - PUGET SOUND CHAPTER Trade, professional and issue group · Shoreline | 6 | $11,400 | |
| Washington Medical Political Action Cmte Trade, professional and issue group · Seattle | 6 | $11,400 | |
| ABC PAC WA Trade, professional and issue group · Spokane | 6 | $10,100 | |
| MPC Investment Fund Inc. (Marathon Petroleum Corporation) Trade, professional and issue group · San Antonio | 6 | $9,700 | |
| Johnson & Johnson Corporate Political Fund Trade, professional and issue group · Washington | 6 | $9,600 | |
| ASSOCIATED GENERAL CONTRACTORS OF WASHINGTON Trade, professional and issue group · Seattle · lobbyist employer | 6 | $9,600 | |
| Be the Change PAC Trade, professional and issue group · Seattle | 6 | $7,400 | |
| CHPR PAC Trade, professional and issue group · Seattle | 6 | $7,400 | |
| Pacific Merchant Shipping Association / PMSA Trade, professional and issue group · Oakland | 6 | $7,200 | |
| Washington Oil Marketers Association - PAC Fund Trade, professional and issue group · Port Orchard | 6 | $7,200 | |
| WA ASC PAC Trade, professional and issue group · Seattle | 6 | $6,200 | |
| TRUCKING ACTION COMMITTEE Trade, professional and issue group · Olympia | 6 | $6,113 | |
| Associated Builders and Contractors Inland Pacific Chapter, Inc. Trade, professional and issue group · Spokane | 6 | $6,050 | |
| RETIRED PUBLIC EMPLOYEE COUNCIL OF WA PAC Trade, professional and issue group · Olympia | 6 | $6,000 | |
| WA State School Retirees' Association / WSSR PAC Trade, professional and issue group · Burien | 6 | $6,000 | |
| Stewardship PAC Trade, professional and issue group · Seattle | 6 | $5,700 | |
| Everytown for Gun Safety Action Fund Trade, professional and issue group · New York · lobbyist employer | 6 | $5,400 | |
| WA Physical Therapy PAC (WPT PAC) Trade, professional and issue group · Pasco | 6 | $4,200 | |
| PHILIPS NORTH AMERICA LLC PAC Trade, professional and issue group · Washington | 6 | $2,800 | |
| Fuse Washington Trade, professional and issue group · Seattle · lobbyist employer | 6 | $2,650 | |
| OneAmerica Justice Fund Trade, professional and issue group · Seattle | 6 | $2,450 | |
| Humane Voters of WA PAC Trade, professional and issue group · Seattle | 6 | $1,650 | |
| WASHINGTON STATE ASSOC OF FIRE CHIEFS PAC Trade, professional and issue group · Olympia | 6 | $1,150 | |
| WA Acupuncture & Eastern Medicine Association Trade, professional and issue group · Edmonds | 6 | $950 |
From the contributions the 2026 candidates' committees reported to the PDC. A person is the words of their name and a ZIP code; anyone else, a name as written, cleaned of spelling differences (“Assn”/“Association”, “WA”/“Washington”). A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties and nonpartisan offices).