Donors
Data last updated: contributions through Oct 14, 2026 (read Oct 14, 2026)
Who gives to many of the 2026 candidates: 5,185 donors gave to two or more, 369 to ten or more, 642 to both Democrats and Republicans, and 260 to more than one candidate in the same race; 123 are lobbyist employers.
Where the money comes from
Every contribution to the 2026 candidates ($38.7M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money
Individuals
$18.1M 50% of other people's money · 27,896 donors
Businesses
$5.0M 14% of other people's money · 1,268 donors
- Puget Sound Energy $215,550
- DaVita $147,200
- Delta Dental of WA $142,800
- WA State Democrats $124,542
- Amazon.com Services LLC $114,000
Trade, professional and issue groups
$6.0M 17% of other people's money · 1,071 donors
- Justice for All PAC $158,976
- Washington Affordable Housing Council $147,600
- WA Beverage Association PAC $146,400
- WA State Auto Dealers PAC $130,800
- House Republican Organization Committee $125,000
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$2.0M 6% of other people's money · 421 donors
Tribal governments
$989,128 3% of other people's money · 76 donors
- Puyallup Tribe of Indians $154,800
- The Tulalip Tribes of Washington $97,200
- Snoqualmie Tribe $72,000
- Muckleshoot Indian Tribe $67,200
- Nisqually Indian Tribe $60,000
Political parties
$3.8M 11% of other people's money · 142 donors
Other candidates and officeholders
$54,986 0% of other people's money · 19 donors
- PEOPLE FOR JOE SCHMICK SURPLUS FUND $26,000
- CITIZENS TO ELECT STEVE CONWAY (SURPLUS ACCOUNT) $12,000
- Friends of Community and Technical Colleges PAC $5,650
- WA Friends of Farms & Forests PAC $2,000
- Pramila for Congress $1,700
All other candidates and officeholders funding 2+ candidates →
Their own money
$2.6M 7% of all
Kinds of donor start from the code the PDC gives each contribution (individual, business, PAC, union, party, caucus, the candidate's own) and read the name for the rest: tribal names are tribal governments; unions and labor councils, labor; associations, councils and PACs, groups; other candidates' committees, candidates. A donor's codes can differ from one report to the next, so each donor takes the code on most of its money. Small contributions count as individuals. Treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| Puyallup Tribe of Indians Tribal government · Tacoma · lobbyist employer | 93 | $154,800 | |
| Kalispel Tribal Economic Authority Tribal government · Airway Heights | 64 | $27,850 | |
| Muckleshoot Indian Tribe Tribal government · Auburn | 56 | $67,200 | |
| The Tulalip Tribes of Washington Tribal government · Tulalip | 50 | $97,200 | |
| Suquamish Indian Tribe Tribal government · Suquamish | 41 | $44,700 | |
| Snoqualmie Tribe Tribal government · Snoqualmie · lobbyist employer | 36 | $72,000 | |
| Nisqually Indian Tribe Tribal government · Olympia · lobbyist employer | 35 | $60,000 | |
| Jamestown S'Klallam Tribe Tribal government · Sequim | 25 | $52,200 | |
| Port Gamble S'Klallam Tribe Tribal government · Kingston | 25 | $45,300 | |
| Washington Indian Gaming Association Tribal government · Olympia · lobbyist employer | 24 | $32,400 | |
| Spokane Tribe of Indians Tribal government · Wellpinit | 23 | $15,500 | |
| Quinault Indian Nation Tribal government · Taholah · lobbyist employer | 21 | $10,200 | |
| Samish Tyee Tribal government · Anacortes | 20 | $33,000 | |
| Swinomish Indian Tribal Community Tribal government · La Conner · lobbyist employer | 20 | $22,800 | |
| The Confederated Tribes of the Colville Reservation Tribal government · Nespelem | 18 | $35,600 | |
| Cowlitz Indian Tribe Tribal government · Longview | 15 | $19,400 | |
| Kalispel Tribe of Indians Tribal government · Airway Heights | 15 | $8,500 | |
| Washington Indian Gaming Association Campaign for Tribal Self-Reliance Tribal government · Olympia | 14 | $16,800 | |
| Confederated Tribes of the Umatilla Indian Reservation Tribal government · Pendleton · lobbyist employer | 13 | $11,600 | |
| Campaign for Tribal Self-Reliance by WA Indian Gaming Assn Tribal government · Olympia | 12 | $18,000 | |
| Confederated Tribes of the Chehalis Reservation Tribal government · Oakville | 12 | $12,000 | |
| Squaxin Island Tribe Tribal government · Shelton · lobbyist employer | 11 | $6,750 | |
| Campaign for Tribal Self Reliance / WA Indian Gaming Association Tribal government · Olympia | 10 | $13,200 | |
| Yakama Nation Tribal government · Toppenish | 6 | $9,000 | |
| Port Gamble S'klallam Tribal Gov't Tribal government · Kingston | 6 | $7,200 | |
| Cowlitz County Democratic Committee Tribal government · Kelso | 5 | $11,000 | |
| Lummi Indian Business Council Tribal government · Bellingham | 5 | $2,000 | |
| INDIAN SUMMER SPRINGS LLC Tribal government · Spokane | 4 | $8,400 | |
| Indian Pointe, LLC Tribal government · Spokane | 4 | $6,000 | |
| SWINOMISH TRIBAL COMMUNITY Tribal government · La Conner | 4 | $3,600 | |
| Kalispel Tribe (Kalispel Tribal Economic Authority) Tribal government · Airway Heights | 4 | $1,250 | |
| Jamestown S'Kallam Tribe Tribal government · Sequim | 3 | $5,800 | |
| Confederated Tribes of the Umatilla Reservation Tribal government · Pendleton | 3 | $1,400 | |
| Kalispel Tribe Tribal government · Airway Heights · lobbyist employer | 3 | $1,000 | |
| Port Gamble S'Kallam Tribe Tribal government · Kingston | 2 | $3,600 | |
| Stillaguamish Tribe of Indians Tribal government · Arlington · lobbyist employer | 2 | $3,600 | |
| CONFEDERATED TRIBES OF THE UMATILLA INDIAN RESERVATION GENERAL FUND Tribal government · Pendleton | 2 | $2,800 | |
| Lower Elwha Klallam Tribe Tribal government · Port Angeles | 2 | $2,400 | |
| PORT GAMBLE S'KLALLAM TRIBAL GOVERNMENT Tribal government · Kingston | 2 | $2,400 | |
| Nooksack Indian Tribe Tribal government · Deming · lobbyist employer | 2 | $1,500 | |
| KALISPELL TRIBAL ECONOMIC AUTHORITY Tribal government · Airway Heights | 2 | $750 |
From the contributions the 2026 candidates' committees reported to the PDC. A person is the words of their name and a ZIP code; anyone else, a name as written, cleaned of spelling differences (“Assn”/“Association”, “WA”/“Washington”). A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties and nonpartisan offices).