Nisqually Indian Tribe
Tribal government · Olympia · lobbyist employer
$60,000to 2026 candidates, 50 contributions
35candidates funded
Democratic $44,400 · Republican $13,200 · other or nonpartisan $2,400
Gave to more than one candidate in State Representative, District 24, Position 2 (2 candidates).
| To | Total | Contributions |
|---|---|---|
| John Lovick D State Senator, District 44 | $2,400 | 2 |
| Andrew Barkis R State Representative, District 2, Position 1 | $2,400 | 2 |
| Shelley Kloba D State Representative, District 1, Position 2 | $2,400 | 2 |
| Laurie Jinkins D State Representative, District 27, Position 1 | $2,400 | 2 |
| Jake Fey D State Representative, District 27, Position 2 | $2,400 | 2 |
| Drew Stokesbary R State Representative, District 31, Position 1 | $2,400 | 2 |
| Mari Leavitt D State Representative, District 28, Position 1 | $2,400 | 2 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $2,400 | 2 |
| Peter Abbarno R State Representative, District 20, Position 1 | $2,400 | 2 |
| Beth Doglio D State Representative, District 22, Position 1 | $2,400 | 2 |
| Dan Bronoske D State Representative, District 28, Position 2 | $2,400 | 2 |
| Debra Lekanoff D State Representative, District 40, Position 1 | $2,400 | 2 |
| Kevin Waters R State Representative, District 17, Position 1 | $2,400 | 2 |
| Lisa Parshley D State Representative, District 22, Position 2 | $2,400 | 2 |
| Claudia Kauffman D State Senator, District 47 | $2,400 | 2 |
| Steve Tharinger D State Representative, District 24, Position 2 | $1,200 | 1 |
| Gerry Pollet D State Representative, District 46, Position 1 | $1,200 | 1 |
| Chris Stearns D State Representative, District 47, Position 2 | $1,200 | 1 |
| Strom Peterson D State Representative, District 21, Position 1 | $1,200 | 1 |
| Tarra Simmons D State Representative, District 23, Position 1 | $1,200 | 1 |
| Jeff Holy R State Senator, District 6 | $1,200 | 1 |
| Greg Nance D State Representative, District 23, Position 2 | $1,200 | 1 |
| Matt Marshall R State Representative, District 2, Position 2 | $1,200 | 1 |
| Jamie Pedersen D State Senator, District 43 | $1,200 | 1 |
| Julio Cortes State Representative, District 38, Position 1 | $1,200 | 1 |
| Adam Bernbaum D State Representative, District 24, Position 1 | $1,200 | 1 |
| Patrick DePoe D State Representative, District 24, Position 2 | $1,200 | 1 |
| June Robinson D State Senator, District 38 | $1,200 | 1 |
| Derek Sanders I County Sheriff, Thurston County | $1,200 | 1 |
| Lillian Ortiz-Self D State Representative, District 21, Position 2 | $1,200 | 1 |
| Tye Menser D County Commissioner, Thurston County, Position 3 | $1,200 | 1 |
| Deborah Krishnadasan D State Senator, District 26 | $1,200 | 1 |
| Marko Liias D State Senator, District 21 | $1,200 | 1 |
| Javier Valdez D State Senator, District 46 | $1,200 | 1 |
| Joshua Penner R State Representative, District 31, Position 2 | $1,200 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.