NW Regional Council of Smart SSF
Labor union · Everett
$54,100to 2026 candidates, 51 contributions
48candidates funded
Democratic $54,100 · Republican $0
| To | Total | Contributions |
|---|---|---|
| John Lovick D State Senator, District 44 | $2,400 | 2 |
| Marko Liias D State Senator, District 21 | $1,900 | 3 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $1,200 | 1 |
| Edwin Obras D State Representative, District 33, Position 1 | $1,200 | 1 |
| Adam Bernbaum D State Representative, District 24, Position 1 | $1,200 | 1 |
| Adison Richards D State Representative, District 26, Position 1 | $1,200 | 1 |
| Jamie Pedersen D State Senator, District 43 | $1,200 | 1 |
| Mari Leavitt D State Representative, District 28, Position 1 | $1,200 | 1 |
| Jesse Salomon D State Senator, District 32 | $1,200 | 1 |
| Emily Alvarado D State Senator, District 34 | $1,200 | 1 |
| Liz Berry D State Representative, District 36, Position 2 | $1,200 | 1 |
| Deborah Krishnadasan D State Senator, District 26 | $1,200 | 1 |
| Laurie Jinkins D State Representative, District 27, Position 1 | $1,200 | 1 |
| Nicole Macri D State Representative, District 43, Position 1 | $1,200 | 1 |
| Davina Duerr D State Representative, District 1, Position 1 | $1,200 | 1 |
| Julia Reed D State Representative, District 36, Position 1 | $1,200 | 1 |
| Strom Peterson D State Representative, District 21, Position 1 | $1,200 | 1 |
| David Hackney D State Representative, District 11, Position 1 | $1,200 | 1 |
| Vandana Slatter D State Senator, District 48 | $1,200 | 1 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $1,200 | 1 |
| Danica Noble D State Representative, District 32, Position 1 | $1,200 | 1 |
| Claire Wilson D State Senator, District 30 | $1,200 | 1 |
| Chipalo Street D State Senator, District 37 | $1,200 | 1 |
| Osman Salahuddin D State Representative, District 48, Position 1 | $1,200 | 1 |
| Evan Jones D State Representative, District 20, Position 2 | $1,200 | 1 |
| Mary Fosse D State Representative, District 38, Position 2 | $1,200 | 1 |
| Sharlett Mena D State Senator, District 29 | $1,200 | 1 |
| Lillian Ortiz-Self D State Representative, District 21, Position 2 | $1,200 | 1 |
| Dave Paul D State Representative, District 10, Position 2 | $1,200 | 1 |
| Krista Perez D State Representative, District 29, Position 1 | $1,200 | 1 |
| June Robinson D State Senator, District 38 | $1,200 | 1 |
| Joe Timmons D State Representative, District 42, Position 2 | $1,200 | 1 |
| Lisa Callan D State Representative, District 5, Position 2 | $1,200 | 1 |
| Tina L. Orwall D State Senator, District 33 | $1,200 | 1 |
| Greg Nance D State Representative, District 23, Position 2 | $1,200 | 1 |
| Dan Bronoske D State Representative, District 28, Position 2 | $1,200 | 1 |
| Jake Fey D State Representative, District 27, Position 2 | $1,200 | 1 |
| April Berg D State Representative, District 44, Position 2 | $1,200 | 1 |
| Deken Letinich D State Representative, District 18, Position 2 | $1,200 | 1 |
| Steve Bergquist D State Representative, District 11, Position 2 | $600 | 1 |
| Javier Valdez D State Senator, District 46 | $600 | 1 |
| Diana H. Perez D State Representative, District 17, Position 2 | $600 | 1 |
| Claudia Kauffman D State Senator, District 47 | $600 | 1 |
| Janice Zahn D State Representative, District 41, Position 1 | $600 | 1 |
| Stacy Willoughby D State Representative, District 12, Position 1 | $600 | 1 |
| Ben Christly D State Representative, District 17, Position 1 | $600 | 1 |
| Kristine Reeves D State Representative, District 30, Position 2 | $600 | 1 |
| Brianna K. Thomas D State Representative, District 34, Position 1 | $600 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.