Jamestown S'Klallam Tribe
Tribal government · Sequim
$52,200to 2026 candidates, 51 contributions
25candidates funded
Democratic $42,000 · Republican $5,400 · other or nonpartisan $4,800
Gave to more than one candidate in State Representative, District 24, Position 2 (2 candidates).
| To | Total | Contributions |
|---|---|---|
| Marko Liias D State Senator, District 21 | $2,400 | 2 |
| Jesse Salomon D State Senator, District 32 | $2,400 | 2 |
| Shelly Short State Senator, District 7 | $2,400 | 2 |
| Jamie Pedersen D State Senator, District 43 | $2,400 | 2 |
| Steve Tharinger D State Representative, District 24, Position 2 | $2,400 | 2 |
| Jake Fey D State Representative, District 27, Position 2 | $2,400 | 2 |
| Beth Doglio D State Representative, District 22, Position 1 | $2,400 | 2 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $2,400 | 2 |
| Chris Stearns D State Representative, District 47, Position 2 | $2,400 | 2 |
| Debra Lekanoff D State Representative, District 40, Position 1 | $2,400 | 2 |
| Kristine Reeves D State Representative, District 30, Position 2 | $2,400 | 2 |
| Mari Leavitt D State Representative, District 28, Position 1 | $2,400 | 2 |
| Gerry Pollet D State Representative, District 46, Position 1 | $2,400 | 2 |
| Deborah Krishnadasan D State Senator, District 26 | $2,400 | 2 |
| April Berg D State Representative, District 44, Position 2 | $2,400 | 2 |
| Javier Valdez D State Senator, District 46 | $2,400 | 2 |
| Melanie Morgan D State Representative, District 29, Position 1 | $2,400 | 2 |
| Kevin Waters R State Representative, District 17, Position 1 | $2,400 | 2 |
| Ian Birk State Supreme Court Justice, Supreme Court, Position 4 | $2,400 | 1 |
| Larry Springer D State Representative, District 45, Position 2 | $1,200 | 3 |
| Patrick DePoe D State Representative, District 24, Position 2 | $1,200 | 3 |
| Sharlett Mena D State Senator, District 29 | $1,200 | 1 |
| Tom Dent R State Representative, District 13, Position 1 | $1,000 | 5 |
| Drew Stokesbary R State Representative, District 31, Position 1 | $1,000 | 1 |
| Andrew Barkis R State Representative, District 2, Position 1 | $1,000 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.