Donors
Data last updated: contributions through Oct 14, 2026 (read Oct 14, 2026)
Who gives to many of the 2026 candidates: 5,185 donors gave to two or more, 369 to ten or more, 642 to both Democrats and Republicans, and 260 to more than one candidate in the same race; 123 are lobbyist employers.
Where the money comes from
Every contribution to the 2026 candidates ($38.7M), by kind of donor.
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholders
IndividualsBusinessesTrade, professional and issue groupsLabor unionsTribal governmentsPolitical partiesOther candidates and officeholdersTheir own money
Individuals
$18.1M 50% of other people's money · 27,896 donors
Businesses
$5.0M 14% of other people's money · 1,268 donors
- Puget Sound Energy $215,550
- DaVita $147,200
- Delta Dental of WA $142,800
- WA State Democrats $124,542
- Amazon.com Services LLC $114,000
Trade, professional and issue groups
$6.0M 17% of other people's money · 1,071 donors
- Justice for All PAC $158,976
- Washington Affordable Housing Council $147,600
- WA Beverage Association PAC $146,400
- WA State Auto Dealers PAC $130,800
- House Republican Organization Committee $125,000
All trade, professional and issue groups funding 2+ candidates →
Labor unions
$2.0M 6% of other people's money · 421 donors
Tribal governments
$989,128 3% of other people's money · 76 donors
- Puyallup Tribe of Indians $154,800
- The Tulalip Tribes of Washington $97,200
- Snoqualmie Tribe $72,000
- Muckleshoot Indian Tribe $67,200
- Nisqually Indian Tribe $60,000
Political parties
$3.8M 11% of other people's money · 142 donors
Other candidates and officeholders
$54,986 0% of other people's money · 19 donors
- PEOPLE FOR JOE SCHMICK SURPLUS FUND $26,000
- CITIZENS TO ELECT STEVE CONWAY (SURPLUS ACCOUNT) $12,000
- Friends of Community and Technical Colleges PAC $5,650
- WA Friends of Farms & Forests PAC $2,000
- Pramila for Congress $1,700
All other candidates and officeholders funding 2+ candidates →
Their own money
$2.6M 7% of all
Kinds of donor start from the code the PDC gives each contribution (individual, business, PAC, union, party, caucus, the candidate's own) and read the name for the rest: tribal names are tribal governments; unions and labor councils, labor; associations, councils and PACs, groups; other candidates' committees, candidates. A donor's codes can differ from one report to the next, so each donor takes the code on most of its money. Small contributions count as individuals. Treat each kind as approximate.
| Donor | Candidates | Total | By party |
|---|---|---|---|
| WA State Democratic Central Committee Political party · Seattle | 64 | $210,646 | |
| House Democratic Campaign Committee Political party · Seattle | 43 | $540,877 | |
| House Republican Organizational Committee Political party · Snohomish | 22 | $803,114 | |
| WASHINGTON SENATE DEMOCRATIC CAMPAIGN Political party · Seattle | 14 | $207,261 | |
| Senate Republican Campaign Committee Political party · Olympia | 12 | $701,485 | |
| Spokane County Democratic Central Committee Political party · Spokane | 8 | $3,092 | |
| 26th Legislative District Democrats Political party · Port Orchard | 6 | $32,000 | |
| Thurston County Democratic Central Committee Political party · Olympia | 6 | $11,500 | |
| Snohomish County Republican Party Political party · Everett | 6 | $2,500 | |
| Snohomish County Democratic Central Committee Political party · Everett | 5 | $30,000 | |
| Skagit County Democrats Political party · Mount Vernon | 5 | $23,279 | |
| Skagit County GOP Political party · Mount Vernon | 5 | $21,200 | |
| Kitsap County Democratic Central Committee Political party · Silverdale | 5 | $7,976 | |
| 42nd Legislative District Democrats Political party · Bellingham | 5 | $5,100 | |
| Washington State Republican Party Political party · Bellevue | 4 | $223,550 | |
| House Democratic Campaign Committee (HDCC) Political party · Seattle | 4 | $211,407 | |
| Clark County Democratic Central Committee Political party · Vancouver | 4 | $7,000 | |
| 31st District Democrats Political party · Sumner | 4 | $3,250 | |
| THURSTON COUNTY REPUBLICAN CENTRAL COMMITTEE Political party · Olympia | 4 | $2,500 | |
| King County Republican Party Political party · Bellevue | 4 | $1,192 | |
| Spokane Co Democrats Political party · Spokane | 4 | $1,054 | |
| WA Senate Democratic Campaign / WSDC Political party · Seattle | 3 | $141,148 | |
| Kittitas County Republican Party Political party · Ellensburg | 3 | $13,000 | |
| Skamania County Democratic Party Political party · Stevenson | 3 | $5,500 | |
| Mason County Democratic Central Committee Political party · Shelton | 3 | $5,245 | |
| Stevens County Republican Central Committee Political party · Chewelah | 3 | $5,097 | |
| Jefferson County Democrats & Central Committee Political party · Port Townsend | 3 | $4,000 | |
| Snohomish Co Democrats Political party · Everett | 3 | $3,500 | |
| Thurston County Democrats Political party · Olympia | 3 | $3,000 | |
| Mason County Republican party Political party · Shelton | 3 | $2,500 | |
| Grays Harbor Democrats Political party · Aberdeen | 3 | $2,500 | |
| 47TH DISTRICT DEMOCRATS Political party · Kent | 3 | $2,000 | |
| 28th District Democrats Political party · University Place | 3 | $2,000 | |
| THURSTON COUNTY REPUBLICAN PARTY Political party · Olympia | 3 | $1,500 | |
| House Democratic Campaign Cmte Political party · Seattle | 3 | $364 | |
| HDCC Political party · Seattle | 2 | $115,472 | |
| HOUSE REPUBLICAN ORGANIZING COMMITTEE Political party · Olympia | 2 | $15,000 | |
| Snohomish County Democratic Committee Political party · Everett | 2 | $11,000 | |
| Walla Walla County Republicans Political party · Walla Walla | 2 | $9,407 | |
| Benton County Democratic Central Committee Political party · Richland | 2 | $6,000 | |
| 25th Legislative District Democrats Political party · Puyallup | 2 | $5,500 | |
| Skamania County Democrats Political party · Stevenson | 2 | $3,000 | |
| Franklin County Democratic Central Committee Political party · Pasco | 2 | $3,000 | |
| 10th Legislative District Democrats Political party · Mt. Vernon | 2 | $2,800 | |
| Jefferson County Republican Central Committee Political party · Chimacum | 2 | $2,700 | |
| WSDC Political party · Seattle | 2 | $1,995 | |
| MASON COUNTY REPUBLICANS Political party · Shelton | 2 | $1,500 | |
| Grays Harbor Democratic Committee Political party · Aberdeen | 2 | $1,500 | |
| Douglas County Republican Central Committee Political party · Rock Island | 2 | $1,500 | |
| 39th District Republicans Political party · Sultan | 2 | $1,400 | |
| Mason County Republican Central Committee Political party · Shelton | 2 | $1,000 | |
| Skagit Democrats Political party · Mount Vernon | 2 | $750 | |
| 44th District Republican Committee Political party · Snohomish | 2 | $600 | |
| HOUSE DEMOCRATIC CENTRAL COMMITTEE Political party · Seattle | 2 | $255 |
From the contributions the 2026 candidates' committees reported to the PDC. A person is the words of their name and a ZIP code; anyone else, a name as written, cleaned of spelling differences (“Assn”/“Association”, “WA”/“Washington”). A company and its PAC are separate donors. By party: the candidates' parties (blue Democratic, red Republican, gray other parties and nonpartisan offices).