Snoqualmie Tribe
Tribal government · Snoqualmie · lobbyist employer
$72,000to 2026 candidates, 64 contributions
36candidates funded
Democratic $63,600 · Republican $7,200 · other or nonpartisan $1,200
| To | Total | Contributions |
|---|---|---|
| Jamie Pedersen D State Senator, District 43 | $2,400 | 2 |
| Manka Dhingra D State Senator, District 45 | $2,400 | 2 |
| Lisa Callan D State Representative, District 5, Position 2 | $2,400 | 2 |
| Brian Burnett R State Representative, District 12, Position 1 | $2,400 | 2 |
| Chris Stearns D State Representative, District 47, Position 2 | $2,400 | 2 |
| Claudia Kauffman D State Senator, District 47 | $2,400 | 2 |
| Zach Hall D State Representative, District 5, Position 1 | $2,400 | 2 |
| Mike Steele R State Representative, District 12, Position 2 | $2,400 | 2 |
| Greg Nance D State Representative, District 23, Position 2 | $2,400 | 2 |
| Tom Dent R State Representative, District 13, Position 1 | $2,400 | 2 |
| Deborah Krishnadasan D State Senator, District 26 | $2,400 | 2 |
| Emily Alvarado D State Senator, District 34 | $2,400 | 2 |
| Julia Reed D State Representative, District 36, Position 1 | $2,400 | 2 |
| Edwin Obras D State Representative, District 33, Position 1 | $2,400 | 2 |
| Brianna K. Thomas D State Representative, District 34, Position 1 | $2,400 | 2 |
| Vandana Slatter D State Senator, District 48 | $2,400 | 2 |
| Gerry Pollet D State Representative, District 46, Position 1 | $2,400 | 2 |
| Marko Liias D State Senator, District 21 | $2,400 | 2 |
| Osman Salahuddin D State Representative, District 48, Position 1 | $2,400 | 2 |
| Brandy Donaghy D State Representative, District 44, Position 1 | $2,400 | 2 |
| John Lovick D State Senator, District 44 | $2,400 | 2 |
| Darya Farivar D State Representative, District 46, Position 2 | $2,400 | 2 |
| April Berg D State Representative, District 44, Position 2 | $2,400 | 2 |
| Kristine Reeves D State Representative, District 30, Position 2 | $2,400 | 2 |
| Sharlett Mena D State Representative, District 29, Position 2 | $1,200 | 3 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $1,200 | 1 |
| Javier Valdez D State Senator, District 46 | $1,200 | 1 |
| Shaun Scott D State Representative, District 43, Position 2 | $1,200 | 1 |
| Monica Jurado Stonier D State Representative, District 49, Position 2 | $1,200 | 1 |
| Claire Wilson D State Senator, District 30 | $1,200 | 1 |
| Jamila E. Taylor State Representative, District 30, Position 1 | $1,200 | 1 |
| Noel C. Frame D State Senator, District 36 | $1,200 | 1 |
| Patrick DePoe D State Representative, District 24, Position 2 | $1,200 | 3 |
| Debra Entenman D State Representative, District 47, Position 1 | $1,200 | 1 |
| Tina L. Orwall D State Senator, District 33 | $1,200 | 1 |
| Cindy Ryu D State Senator, District 32 | $1,200 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.