Washington Indian Gaming Association
Tribal government · Olympia · lobbyist employer
$32,400to 2026 candidates, 27 contributions
24candidates funded
Democratic $21,600 · Republican $9,600 · other or nonpartisan $1,200
| To | Total | Contributions |
|---|---|---|
| Jamie Pedersen D State Senator, District 43 | $2,400 | 2 |
| Monica Jurado Stonier D State Representative, District 49, Position 2 | $2,400 | 2 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $2,400 | 2 |
| Travis Couture R State Representative, District 35, Position 2 | $1,200 | 1 |
| Kevin Waters R State Representative, District 17, Position 1 | $1,200 | 1 |
| Skyler Rude R State Representative, District 16, Position 2 | $1,200 | 1 |
| Matt Marshall R State Representative, District 2, Position 2 | $1,200 | 1 |
| Shelley Kloba D State Representative, District 1, Position 2 | $1,200 | 1 |
| Lisa Callan D State Representative, District 5, Position 2 | $1,200 | 1 |
| Drew C MacEwen R State Senator, District 35 | $1,200 | 1 |
| Greg Nance D State Representative, District 23, Position 2 | $1,200 | 1 |
| Dan Griffey R State Representative, District 35, Position 1 | $1,200 | 1 |
| Lisa Parshley D State Representative, District 22, Position 2 | $1,200 | 1 |
| Manka Dhingra D State Senator, District 45 | $1,200 | 1 |
| Julio Cortes State Representative, District 38, Position 1 | $1,200 | 1 |
| Peter Abbarno R State Representative, District 20, Position 1 | $1,200 | 1 |
| Noel C. Frame D State Senator, District 36 | $1,200 | 1 |
| Adison Richards D State Representative, District 26, Position 1 | $1,200 | 1 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $1,200 | 1 |
| Jeff Holy R State Senator, District 6 | $1,200 | 1 |
| Beth Doglio D State Representative, District 22, Position 1 | $1,200 | 1 |
| Davina Duerr D State Representative, District 1, Position 1 | $1,200 | 1 |
| Debra Entenman D State Representative, District 47, Position 1 | $1,200 | 1 |
| Brandy Donaghy D State Representative, District 44, Position 1 | $1,200 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.