Washington Society of CPAs PAC
Trade, professional and issue group · Bellevue
$56,400to 2026 candidates, 47 contributions
42candidates funded
Democratic $33,600 · Republican $20,400 · other or nonpartisan $2,400
| To | Total | Contributions |
|---|---|---|
| Jamie Pedersen D State Senator, District 43 | $2,400 | 2 |
| Drew Stokesbary R State Representative, District 31, Position 1 | $2,400 | 2 |
| Amy Walen D State Representative, District 48, Position 2 | $2,400 | 2 |
| April Berg D State Representative, District 44, Position 2 | $2,400 | 2 |
| Laurie Jinkins D State Representative, District 27, Position 1 | $2,400 | 2 |
| Ed Orcutt R State Representative, District 20, Position 2 | $1,200 | 1 |
| Roger Goodman D State Representative, District 45, Position 1 | $1,200 | 1 |
| Skyler Rude R State Representative, District 16, Position 2 | $1,200 | 1 |
| Marko Liias D State Senator, District 21 | $1,200 | 1 |
| Travis Couture R State Representative, District 35, Position 2 | $1,200 | 1 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $1,200 | 1 |
| Javier Valdez D State Senator, District 46 | $1,200 | 1 |
| Cyndy Jacobsen R State Representative, District 25, Position 2 | $1,200 | 1 |
| Jeff Holy R State Senator, District 6 | $1,200 | 1 |
| Nikki Torres R State Senator, District 8 | $1,200 | 1 |
| April Connors R State Representative, District 8, Position 2 | $1,200 | 1 |
| Deborah Krishnadasan D State Senator, District 26 | $1,200 | 1 |
| Claudia Kauffman D State Senator, District 47 | $1,200 | 1 |
| My-Linh T Thai D State Representative, District 41, Position 2 | $1,200 | 1 |
| Adison Richards D State Representative, District 26, Position 1 | $1,200 | 1 |
| Mike Steele R State Representative, District 12, Position 2 | $1,200 | 1 |
| Mari Leavitt D State Representative, District 28, Position 1 | $1,200 | 1 |
| Vandana Slatter D State Senator, District 48 | $1,200 | 1 |
| David Hackney D State Representative, District 11, Position 1 | $1,200 | 1 |
| Monica Jurado Stonier D State Representative, District 49, Position 2 | $1,200 | 1 |
| Phil Fortunato R State Senator, District 31 | $1,200 | 1 |
| Chipalo Street D State Senator, District 37 | $1,200 | 1 |
| Stephanie McClintock State Representative, District 18, Position 1 | $1,200 | 1 |
| Shelly Short State Senator, District 7 | $1,200 | 1 |
| Alex Ybarra R State Senator, District 13 | $1,200 | 1 |
| Will Chen D State Representative, District 32, Position 1 | $1,200 | 1 |
| Tina L. Orwall D State Senator, District 33 | $1,200 | 1 |
| Dan Bronoske D State Representative, District 28, Position 2 | $1,200 | 1 |
| Claire Wilson D State Senator, District 30 | $1,200 | 1 |
| Peter Abbarno R State Representative, District 20, Position 1 | $1,200 | 1 |
| Osman Salahuddin D State Representative, District 48, Position 1 | $1,200 | 1 |
| Jeremie Dufault R State Senator, District 15 | $1,200 | 1 |
| Stephanie Barnard R State Representative, District 8, Position 1 | $1,200 | 1 |
| Chris Corry R State Representative, District 15, Position 1 | $1,200 | 1 |
| Noel C. Frame D State Senator, District 36 | $1,200 | 1 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $1,200 | 1 |
| Deb Manjarrez R State Representative, District 14, Position 2 | $1,200 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.