WASHBANKPAC STATE
Trade, professional and issue group · Seattle
$46,800to 2026 candidates, 39 contributions
23candidates funded
Democratic $22,800 · Republican $24,000
| To | Total | Contributions |
|---|---|---|
| Cindy Ryu D State Senator, District 32 | $2,400 | 2 |
| Adison Richards D State Representative, District 26, Position 1 | $2,400 | 2 |
| Liz Berry D State Representative, District 36, Position 2 | $2,400 | 2 |
| Drew Stokesbary R State Representative, District 31, Position 1 | $2,400 | 2 |
| Marko Liias D State Senator, District 21 | $2,400 | 2 |
| Chris Corry R State Representative, District 15, Position 1 | $2,400 | 2 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $2,400 | 2 |
| Adam Bernbaum D State Representative, District 24, Position 1 | $2,400 | 2 |
| Deborah Krishnadasan D State Senator, District 26 | $2,400 | 2 |
| Jeremie Dufault R State Senator, District 15 | $2,400 | 2 |
| April Connors R State Representative, District 8, Position 2 | $2,400 | 2 |
| Nikki Torres R State Senator, District 8 | $2,400 | 2 |
| Alex Ybarra R State Senator, District 13 | $2,400 | 2 |
| Claudia Kauffman D State Senator, District 47 | $2,400 | 2 |
| Noel C. Frame D State Senator, District 36 | $2,400 | 2 |
| Cyndy Jacobsen R State Representative, District 25, Position 2 | $2,400 | 2 |
| Greg Nance D State Representative, District 23, Position 2 | $1,200 | 1 |
| Sam Low R State Representative, District 39, Position 1 | $1,200 | 1 |
| Gloria Mendoza R State Representative, District 14, Position 1 | $1,200 | 1 |
| Dan Griffey R State Representative, District 35, Position 1 | $1,200 | 1 |
| Joe Schmick R State Representative, District 9, Position 2 | $1,200 | 1 |
| Andrew Barkis R State Representative, District 2, Position 1 | $1,200 | 1 |
| Mike Steele R State Representative, District 12, Position 2 | $1,200 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.