WA Refuse and Recycling Association PAC
Trade, professional and issue group · Lacey
$41,400to 2026 candidates, 49 contributions
28candidates funded
Democratic $27,000 · Republican $12,000 · other or nonpartisan $2,400
| To | Total | Contributions |
|---|---|---|
| Jeff Holy R State Senator, District 6 | $2,400 | 2 |
| April Connors R State Representative, District 8, Position 2 | $2,400 | 4 |
| Chris Corry R State Representative, District 15, Position 1 | $2,400 | 3 |
| Jake Fey D State Representative, District 27, Position 2 | $2,400 | 2 |
| Shelly Short State Senator, District 7 | $2,400 | 2 |
| Adison Richards D State Representative, District 26, Position 1 | $2,400 | 2 |
| Peter Abbarno R State Representative, District 20, Position 1 | $2,400 | 4 |
| Dan Bronoske D State Representative, District 28, Position 2 | $1,800 | 3 |
| Alicia Rule D State Representative, District 42, Position 1 | $1,800 | 3 |
| Marko Liias D State Senator, District 21 | $1,800 | 2 |
| April Berg D State Representative, District 44, Position 2 | $1,800 | 3 |
| Debra Entenman D State Representative, District 47, Position 1 | $1,800 | 3 |
| Beth Doglio D State Representative, District 22, Position 1 | $1,200 | 1 |
| Osman Salahuddin D State Representative, District 48, Position 1 | $1,200 | 1 |
| Brianna K. Thomas D State Representative, District 34, Position 1 | $1,200 | 1 |
| David Hackney D State Representative, District 11, Position 1 | $1,200 | 1 |
| Joe Timmons D State Representative, District 42, Position 2 | $1,200 | 1 |
| Lauren Davis D State Representative, District 32, Position 2 | $1,200 | 1 |
| Deborah Krishnadasan D State Senator, District 26 | $1,200 | 1 |
| Mary Dye R State Representative, District 9, Position 1 | $1,200 | 1 |
| Kaylee Kuehn D State Representative, District 24, Position 2 | $1,200 | 1 |
| Brian Burnett R State Representative, District 12, Position 1 | $1,200 | 1 |
| Sharon Wylie D State Representative, District 49 | $600 | 1 |
| June Robinson D State Senator, District 38 | $600 | 1 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $600 | 1 |
| Tarra Simmons D State Representative, District 23, Position 1 | $600 | 1 |
| Greg Nance D State Representative, District 23, Position 2 | $600 | 1 |
| My-Linh T Thai D State Representative, District 41, Position 2 | $600 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.