WA Insurers PAC
Trade, professional and issue group · Olympia
$53,850to 2026 candidates, 102 contributions
52candidates funded
Democratic $35,900 · Republican $14,050 · other or nonpartisan $3,900
| To | Total | Contributions |
|---|---|---|
| Jamie Pedersen D State Senator, District 43 | $2,400 | 5 |
| Claudia Kauffman D State Senator, District 47 | $2,400 | 4 |
| Cindy Ryu D State Senator, District 32 | $2,400 | 3 |
| Stephanie McClintock State Representative, District 18, Position 1 | $2,400 | 4 |
| Amy Walen D State Representative, District 48, Position 2 | $2,400 | 2 |
| John Lovick D State Senator, District 44 | $2,350 | 6 |
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $2,300 | 3 |
| Laurie Jinkins D State Representative, District 27, Position 1 | $1,800 | 2 |
| Drew Stokesbary R State Representative, District 31, Position 1 | $1,800 | 3 |
| April Berg D State Representative, District 44, Position 2 | $1,700 | 2 |
| Kristine Reeves D State Representative, District 30, Position 2 | $1,600 | 3 |
| Drew C MacEwen R State Senator, District 35 | $1,500 | 3 |
| Marko Liias D State Senator, District 21 | $1,500 | 4 |
| Peter Abbarno R State Representative, District 20, Position 1 | $1,350 | 2 |
| David Hackney D State Representative, District 11, Position 1 | $1,350 | 3 |
| Noel C. Frame D State Senator, District 36 | $1,250 | 4 |
| Matt Boehnke R State Senator, District 8 | $1,200 | 5 |
| Chris Corry R State Representative, District 15, Position 1 | $1,100 | 2 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $1,100 | 2 |
| Brandy Donaghy D State Representative, District 44, Position 1 | $1,100 | 2 |
| Javier Valdez D State Senator, District 46 | $1,000 | 2 |
| Nikki Torres R State Senator, District 16 | $1,000 | 4 |
| Lisa Parshley D State Representative, District 22, Position 2 | $1,000 | 2 |
| Mari Leavitt D State Representative, District 28, Position 1 | $1,000 | 2 |
| Brian Burnett R State Representative, District 12, Position 1 | $1,000 | 1 |
| Deborah Krishnadasan D State Senator, District 26 | $750 | 1 |
| Phil Fortunato R State Senator, District 31 | $600 | 1 |
| Joe Nguyen State Senator, District 34 | $500 | 1 |
| June Robinson D State Senator, District 38 | $500 | 1 |
| Jeff Holy R State Senator, District 6 | $500 | 1 |
| Claire Wilson D State Senator, District 30 | $500 | 1 |
| Ed Orcutt R State Representative, District 20, Position 2 | $500 | 1 |
| Larry Springer D State Representative, District 45, Position 2 | $500 | 1 |
| Chipalo Street D State Representative, District 37, Position 2 | $500 | 1 |
| Judith Warnick R State Senator, District 13 | $500 | 1 |
| April Connors R State Representative, District 8, Position 2 | $500 | 1 |
| Mike Steele R State Representative, District 12, Position 2 | $500 | 1 |
| Melanie Morgan D State Representative, District 29, Position 1 | $500 | 1 |
| Osman Salahuddin D State Representative, District 48, Position 1 | $500 | 1 |
| Andrew Barkis R State Representative, District 2, Position 1 | $500 | 1 |
| Liz Berry D State Representative, District 36, Position 2 | $500 | 1 |
| Sharlett Mena D State Senator, District 29 | $500 | 1 |
| Dave Paul D State Representative, District 10, Position 2 | $500 | 1 |
| Shelly Short State Senator, District 7 | $500 | 1 |
| Hunter Abell R State Representative, District 7, Position 2 | $500 | 1 |
| Andrew Engell R State Representative, District 7, Position 1 | $500 | 1 |
| Manka Dhingra D State Senator, District 45 | $500 | 1 |
| Jeremie Dufault R State Senator, District 15 | $500 | 1 |
| Jake Fey D State Representative, District 27, Position 2 | $500 | 1 |
| Adison Richards D State Representative, District 26, Position 1 | $500 | 1 |
| Alex Ramel D State Representative, District 40, Position 2 | $500 | 1 |
| Jamila E. Taylor State Representative, District 30, Position 1 | $500 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.