Amazon.com, Inc.
AMZN Β· Stock Β· SEC EDGAR
347people name it
28different ways it's written
City offices 75State boards & agencies 61School boards 48Ports & utilities 35Fire, hospital & other districts 33County offices 32Superior Courts 27State House 12District & Municipal Courts 7Other 6Supreme Court & Court of Appeals 6State Senate 3Statewide 2
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Aaron Davis City Council Member | Amazon (AMZN) | $0β$29,999 |
| Adam Olen City Council Member | AMAZON COM INC COM (AMZN) | $0β$29,999 |
| Alan Eades Water & Sewer Commissioner | Amazon.com Inc (AMZN) | $30,000β$59,999 |
| Alberto E. Laverde School Director | Amazon.com (AMZN) | $0β$29,999 |
| Alexis Pappas Port Commissioner | amazon (AMZN) | $0β$29,999 |
| Allyson R. Tucker State Agency Director | Amazon, Inc. (AMZN) | $30,000β$59,999 |
| Amanda Kitchings County Commissioner | Amazon (AMZN) | $60,000β$99,999 |
| Amy Norquist County Commissioner | Amazon (AMZN) | $0β$29,999 |
| Amy S. Vira County Prosecutor Β· on the 2026 ballot | Amazon.com.Inc (AMZN) | $0β$29,999 |
| Andre O. Testman II | Amazon (AMZN) | $30,000β$59,999 |
Amazon (AMZN) | $0β$29,999 | |
| Andrew James Strobel Regent/Trustee | Amazon (AMZN) | $0β$29,999 |
| Angelica Williams Superior Court Judge | Amazon (AMZN) | $0β$29,999 |
| Anna Gigliotti Superior Court Judge | Amazon (AMZN) | $0β$29,999 |
| Ashley Toney School Director | Amazon (AMZN) | $0β$29,999 |
| Ashton McCartney City Council Member | amazon com inc com (AMZN) | $0β$29,999 |
| Barb Jensen Hospital Commissioner | Amazon (AMZN) | $30,000β$59,999 |
| Bartholomew Stephen Greer Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Ben Mahnkey County Charter Review Commissioner | AMAZON.COM INC (AMZN) | $0β$29,999 |
Amazon.com Inc (AMZN) | $0β$29,999 | |
| Benjamin R. Johnson Fire Commissioner | Amazon (AMZN) | $0β$29,999 |
| Bill Benedict County Charter Review Commissioner | Amazon (AMZN) | $0β$29,999 |
| Blaine G Gibson Superior Court Judge | AMAZON COM INC (AMZN) | $200,000β$499,999 |
| Blaine L. Tamaki Regent/Trustee | Amazon (AMZN) | $200,000β$499,999 |
Amazon (AMZN) | $200,000β$499,999 | |
Amazon.com Inc (ET & CS) (AMZN) | $200,000β$499,999 | |
| Bradford G. Jackson Charter School Director | Amazon (AMZN) | $200,000β$499,999 |
| Brian Robertson Fire Commissioner | AMAZON.COM INC (AMZN) | $0β$29,999 |
| Brian Sigurdson Fire Commissioner | Amazon (AMZN) | $60,000β$99,999 |
| Bruce G. Lisser Hospital Commissioner | amazon (AMZN) | $200,000β$499,999 |
| Bruce Harrell Mayor | Amazon (AMZN) | $100,000β$199,999 |
| Bruce J McComas Hospital Commissioner | Amazon (AMZN) | $0β$29,999 |
Amazon Com Inc (AMZN) | $0β$29,999 | |
| Bruce Williams Hospital Commissioner | AMAZON (AMZN) | $500,000β$749,999 |
| Bryan L Murphie School Director | Amazon (AMZN) | $0β$29,999 |
| Bryce Nelson Fire Commissioner | Amazon (AMZN) | $0β$29,999 |
| Caitlin Safford Professional Staff | Amazon (AMZN) | $200,000β$499,999 |
| Caleb Atkins County Commissioner | Amazon (AMZN) | $0β$29,999 |
| Cameron G. Comfort State Board/Commission Member | Amazon.com Inc (AMAZ) | $60,000β$99,999 |
Amazon.com Inc (AMZN) | $30,000β$59,999 | |
| Cami L. Feek State Agency Director | Amazon (AMZN) | $0β$29,999 |
| Carolina T Sun-Widrow State Board/Commission Member | Amazon (AMZN) | $60,000β$99,999 |
| Carson Sanderson School Director | Amazon (AMZN) | $0β$29,999 |
| Cassie Richardson County Coroner Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Chad M. Enright County Prosecutor Β· on the 2026 ballot | AMAZON (AMZN) | $0β$29,999 |
| Charlotte C Garrido | AMAZON.COM INC (AMZN) (AMZN) | $0β$29,999 |
| Chelsea Rudd Port Commissioner | Amazon (AMZN) | $0β$29,999 |
| Chinmay Nagarkar School Director | AMZN (AMZN) | $200,000β$499,999 |
| Chipalo Street State Representative Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Chris C. Moe Fire Commissioner | Amazon (AMZN) | $0β$29,999 |
| Chris Eide School Director | Amazon (AMZN) | $0β$29,999 |
Amazon.com (AMZN) | $0β$29,999 | |
| Chris Hollingsworth County Assessor Β· on the 2026 ballot | Amazon (AMZN) | $30,000β$59,999 |
Amazon (AMZN) | $0β$29,999 | |
| Christon C. Skinner Superior Court Judge | Amazon (AMZN) | $0β$29,999 |
Amazon, Inc. (AMZN) | $0β$29,999 | |
| Christopher L. Stearns Public Utility Commissioner | AMAZON COM INC (AMZN) | $0β$29,999 |
| Christopher S Teofilak Fire Commissioner | Amazon (AMZN) | $500,000β$749,999 |
| Claire Sussman District Court Judge Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Colleen Goertz County Charter Review Commissioner | Amazon (AMZN) | $0β$29,999 |
| Cory J. Alcantar School Director | Amazon (AMZN) | $0β$29,999 |
| Craig B Buckton Fire Commissioner | Amazon.com, Inc. (AMZN) | $0β$29,999 |
| Cristhian A. Canseco Juarez Regent/Trustee | Amazon (AMZN) | $0β$29,999 |
| Cristie Fredrickson Professional Staff | Amazon.com Inc (AMZN) | $0β$29,999 |
| Cyndy Jacobsen State Representative Β· on the 2026 ballot | Amazon (AMZN) | $30,000β$59,999 |
| D. Bruce Gardiner Water & Sewer Commissioner | Amazon (AMZN) | $60,000β$99,999 |
| Damon Drew Sallee Water & Sewer Commissioner | Amazon (AMZN) | $0β$29,999 |
| Dan Abbott School Director | Amazon.com Inc (AMZN) | $30,000β$59,999 |
| Dan Butler City Council Member | Amazon (AMZN) | $0β$29,999 |
| Dan Griffey State Representative Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Dan Johnson Water & Sewer Commissioner | Amazon (AMZN) | $30,000β$59,999 |
| Dan Murphy City Council Member | Amazon (AMZN) | $60,000β$99,999 |
| Dan York Superior Court Judge Β· on the 2026 ballot | Amazon (AMZN) | $200,000β$499,999 |
| Dana Tan City Council Member | Amazon (AMZN) | $0β$29,999 |
| Daniel B Masterson Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Danielle Gray | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $60,000β$99,999 | |
| Daria Ilgen State Representative Β· on the 2026 ballot | AMAZON.COM INC COM (AMZN) | $750,000β$999,999 |
| Dave Lucas County Clerk Β· on the 2026 ballot | Amaon (AMZN) | $30,000β$59,999 |
| Dave Olson Mayor | Amazon (AMZN) | $0β$29,999 |
| David A Pearsall Fire Commissioner | amazon (AMZN) | $0β$29,999 |
| David M. Viafore City Council Member | Amazon.Com inc (AMZN) | $0β$29,999 |
| David N. Edwards City Council Member | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
| David Podesta County Sheriff Β· on the 2026 ballot | Amazon (AMZN) | $30,000β$59,999 |
| David S. Durr Fire Commissioner | AMAZON (AMZN) | $0β$29,999 |
| Debbie Treen City Council Member | Amazon (AMZN) | $30,000β$59,999 |
| Deborah W Kilgore School Director | Amazon (AMZN) | $200,000β$499,999 |
| Dennis A Long Fire Commissioner | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
Amazon (AMZN) | $0β$29,999 | |
| Derek Vanderwood Superior Court Judge | Amazon (AMZN) | $200,000β$499,999 |
| Diana Kiesel Superior Court Judge | AMAZON.COM INC (AMAZN) | $60,000β$99,999 |
| Diana N. Ruff Superior Court Judge | Amazon (AMZN) | $200,000β$499,999 |
| Donald N. Dowie School Director | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
| Donald Welander Hospital Commissioner | Amazon (AMZN) | $0β$29,999 |
| Dwayne E Hansen Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Ed Stern Mayor | Amazon (AMZN) | $0β$29,999 |
| Edgar Chung City Council Member | Amazon (AMZN) | $200,000β$499,999 |
| Edward H Scholfield Port Commissioner | AMAZON (AMZN) | $0β$29,999 |
AMAZON COM (AMZN) | $60,000β$99,999 | |
AMAZON COM INC (AMZN) | $0β$29,999 | |
AMAZON COM INC (AMZN) | $0β$29,999 | |
AMAZON COM INC (AMZN) | $0β$29,999 | |
AMAZON COM INC (AMZN) | $0β$29,999 | |
| Elizabeth Vogeli City Council Member | Amazon (AMZN) | $0β$29,999 |
| Elizabeth Yost Neidzwski Superior Court Judge | Amazon.Com Inc. (AMZN) | $30,000β$59,999 |
| Ellen Aronson School Director | Amazon (AMZN) | $0β$29,999 |
| Emi Jade Byrnes School Director | Amazon (AMZN) | $0β$29,999 |
| Emily A. Sheldrick Superior Court Judge | Amazon (AMZN) | $0β$29,999 |
| Emily Hancock State Board/Commission Member | AMAZON.COM INC (AMZN) | $30,000β$59,999 |
| Emily Poole Professional Staff | AMAZON.COM INC (AMZN) | $0β$29,999 |
| Emma Pfister Park & Recreation Commissioner | Amazon (AMZN) | $0β$29,999 |
| Eric D. Perry | Amazon (AMZN) | $0β$29,999 |
| Eric W. Petit Port Commissioner | Amazon (AMZN) | $30,000β$59,999 |
| Erik C Nelson School Director | Amazon (AMZN) | $0β$29,999 |
| Erin Okuno Professional Staff | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
| Errol Tremolada City Council Member | Amazon (AMZN) | $0β$29,999 |
| Ethan E. Moreno Professional Staff | Amazon Com Inc (AMZN) | $0β$29,999 |
| F Lorraine Bodi City Council Member | Amazon (AMZN) | $60,000β$99,999 |
| Faith L Pettis Regent/Trustee | Amazon (AMZN) | $30,000β$59,999 |
| Faye Emmanuel State Board/Commission Member | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $60,000β$99,999 | |
| Frank Grubaugh Fire Commissioner | AMAZON COM INC COM (AMZN) | $0β$29,999 |
| Frank Serra Professional Staff | Amazon Stock (AMZN) | $0β$29,999 |
| Frank T Elduen Mayor | Amazon (AMZN) | $0β$29,999 |
| Fred Gaitan City Council Member | Amazon (AMZN) | $0β$29,999 |
| Frederick James Crowe Hospital Commissioner | AMAZON (AMZN) | $0β$29,999 |
| Garold E. Johnson Superior Court Judge | Amazon Com Inc (AMZN) | $0β$29,999 |
| Gary Bashor Superior Court Judge | Amazon (AMZN) | $0β$29,999 |
| Gary Cline Water & Sewer Commissioner | Amazon (AMZN) | $30,000β$59,999 |
Amazon (AMZN) | $60,000β$99,999 | |
Amazon (AMZN) | $30,000β$59,999 | |
| Gary Gaskill County Charter Review Commissioner | Amazon (AMZN) | $0β$29,999 |
| Gary Petershagen City Council Member | Amazon (AMZN) | $30,000β$59,999 |
| Gaurav Kumar City Council Member | Amazon (AMZN) | $30,000β$59,999 |
| Gerald Schley State Board/Commission Member | Amazon (AMZN) | $60,000β$99,999 |
| Girmay Zahilay County Executive Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Grant Blinn Superior Court Judge | AMAZON.COM INC (AMZN) | $30,000β$59,999 |
Amazon (AMZN) | $500,000β$749,999 | |
| Greg Miller State Supreme Court Justice Β· on the 2026 ballot | amazon (AMZN) | $0β$29,999 |
| Gretl Crawford City Council Member | Amazon (AMZN) | $0β$29,999 |
| Guy Palumbo Charter School Director | Amazon (AMZN) | $1,000,000 or more |
| Heather Logan City Council Member | Amazon (AMZN) | $60,000β$99,999 |
| Heather M. Barker District Court Judge Β· on the 2026 ballot | Amazon.com Inc (AMZN) | $0β$29,999 |
| Heather Moss Regent/Trustee | Amazon (AMZN) | $30,000β$59,999 |
| Heather Tow-Yick State Board/Commission Member | Amazon (AMZN) | $200,000β$499,999 |
| Heija Nunn City Council Member | Amazon (AMZN) | $30,000β$59,999 |
| Hilary Kaltenbach School Director | Amazon (AMZN) | $100,000β$199,999 |
| Hillary Madsen Superior Court Judge | Amazon (AMZN) | $60,000β$99,999 |
| Hoang Tran City Council Member | Amazon (AMZN) | $0β$29,999 |
| Jacob Lervold Superior Court Judge Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Jacob Perasso Mayor | Amazon.com inc (AMZN) | $0β$29,999 |
| James Alberson City Council Member | Amazon (AMZN) | $30,000β$59,999 |
| James Canby Hospital Commissioner | Amazon (AMZN) | $0β$29,999 |
| James P. Marrow City Council Member | Amazon (AMZN) | $0β$29,999 |
| Jan Martinell City Council Member | AMAZON (AMZN) | $0β$29,999 |
| Jane A. Van Dyke Public Utility Commissioner Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Janet Helson Superior Court Judge | Amazon.com, Inc. (AMZN) | $0β$29,999 |
| Janet Landesberg County Charter Review Commissioner | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
Amazon (AMZN) | $0β$29,999 | |
Amazon Inc (AMZN) | $0β$29,999 | |
| Jared A. Boswell Superior Court Judge | Amazon.com (AMZN) | $0β$29,999 |
| Jason Cummings County Prosecutor Β· on the 2026 ballot | Amazon (AMZN) | $60,000β$99,999 |
| Jay Reich State Board/Commission Member | Amazon,com (AMZN) | $750,000β$999,999 |
| Jeff Cashman Hospital Commissioner | Amazon (AMZN) | $200,000β$499,999 |
Amazon (AMZN) | $60,000β$99,999 | |
| Jeff Clarke Water & Sewer Commissioner | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
| Jeff Landrum School Director | Amazon (AMZN) | $0β$29,999 |
| Jeff Lyon State Representative Β· on the 2026 ballot | Amazon (AMZN) | $200,000β$499,999 |
Amazon (AMZN) | $100,000β$199,999 | |
| Jeff McHargue Public Utility Commissioner | Amazon (AMZN) | $0β$29,999 |
| Jeff Miller Hospital Commissioner | amazon (AMZN) | $30,000β$59,999 |
| Jeff Wray School Director | Amzn (AMZN) | $30,000β$59,999 |
| Jeffrey L Mitchell Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Jennifer H. Masterson Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Jennifer Swanson Β· on the 2026 ballot | Amazon.com Inc (AMZN) | $100,000β$199,999 |
| Jesse Corkern County Prosecutor Β· on the 2026 ballot | Amazon, Inc (AMZN) | $0β$29,999 |
| Jessica Bachman City Council Member | AMAZON COM (AMZN) | $0β$29,999 |
| Jessica Norouzi Regent/Trustee | Amazon (AMZN) | $0β$29,999 |
| Jill Adams School Director | Amazon (AMZN) | $100,000β$199,999 |
| Jillian England State Senator Β· on the 2026 ballot | AMAZON.COM INC (AMZN) | $0β$29,999 |
| Jim Campbell Public Utility Commissioner Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Jimmy Harris School Director | Amazon (AMZN) | $200,000β$499,999 |
| Joe Lindquist Public Utility Commissioner | Amazon Inc (AMZN) | $0β$29,999 |
| Joey Kriete County Sheriff Β· on the 2026 ballot | Anazon (AMZN) | $0β$29,999 |
| John Adler Mayor | Amazon (AMZN) | $0β$29,999 |
| John D. Handy Professional Staff | Amazon.com Inc. (AMZN) | $0β$29,999 |
| John Engels Fire Commissioner | Amazon (AMZN) | $30,000β$59,999 |
| John McCarthy Port Commissioner | Amazon (AMZN) | $0β$29,999 |
| John Paul Comerford State Board/Commission Member | Amazon (AMZN) | $0β$29,999 |
| John V. Meno Hospital Commissioner | Amazon (AMZN) | $30,000β$59,999 |
| Jon Mutchler City Council Member | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $60,000β$99,999 | |
Amazon (AMZN) | $0β$29,999 | |
| Jon Ronngren Port Commissioner | Amazon (AMZN) | $0β$29,999 |
| Jonathan Hendrix Insurance Commissioner | Amazon (AMZN) | $30,000β$59,999 |
| Jorge L. BarΓ³n County Council Member Β· on the 2026 ballot | Amazon Com (AMZN) | $30,000β$59,999 |
| Josh Seek School Director | Amazon (AMZN) | $0β$29,999 |
| Joyce Bruce Professional Staff | amazon (AMZN) | $0β$29,999 |
| Jude Anthony County Council Member | Amazon.com Inc (AMZN) | $1,000,000 or more |
| Jugal Thakor City Council Member | AMAZON.COM (AMZN) | $0β$29,999 |
| Julie Kang City Council Member Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Karen (Schade) Sullivan County Commissioner Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Karim A. Merchant State Supreme Court Justice Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
| Karin Frost Blakley City Council Member | Amazon (AMZN) | $0β$29,999 |
| Karthik Seetharaman City Council Member | AMAZON.COM (AMZN) | $1,000,000 or more |
| Katherine Ross Mayor | AMAZON (AMZN) | $30,000β$59,999 |
Amazon (AMZN) | $30,000β$59,999 | |
| Kathleen Smith School Director | Amazon (AMZN) | $200,000β$499,999 |
| Kathy Kershner County Council Member | Amazon (AMZN) | $60,000β$99,999 |
| Kelli Hooke State Board/Commission Member | Amazon (AMZN) | $0β$29,999 |
| Kelly A. Wicker Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Kelly Raap County Commissioner Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Kelly Todd Mauck County Assessor Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Ken MacKenzie City Council Member | AMAZON.COM INC (AMZN) | $750,000β$999,999 |
| Kent Treen City Council Member | Amazon (AMZN) | $30,000β$59,999 |
| Ketu Shah Superior Court Judge | Amazon (AMZN) | $200,000β$499,999 |
| Kip Kelly Port Commissioner | Amazon (AMZN) | $60,000β$99,999 |
| Kirsten Hytopoulos City Council Member | Amazon (AMZN) | $0β$29,999 |
| Kottayam V. Natarajan Jr Water & Sewer Commissioner | Amazon (AMZN) | $60,000β$99,999 |
| Kuljinder K. Dhillon District Court Judge Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Kurt Beckett State Agency Director | Amazon Com Inc (AMZN) | $200,000β$499,999 |
| Kyle Burleigh State Board/Commission Member | Amazon (AMZN) | $0β$29,999 |
| L. Allan Belton State Board/Commission Member | Amazon (AMZN) | $0β$29,999 |
| Lance Byrd State Representative Β· on the 2026 ballot | Amazon (AMZN) | $200,000β$499,999 |
| Lara Lant City Council Member | Amazon (AMZN) | $30,000β$59,999 |
Amazon (AMZN) | $0β$29,999 | |
| Laurel Smith County Prosecutor Β· on the 2026 ballot | Amazon.com Inc (AMZN) | $0β$29,999 |
| Leah Tocco School Director | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $750,000β$999,999 | |
| Leonard J. Feldman Appeals Court Judge | Amazon (AMZN) | $100,000β$199,999 |
| Leonor R. Fuller Regent/Trustee | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
| Linda M. Ball City Council Member | Amazon (AMZN) | $0β$29,999 |
| Linda Marie Marshall Hospital Commissioner | Amazon Com Inc (AMZN) | $0β$29,999 |
| Liz Berry State Representative Β· on the 2026 ballot | Amazon.com Inc (AMZN) | $750,000β$999,999 |
| Lorae Homme-Buck Park & Recreation Commissioner | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $30,000β$59,999 | |
| Loren James Demeroutis Charter School Director | Amazon (AMZN) | $0β$29,999 |
| Lucia Worthington State Senator | Amazon (AMZN) | $0β$29,999 |
| Mack L Hogans State Board/Commission Member | AMAZON (AMZN) | $0β$29,999 |
| Maggie Tai Tucker School Director | Amazon (AMZN) | $200,000β$499,999 |
| Mandeep Kaundal Professional Staff | Mandeep, Kaundal (AMZN) | $0β$29,999 |
| Mardi Emard-Colburn School Director | Amazon.com (AMZN) | $0β$29,999 |
| Mark D Emerson School Director | Amazon (AMZN) | $0β$29,999 |
| Mark Salierno Hospital Commissioner | Amazon (AMZN) | $30,000β$59,999 |
| Mary LaFleur Port Commissioner | AMAZON (AMZN) | $0β$29,999 |
| Mary M Wissink Water & Sewer Commissioner | AMAZON C (AMZN) | $30,000β$59,999 |
AMAZON C (AMZN) | $0β$29,999 | |
| Maryellen G. Hill Park & Recreation Commissioner | Amazon (AMZN) | $0β$29,999 |
| Mason Rutledge City Council Member | Amazon (AMZN) | $0β$29,999 |
| Mason Thompson City Council Member | Amazon (AMZN) | $0β$29,999 |
| Matt Boehnke State Senator Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
Amazon.com Inc (AMZN) | $0β$29,999 | |
| Matthew M Scheer School Director | Amazon (AMZN) | $0β$29,999 |
| Megan K. Murphy Appeals Court Judge Β· on the 2026 ballot | AMAZON.COM INC (AMZN) | $0β$29,999 |
| Merisa Heu-Weller Regent/Trustee | Amazon (AMZN) | $100,000β$199,999 |
| Michael Brett Buckley District Court Judge | Amazon (AMZN) | $30,000β$59,999 |
| Michael Charles State Board/Commission Member | Amazon (AMZN) | $0β$29,999 |
| Michael D. Brandstetter City Council Member | Amazon (AMZN) | $0β$29,999 |
Amazon.com (AMZN) | $30,000β$59,999 | |
| Michael Rosen State Representative Β· on the 2026 ballot | AMAZON COM INC (AMZN) | $30,000β$59,999 |
| Michael S Latimer State Board/Commission Member | AMAZON (AMZN) | $60,000β$99,999 |
| Michael S Wiser School Director | Amazon (AMZN) | $0β$29,999 |
| Michelle Adams Superior Court Judge | Amazon (AMZN) | $0β$29,999 |
| Mike Coryell Fire Commissioner | Amazon (AMZN) | $1,000,000 or more |
Amazon (AMZN) | $200,000β$499,999 | |
| Mitch Forhan School Director | Amazon (AMZN) | $0β$29,999 |
| Monica Cary Superior Court Judge | Amazon (AMZN) | $60,000β$99,999 |
Amazon (AMZN) | $0β$29,999 | |
Amazon (AMZN) | $30,000β$59,999 | |
Amazon (AMZN) | $200,000β$499,999 | |
Amazon (AMZN) | $30,000β$59,999 | |
| Moraya KA Wilson School Director | Amazon (AMZN) | $0β$29,999 |
| Nashra Rahman Charter School Director | AMAZON (AMZN) | $0β$29,999 |
| Navor M Tercero City Council Member | Amazon (AMZN) | $0β$29,999 |
| Neal Black City Council Member | Amazon.com Inc (AMZN) | $0β$29,999 |
| Neil Weiss Municipal Court Judge | Amazon (AMZN) | $0β$29,999 |
| Nick Jacob Professional Staff | Amazon.com Inc (AMZN) | $30,000β$59,999 |
| Nicole Grant State Board/Commission Member | Amazon (AMZN) | $0β$29,999 |
| Nikki Otero Lockwood School Director | AMAZON (AMZN) | $30,000β$59,999 |
| Nilu Jenks City Council Member Β· on the 2026 ballot | Amazon.com (AMZN) | $0β$29,999 |
| Pam Schlauderaff Hospital Commissioner | AMAZON (AMZN) | $100,000β$199,999 |
| Pam Shelton School Director | Amazon (AMZN) | $60,000β$99,999 |
| Pamela Stuart City Council Member | Amazon (AMZN) | $0β$29,999 |
| Pat Clerget City Council Member | Amazon (AMZN) | $0β$29,999 |
| Pat McCarthy State Auditor | Amazon (AMZN) | $0β$29,999 |
| Patricia Fulton Superior Court Judge | Amazon (AMZN) | $60,000β$99,999 |
Amazon (AMZN) | $0β$29,999 | |
| Patrick McEachern College/University President | Amazon (AMZN) | $0β$29,999 |
| Patti Connolly Walker District Court Judge | AMAZON (AMZN) | $100,000β$199,999 |
| Paul Brumm Port Commissioner | Amazon (AMZN) | $0β$29,999 |
Amazon (AMZN) | $0β$29,999 | |
| Paul Cocke City Council Member | amazon (AMZN) | $0β$29,999 |
| Paula Rhyne City Council Member | Amazon (AMZN) | $0β$29,999 |
| Pete Hackett Water & Sewer Commissioner | Amazon (AMZN) | $0β$29,999 |
| Peter A. Clodfelter Professional Staff | Amazon.com, Inc. (AMZN) | $0β$29,999 |
| Peter B Van Moorsel Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Peter Van Nortwick County Assessor Β· on the 2026 ballot | AMAZON (AMZN) | $0β$29,999 |
| Rachel Knutson Professional Staff | AMAZON INC (AMZN) | $0β$29,999 |
| Ramona S. Nabors Professional Staff | Amazon (AMZN) | $0β$29,999 |
| Randy Brackett Public Utility Commissioner Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Richard (Dick) Muri Mayor | Amazon (AMZN) | $30,000β$59,999 |
| Richard Fukutaki Regent/Trustee | Amazon (AMZN) | $60,000β$99,999 |
| Richard H Bartheld Superior Court Judge | Amazon Com Inc (AMZN) | $0β$29,999 |
| Richard N. Wray Charter School Director | Amazon (AMZN) | $30,000β$59,999 |
| Richard Paul Kaiser Regent/Trustee | Amazon.Com Inc. (AMZN) | $30,000β$59,999 |
| Rick Tift City Council Member | Amazon Com Inc (AMZN) | $0β$29,999 |
| Rob Jones County Commissioner Β· on the 2026 ballot | AMAZON (AMZN) | $0β$29,999 |
| Rob Saka City Council Member | Amazon.com, Inc. (AMZN) | $0β$29,999 |
| Robert B Putaansuu Mayor | Amazon Inc (AMZN) | $0β$29,999 |
| Robert Ballard Water & Sewer Commissioner | Amazon (AMZN) | $0β$29,999 |
| Robert Hamilton Port Commissioner | Amazon (AMZN) | $0β$29,999 |
| Robert J Waymire County Auditor Β· on the 2026 ballot | Amazon.com Inc (AMZN) | $30,000β$59,999 |
| Robert R Kimball Charter School Director | Amazon (AMZN) | $1,000,000 or more |
| Robert Wohlfeil City Council Member | Amazon (AMZN) | $0β$29,999 |
| Rod Dembowski County Council Member | Amazon (AMZN) | $60,000β$99,999 |
| Rodney 'Star' Thornley State Representative Β· on the 2026 ballot | Amazon (AMZN) | $0β$29,999 |
| Roger G Wright Public Utility Commissioner | Amazon (AMZN) | $0β$29,999 |
| Roger Sandberg Superior Court Judge | AMAZON.COM INC (AMZN) | $0β$29,999 |
| Russell Wiita Mayor | AMAZON.COM INC (AMZN) | $0β$29,999 |
| Ruth Replogle School Director | Amazon (AMZN) | $0β$29,999 |
| Ryan Dickson School Director | Amazon (AMZN) | $0β$29,999 |
| Ryan Donoghue City Council Member | Amazon (AMZN) | $30,000β$59,999 |
| Sabina Araya City Council Member | Amazon (AMZN) | $0β$29,999 |
| Sahar Fathi Professional Staff | Amazon Inc (AMZN) | $30,000β$59,999 |
| Salim Nice City Council Member | Amazon (AMZN) | $1,000,000 or more |
| Sam Cho Port Commissioner | Amazon.com Inc (AMZN) | $0β$29,999 |
| Sam Sim State Representative | Amazon (AMZN) | $0β$29,999 |
| Sandy R Hayes School Director | Amazon (AMZN) | $30,000β$59,999 |
| Sanjay Pal School Director | Amazon.com Inv (AMZN) | $0β$29,999 |
| Sarah Adams School Director | Amazon.com Inc (AMZN) | $100,000β$199,999 |
| Sarah Arndt Mayor | Amazon (AMZN) | $30,000β$59,999 |
| Sarah Elizabeth Lawson State Board/Commission Member | Amazon (AMZN) | $30,000β$59,999 |
| Sean P. Lewis County Prosecutor Β· on the 2026 ballot | amazon corp (AMZN) | $200,000β$499,999 |
| Senayet Workneh Negusse City Council Member | Amazon (AMZN) | $0β$29,999 |
| Shane Collins City Council Member | Amazon (AMZN) | $0β$29,999 |
| Shane Young Park & Recreation Commissioner | Amazon (AMZN) | $0β$29,999 |
| Shawn A. Jensen Fire Commissioner | Amazon (AMZN) | $60,000β$99,999 |
| Shawn O'Donnell County Charter Review Commissioner | Amazon (AMZN) | $0β$29,999 |
| Sheri L Mott County Clerk Β· on the 2026 ballot | amazon (AMZN) | $0β$29,999 |
| Sheryl Gordon McCloud State Supreme Court Justice | Amazon (AMZN) | $200,000β$499,999 |
