Donald N. Dowie › F-1
Donald N. Dowie: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-01-01 – 2025-12-31
- Filed
- 2026-04-12
- Office
- School Director, North Beach Sd 064
- Original
- the statement on the PDC's site
Income 5
| Source | For | Whose | Amount |
|---|---|---|---|
| Washington State Office of Administrative Hearings Olympia, WA | ATTORNEY - LAWYER | Filer | $100,000–$199,999 |
| The Market at Oyhut Ocean Shores, WA | BAKER | Spouse | $0–$29,999 |
| Washington State Department of Health Tumwater, WA | HEARING OFFICER | Filer | $60,000–$99,999 |
| Washington State Office of Administrative Hearings Olympia, WA | HEARING OFFICER | Filer | $60,000–$99,999 |
| Townhouse rental Las Vegas, NV | Rent | Filer | $0–$29,999 |
Accounts and investments 13
| Held at / in | What | Whose | Value |
|---|---|---|---|
| US Bank | Savings | Filer | $30,000–$59,999 income $0–$29,999 |
| Checking | $0–$29,999 income $0–$29,999 | ||
| Roth IRA | $100,000–$199,999 income $0–$29,999 | ||
| IRA | $500,000–$749,999 income $0–$29,999 | ||
| US Bank | Roth IRA | Spouse | $60,000–$99,999 income $0–$29,999 |
| Washington State Department of Retirement Systems (PERS 3) | Stocks and bonds | Filer | $60,000–$99,999 |
| UBS | Stocks and bonds (IRA) | Filer | $200,000–$499,999 |
| Charles Schwab & Co. | Stocks & bonds | Filer | $0–$29,999 |
| Roth IRA - stocks and bonds | $100,000–$199,999 | ||
| Charles Schwab & Co. | Roth IRA - stocks | Spouse | $30,000–$59,999 |
| National Life Group | 403(b) | Filer | $0–$29,999 |
| UBS | IRA - stocks and bonds | Filer | $500,000–$749,999 |
| Stocks | Google GOOG | Filer | $0–$29,999 |
| Amazon AMZN | $0–$29,999 | ||
| Apple AAPL | $0–$29,999 | ||
| JP Morgan JPM | $0–$29,999 | ||
| SPDR Dow Jones DIA | $0–$29,999 | ||
| SPDR S&P 500 SPY | $0–$29,999 | ||
| Vanguard FTSE Europe VGK | $0–$29,999 | ||
| INVSC QQQ TRUST QQQ | $0–$29,999 | ||
| Nvidia NVDA | $0–$29,999 | ||
| Qualcomm QCOM | $0–$29,999 | ||
| Spider Gold ETF GLD | $0–$29,999 | ||
| Stocks and bonds | SPDR Dow Jones ETF DIA | Spouse | $0–$29,999 |
| SPDR S&P 500 ETF SPY | $0–$29,999 | ||
| VANGUARD FTSE EUR VGK | $0–$29,999 | ||
| Stocks, bonds | Microsoft MSFT | Spouse | $0–$29,999 income $0–$29,999 |
| Vanguard Dividend App VIG | $0–$29,999 income $0–$29,999 | ||
| Tesla TSLA | $0–$29,999 income $0–$29,999 | ||
| Microsoft MSFT | $0–$29,999 income $0–$29,999 | ||
| Dow Jones ETF DIA | $0–$29,999 income $0–$29,999 | ||
| S&P 500 ETF SPY | $0–$29,999 income $0–$29,999 | ||
| Apple Inc. APPLE | $0–$29,999 income $0–$29,999 | ||
| Broadcom AVGO | $0–$29,999 income $0–$29,999 | ||
| Intel Corp. INTEL | $0–$29,999 income $0–$29,999 | ||
| Morgan Stanley MS | $0–$29,999 income $0–$29,999 | ||
| JP Morgan Chase JPM | $0–$29,999 income $0–$29,999 | ||
| JPM Betabuilders BBEU | $0–$29,999 income $0–$29,999 | ||
| Vanguard total bond fund DND | $0–$29,999 income $0–$29,999 | ||
| SPDR Gold ETF GLD | $0–$29,999 income $0–$29,999 | ||
| Ishares Core MSCI Europe IEUR | $0–$29,999 income $0–$29,999 | ||
| Invesco QQQ TR QQQ | $0–$29,999 income $0–$29,999 | ||
| Schwab US dividend ETF SCHD | $0–$29,999 income $0–$29,999 | ||
| Vanguard long-term corporate bond fund VCLT | $0–$29,999 income $0–$29,999 | ||
| Vanguard FTSE developed VEA | $0–$29,999 income $0–$29,999 | ||
| Vanguard FTSE Europe ETF VGK | $0–$29,999 income $0–$29,999 | ||
| Vanguard dividend appreciation ETF VIG | $0–$29,999 income $0–$29,999 | ||
| 20-yr treasury TLT | $0–$29,999 income $0–$29,999 | ||
| Marvell Tech Inc MRVL | $0–$29,999 income $0–$29,999 | ||
| Grayscale Bitcoin Trust GBTC | $0–$29,999 income $0–$29,999 | ||
| Ishares core S&P small cap ETF IJR | $0–$29,999 income $0–$29,999 | ||
| Alphabet Class A GOOGL | $0–$29,999 income $0–$29,999 | ||
| Investments - stocks and bonds | Vanguard Small Cap VB | Filer | $0–$29,999 income $0–$29,999 |
| Johnson & Johnson JNJ | $0–$29,999 income $0–$29,999 | ||
| S&P 500 ETF SPY | $0–$29,999 income $0–$29,999 | ||
| Gold ETF GLD | $0–$29,999 income $0–$29,999 | ||
| Dow Jones ETF DIA | $0–$29,999 income $0–$29,999 | ||
| Morgan Stanley MS | $0–$29,999 income $0–$29,999 | ||
| JP Morgan Chase JPM | $0–$29,999 income $0–$29,999 | ||
| Microsoft MSFT | $0–$29,999 income $0–$29,999 | ||
| Verizon VZ | $0–$29,999 income $0–$29,999 | ||
| Apple AAPL | $0–$29,999 income $0–$29,999 | ||
| Amazon AMZN | $0–$29,999 income $0–$29,999 | ||
| Bank of Nova Scotia BNS | $0–$29,999 income $0–$29,999 | ||
| GE Aerospace GE | $0–$29,999 income $0–$29,999 | ||
| Intel INTC | $0–$29,999 income $0–$29,999 | ||
| Meta Platforms META | $0–$29,999 income $0–$29,999 | ||
| Intuit INTU | $0–$29,999 income $0–$29,999 | ||
| Vanguard total bond market BND | $0–$29,999 income $0–$29,999 | ||
| Vanguard total int'l bond fund BNDX | $0–$29,999 income $0–$29,999 | ||
| Ishares core MSCI Europe IEUR | $0–$29,999 income $0–$29,999 | ||
| Ishares 20-yr treasury TLT | $0–$29,999 income $0–$29,999 | ||
| Vanguard long-term corporate VCLT | $0–$29,999 income $0–$29,999 | ||
| Vanguard FTSE Europe VGK | $0–$29,999 income $0–$29,999 | ||
| Vanguard dividend appreciation VIG | $0–$29,999 income $0–$29,999 | ||
| AT&T T | $0–$29,999 income $0–$29,999 | ||
| Apple Hospitality REIT APLE | $0–$29,999 income $0–$29,999 | ||
| Invidia NVDA | $0–$29,999 income $0–$29,999 | ||
| Schwab dividend equity ETF SCHD | $0–$29,999 income $0–$29,999 | ||
| Equinix Inc. REIT EQIX | $0–$29,999 income $0–$29,999 | ||
| Grayscale Bitcoin Mini ETF BTC | $0–$29,999 income $0–$29,999 | ||
| Grayscale Bitcoin Trust ETF GBTC | $0–$29,999 income $0–$29,999 | ||
| Qualcomm Inc. QCOM | $0–$29,999 income $0–$29,999 | ||
| Invesco QQQ ETF QQQ | $0–$29,999 income $0–$29,999 | ||
| IBM Corp IBM | $0–$29,999 income $0–$29,999 | ||
| EWA Ishares Australia EWA | $0–$29,999 income $0–$29,999 | ||
| Deere & Co DE | $0–$29,999 income $0–$29,999 | ||
| Google GOOG | $0–$29,999 income $0–$29,999 | ||
| UBS Group UBS | $0–$29,999 income $0–$29,999 | ||
| GE Vernova GEV | $0–$29,999 income $0–$29,999 | ||
| Loan - to Mick Shultz | Personal loan | Filer | $0–$29,999 |
Businesses 2
| Business | Role | Whose |
|---|---|---|
| Surfrider Foundation, Grays Harbor Chapter 501(c)(3) organization | Vice Chair | Filer |
| North Beach School District School Board Paid by a government agency: 1 payment(s) listed | Director (President) | Filer |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Ocean Shores, WA | Filer, Spouse | $200,000–$499,999 | US Bank ($100,000–$199,999) |
Street addresses are on the PDC's copy; we show the city only.
Other debts 2
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| America First Credit Union | Filer | $30,000–$59,999 | 15 -year mortgage, 2.75% |
| US Bank | Filer, Spouse | $100,000–$199,999 | Monthly - 20 year mortgage 3.53 |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.