Tenaya Scheinman › F-1
Tenaya Scheinman: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-04-15 – 2026-04-14
- Filed
- 2026-04-20
- Office
- Candidate for Superior Court Judge, King County Superior Court
- Original
- the statement on the PDC's site
Income 5
| Source | For | Whose | Amount |
|---|---|---|---|
| King County Seattle, Washington | ATTORNEY - LAWYER | Filer | $100,000–$199,999 |
| Snohomish County Everett, Washington | DISTRICT COURT JUDGE | Filer | $0–$29,999 |
| City of Edmonds Edmonds, Washington | MUNICIPAL COURT JUDGE | Filer | $0–$29,999 |
| Rental Income | Rent | Filer | $0–$29,999 |
| Tenaya Scheinman Expt Tr UTD 81011 Seattle, Washington | Trust Payment | Filer | $0–$29,999 |
Accounts and investments 8
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Ally Bank | Savings | Filer | $100,000–$199,999 income $0–$29,999 |
| Charles Schwab Bank | Checking | Filer | $60,000–$99,999 income $0–$29,999 |
| Checking | $60,000–$99,999 income $0–$29,999 | ||
| Washington State Department of Retirement Systems | Pension Account | Filer | $100,000–$199,999 |
| T. Rowe Price | Retirement Account | Filer | $500,000–$749,999 |
| Vanguard | Retirement Account | Filer | $200,000–$499,999 income $0–$29,999 |
| Retirement Account | $30,000–$59,999 income $0–$29,999 | ||
| Charles Schwab Bank | Retirement Account | Filer | $200,000–$499,999 income $0–$29,999 |
| Investment Account | $200,000–$499,999 income $0–$29,999 | ||
| Fidelity Investments | Retirement Account | Filer | $500,000–$749,999 income $0–$29,999 |
| Retirement Account | $30,000–$59,999 income $0–$29,999 | ||
| Stocks/ETFs | Microsoft Corp MSFT | Filer | $0–$29,999 income $0–$29,999 |
| Visa Inc. V | $0–$29,999 income $0–$29,999 | ||
| NVIDIA Corp NVDA | $0–$29,999 income $0–$29,999 | ||
| Vanguard Total Stock Market ETF VTI | $30,000–$59,999 income $0–$29,999 | ||
| Amazon.com Inc AMZN | $0–$29,999 income $0–$29,999 | ||
| Schwab US Broad Market ETF SCHB | $30,000–$59,999 income $0–$29,999 | ||
| Schwab Emerging Markets Equity ETF SCHE | $0–$29,999 income $0–$29,999 | ||
| Schwab International Equity ETF SCHF | $0–$29,999 income $0–$29,999 | ||
| Schwab US REit ETF SCHH | $0–$29,999 income $0–$29,999 | ||
| Agilent Technologies A | $0–$29,999 income $0–$29,999 | ||
| Keysight Technologies Inc. Com KYES | $0–$29,999 income $0–$29,999 | ||
| Pfizer Inc PFE | $0–$29,999 income $0–$29,999 |
Businesses 1
| Business | Role | Whose |
|---|---|---|
| Tenaya Scheinman Expt Tr UTD 81011 Trust | Trustee | Filer |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Seattle, WA | Filer | $1,000,000 or more | Truist ($100,000–$199,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts).