Sam Cho › F-1
Sam Cho: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-01-01 – 2025-12-31
- Filed
- 2026-03-13
- Office
- Port Commissioner, Port of Seattle
- Original
- the statement on the PDC's site
Income 2
| Source | For | Whose | Amount |
|---|---|---|---|
| Port of Seattle Seattle, WA | PORT COMMISSIONER | Filer | $60,000–$99,999 |
| City of Seattle Seattle, WA | Director of Strategic Initiatives | Filer | $100,000–$199,999 |
Accounts and investments 13
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Ally Invest | Stocks | Filer | $200,000–$499,999 |
| Acorns | Stocks | Filer | $0–$29,999 |
| Charles Schwab | Stocks | Filer | $0–$29,999 |
| Fundrise | Real Estate | Filer | $0–$29,999 income $0–$29,999 |
| Concreit Inc. | Real Estate | Filer | $0–$29,999 income $0–$29,999 |
| Vanguard | Retirement | Filer | $200,000–$499,999 |
| Personal | Amazon.com Inc AMZN | Filer | $0–$29,999 |
| Alibaba Group Holding LTD BABA | $0–$29,999 | ||
| Boeing Inc BA | $0–$29,999 | ||
| Facebook Inc META | $0–$29,999 | ||
| Tesla, Inc TSLA | $100,000–$199,999 | ||
| Alphabet Inc GOOGL | $0–$29,999 | ||
| Luckin Coffee Inc LKNCY | $0–$29,999 | ||
| Lyft, Inc LYFT | $0–$29,999 | ||
| Didi DIDI | $0–$29,999 | ||
| Nvidia, Inc NVDA | $0–$29,999 | ||
| Stem, Inc STEM | $0–$29,999 | ||
| Retirement | Vanguard S&P 500 Index ETC VOO | Filer | $0–$29,999 |
| Vanguard Russell 2000 Index FD ETF SHARES VTWO | $0–$29,999 | ||
| ARK Innovation ETC ARKK | $0–$29,999 | ||
| Invesco QQQ ETF QQQ | $0–$29,999 | ||
| Avalon Bay Communtys Inc AVB | $0–$29,999 | ||
| Berkshire Hathaway BRKB | $0–$29,999 | ||
| Equity Residential EQR | $0–$29,999 | ||
| Essex Property Trust ESS | $0–$29,999 | ||
| Mid-America Apartment Communities MAA | $0–$29,999 | ||
| Sea LTD ADR SE | $0–$29,999 | ||
| Vanguard 500 Index Admiral CL VFIAX | $0–$29,999 | ||
| Stem, Inc STEM | $0–$29,999 | ||
| Tesla Inc TSLA | $0–$29,999 | ||
| Alibaba Group Holdings BABA | $0–$29,999 | ||
| Meta Platforms META | $0–$29,999 | ||
| Palantir PLTR | $30,000–$59,999 | ||
| Apple, Inc AAPL | $30,000–$59,999 | ||
| Asian Hustle Network, Inc | Seed Investment | Filer | $0–$29,999 |
| Youth Bio Therapeutics Inc | Angel Investment | Filer | $30,000–$59,999 |
| LAEGACY INC. | Angel Investment | Filer | $0–$29,999 |
| Fanded, Inc | Angel Investment | Filer | $0–$29,999 |
| Open AI Tender Fund I | Stocks | Filer | $30,000–$59,999 |
Businesses 2
| Business | Role | Whose |
|---|---|---|
| Social Tea Company, LLC Milk tea shop | owner | Filer |
| NWAW Partners, LLC News & Media | owner | Filer |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| WA | Filer | $1,000,000 or more | Loan Depot ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts).