Chelsea Rudd › F-1
Chelsea Rudd: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-05-05 – 2025-05-04
- Filed
- 2025-05-07
- Office
- Candidate for Port Commissioner, Port of Edmonds
- Original
- the statement on the PDC's site
Income 4
| Source | For | Whose | Amount |
|---|---|---|---|
| Northwest Resource Associates Seattle, WA | CHIEF FINANCIAL OFFICER | Filer | $60,000–$99,999 |
| Microsoft Redmond, WA | SOFTWARE ENGINEER | Spouse | $200,000–$499,999 |
| Self employed, represented by Colleen Bell Agency Bellevue, WA | MODEL | Dependent | $0–$29,999 |
| Tenants Lynnwood, WA | Rental income | Filer, Spouse | $30,000–$59,999 |
Accounts and investments 8
| Held at / in | What | Whose | Value |
|---|---|---|---|
| First Tech | Checking - Rental | Filer, Spouse | $0–$29,999 income $0–$29,999 |
| Checking | $0–$29,999 income $0–$29,999 | ||
| Personal | Microsoft MSFT | Spouse | $100,000–$199,999 income $0–$29,999 |
| AON PLC AON | $0–$29,999 income $0–$29,999 | ||
| Sea Limited SE | $0–$29,999 income $0–$29,999 | ||
| Dell DELL | $0–$29,999 income $0–$29,999 | ||
| Vertex VRTX | $0–$29,999 income $0–$29,999 | ||
| Walmart WMT | $30,000–$59,999 income $0–$29,999 | ||
| Netflix NFLX | $0–$29,999 income $0–$29,999 | ||
| Robinhood HOOD | $0–$29,999 income $0–$29,999 | ||
| HAWAIIAN ELECTRIC INDUSTRIES HE | $0–$29,999 income $0–$29,999 | ||
| Papa Johns PZZA | $0–$29,999 income $0–$29,999 | ||
| TG THERAPEUTIC TGTX | $0–$29,999 income $0–$29,999 | ||
| DOMINARI HOLDINGS DOMH | $0–$29,999 income $0–$29,999 | ||
| Root inc ROOT | $0–$29,999 income $0–$29,999 | ||
| ELEMENT SOLUTIONS ESI | $0–$29,999 income $0–$29,999 | ||
| Amazon AMZN | $0–$29,999 income $0–$29,999 | ||
| Docusign DOCU | $0–$29,999 income $0–$29,999 | ||
| Reddit RDDT | $0–$29,999 income $0–$29,999 | ||
| Applovin Corp APP | $0–$29,999 income $0–$29,999 | ||
| Crowdstrike CRWD | $0–$29,999 income $0–$29,999 | ||
| Nvidia NVDA | $60,000–$99,999 income $0–$29,999 | ||
| IONQ Inc IONQ | $0–$29,999 income $0–$29,999 | ||
| Microstrategy MSTR | $0–$29,999 income $0–$29,999 | ||
| Gamestop GME | $0–$29,999 income $0–$29,999 | ||
| INTERNATIONAL BUS MACH CORP IBM | $30,000–$59,999 income $0–$29,999 | ||
| JPMorgan JPM | $30,000–$59,999 income $0–$29,999 | ||
| Jumia Tech JMIA | $0–$29,999 income $0–$29,999 | ||
| First Solar FSLR | $0–$29,999 income $0–$29,999 | ||
| Super Micro Computer SMCI | $0–$29,999 income $0–$29,999 | ||
| Intel INTC | $0–$29,999 income $0–$29,999 | ||
| UNITED STATES STEEL X | $0–$29,999 income $0–$29,999 | ||
| NOVAVAX NVAX | $0–$29,999 income $0–$29,999 | ||
| MERCADOLIBRE MELI | $0–$29,999 income $0–$29,999 | ||
| Carvana CVNA | $0–$29,999 income $0–$29,999 | ||
| PROCTER AND GAMBLE PG | $0–$29,999 income $0–$29,999 | ||
| PALO ALTO NETWORKS PANW | $0–$29,999 income $0–$29,999 | ||
| Meta Platforms META | $30,000–$59,999 income $0–$29,999 | ||
| Chewy CHWY | $30,000–$59,999 income $0–$29,999 | ||
| Salesforce CRM | $0–$29,999 income $0–$29,999 | ||
| Alphabet Inc GOOGL | $0–$29,999 income $0–$29,999 | ||
| Eli Lilly LLY | $0–$29,999 income $0–$29,999 | ||
| WILLSCOT HOLDINGS WSC | $30,000–$59,999 income $0–$29,999 | ||
| Deckers DECK | $0–$29,999 income $0–$29,999 | ||
| Tesla TSLA | $0–$29,999 income $0–$29,999 | ||
| NEWSMAX INC NMAX | $0–$29,999 income $0–$29,999 | ||
| LEGEND BIOTECH LEGN | $0–$29,999 income $0–$29,999 | ||
| ARM HOLDINGS ARM | $0–$29,999 income $0–$29,999 | ||
| ZETA GLOBAL HOLDINGS ZERA | $0–$29,999 income $0–$29,999 | ||
| BIGBEAR AI BBAI | $0–$29,999 income $0–$29,999 | ||
| MICROALGO MLGO | $0–$29,999 income $0–$29,999 | ||
| ALPHA TECHNOLOGY GROUP ATGL | $0–$29,999 income $0–$29,999 | ||
| TECK RESOURCES TECK | $0–$29,999 income $0–$29,999 | ||
| Coherent Corp COHR | $0–$29,999 income $0–$29,999 | ||
| Joint Personal | RUS 2000 Growth etf IWO | Filer, Spouse | $0–$29,999 income $0–$29,999 |
| S&P500 etf SPY | $100,000–$199,999 income $0–$29,999 | ||
| 401K | Vang RUS 2000 GR TR | Spouse | $500,000–$749,999 income $0–$29,999 |
| Vang RUS 1000 GR TR | $30,000–$59,999 | ||
| Vang RUS 1000 Val TR | $30,000–$59,999 | ||
| Vang 500 Idx IS SEL | $30,000–$59,999 | ||
| Fidelity | 529 College Plan | Dependent | $0–$29,999 |
| Vanguard | 401b | Filer | $30,000–$59,999 income $0–$29,999 |
| Treasury Direct | Bonds | Filer, Spouse | $0–$29,999 |
| Keri Stockstill | Legal judgement | Filer | $0–$29,999 |
Businesses 1
| Business | Role | Whose |
|---|---|---|
| Northwest Resource Associates Nonprofit child welfare agency Paid by a government agency: 5 payment(s) listed | Chief Financial Officer | Filer |
Real estate 2
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Edmonds | Filer, Spouse | $1,000,000 or more | Truist ($750,000–$999,999) |
| Lynnwood | Filer, Spouse | $750,000–$999,999 | Mr. Cooper ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.