UA Local 32 PIPE PAC
Labor union · Renton
$24,450to 2026 candidates, 37 contributions
35candidates funded
Democratic $21,900 · Republican $0 · other or nonpartisan $2,550
| To | Total | Contributions |
|---|---|---|
| Deken Letinich D State Representative, District 18, Position 2 | $2,400 | 2 |
| Rebecca Saldaña County Council Member, King County, Position 2 | $1,200 | 1 |
| Patrick DePoe D State Representative, District 24, Position 2 | $1,200 | 1 |
| Amy Walen D State Representative, District 48, Position 2 | $1,200 | 1 |
| Jamie Pedersen D State Senator, District 43 | $1,200 | 1 |
| Jesse Salomon D State Senator, District 32 | $1,200 | 1 |
| Stacy Willoughby D State Representative, District 12, Position 1 | $1,200 | 1 |
| Gerry Pollet D State Representative, District 46, Position 1 | $1,000 | 1 |
| Liz Berry D State Representative, District 36, Position 2 | $1,000 | 1 |
| Manka Dhingra D State Senator, District 45 | $1,000 | 2 |
| Adam Bernbaum D State Representative, District 24, Position 1 | $500 | 1 |
| Chris Stearns D State Representative, District 47, Position 2 | $500 | 1 |
| Roger Goodman D State Representative, District 45, Position 1 | $500 | 1 |
| Vandana Slatter D State Senator, District 48 | $500 | 1 |
| Javier Valdez D State Senator, District 46 | $500 | 1 |
| Tina L. Orwall D State Senator, District 33 | $500 | 1 |
| Janice Zahn D State Representative, District 41, Position 1 | $500 | 1 |
| Steve Bergquist D State Representative, District 11, Position 2 | $500 | 1 |
| Jamila E. Taylor State Representative, District 30, Position 1 | $500 | 1 |
| Claire Wilson D State Senator, District 30 | $500 | 1 |
| Claudia Kauffman D State Senator, District 47 | $500 | 1 |
| Danica Noble D State Representative, District 32, Position 1 | $500 | 1 |
| Zach Hall D State Representative, District 5, Position 1 | $500 | 1 |
| Noel C. Frame D State Senator, District 36 | $500 | 1 |
| Chipalo Street D State Senator, District 37 | $500 | 1 |
| Mary Fosse D State Representative, District 38, Position 2 | $500 | 1 |
| Mari Leavitt D State Representative, District 28, Position 1 | $500 | 1 |
| David Hackney D State Representative, District 11, Position 1 | $500 | 1 |
| Deborah Krishnadasan D State Senator, District 26 | $500 | 1 |
| Joseph Fitzgibbon D State Representative, District 34, Position 2 | $500 | 1 |
| Joe Timmons D State Representative, District 42, Position 2 | $500 | 1 |
| June Robinson D State Senator, District 38 | $500 | 1 |
| Nilu Jenks City Council Member, City of Seattle, Position 5 | $350 | 1 |
| Teresa Mosqueda County Council Member, King County, Position 8 | $250 | 1 |
| Claudia Balducci County Council Member, King County, Position 6 | $250 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.