PSE SEIU 1948 - Political Fund Campaign Account
Labor union · Auburn
$6,800to 2026 candidates, 7 contributions
7candidates funded
Democratic $4,800 · Republican $1,000 · other or nonpartisan $1,000
| To | Total | Contributions |
|---|---|---|
| Sharon Tomiko Santos D State Representative, District 37, Position 1 | $1,200 | 1 |
| Deborah Krishnadasan D State Senator, District 26 | $1,000 | 1 |
| Skyler Rude R State Representative, District 16, Position 2 | $1,000 | 1 |
| Shelly Short State Senator, District 7 | $1,000 | 1 |
| Steve Bergquist D State Representative, District 11, Position 2 | $1,000 | 1 |
| Mia Su-Ling Gregerson D State Representative, District 33, Position 2 | $1,000 | 1 |
| Javier Valdez D State Senator, District 46 | $600 | 1 |
Contributions the candidates' committees reported to the PDC for the 2026 election.