Schwab International Equity ETF
SCHF · ETF · SEC EDGAR
10people name it
6different ways it's written
State boards & agencies 2State House 2Superior Courts 2State Senate 1School boards 1City offices 1Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Cameron G. Comfort State Board/Commission Member | Schwab International (SCHF) | $0–$29,999 |
| Dave Paul State Representative · on the 2026 ballot | Schwab Intl Equity ETF (SCHF) | — |
| Drew Hansen State Senator | Schwab International Equity ETF (SCHF) | — |
| Jenny Zappone Charter School Director · on the 2026 ballot | Schwab International Equity ETF (SCHF) | — |
| Kelly Jiang City Council Member | Schwab International Equity ETF (SCHF) | — |
| Rachel Knutson Professional Staff | SCHWAB STRATEGIC TR INTL EQUITY ETF (SCHF) | $0–$29,999 |
| Steve Ewing State Representative · on the 2026 ballot | Schwab International (SCHF) | $0–$29,999 |
| Steve Keene Public Utility Commissioner | Schwab International Equities ETF (SCHF) | $0–$29,999 |
| Tanya L. Thorp Superior Court Judge | Schwab International Equity ETF (Formerly Fidelity 401K) (SCHF) | — |
| Tenaya Scheinman Superior Court Judge · on the 2026 ballot | Schwab International Equity ETF (SCHF) | — |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched