NextEra Energy, Inc.
NEE ยท Stock ยท SEC EDGAR
37people name it
16different ways it's written
City offices 8State boards & agencies 6County offices 5Ports & utilities 5Fire, hospital & other districts 4School boards 4District & Municipal Courts 2State Senate 1Supreme Court & Court of Appeals 1State House 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Al French County Commissioner | NEXTERA ENERGY (NEE) | $30,000โ$59,999 |
| Amy Norquist County Commissioner | Nextera Energy Inc (NEE) | $0โ$29,999 |
| Bob Runnells County Charter Review Commissioner | Nextera Energy (NEE) | $100,000โ$199,999 |
| Cassandra Rene Marshall Port Commissioner | Next Era Energy Inc. (NEE) | $0โ$29,999 |
| Chris A Johnson Water & Sewer Commissioner | Nextera Energy Inc. (NEE) | $0โ$29,999 |
| Chris England Fire Commissioner | Nextera Energy (NEE) | $0โ$29,999 |
| Christopher L. Stearns Public Utility Commissioner | NEXTERA ENERGY INC (NEE) | $0โ$29,999 |
| Gerald B. Stephanz Jr. Hospital Commissioner | Next Era Energy (NEE) | $0โ$29,999 |
Next Era Energy (NEE) | $0โ$29,999 | |
| Gerald Schley State Board/Commission Member | Nextera Energy (NEE) | $0โ$29,999 |
| Heather M. Barker District Court Judge ยท on the 2026 ballot | Nextera Energy Ince (NEE) | $0โ$29,999 |
| Heather Moss Regent/Trustee | Nextera Energy Inc (NEE) | $0โ$29,999 |
| Jason Nazzaro City Council Member | Stock (NEE) | $0โ$29,999 |
| Jenne Alderks City Council Member ยท on the 2026 ballot | Nextera Energy (NEE) | $0โ$29,999 |
| Kari Isaacson State Senator | NextEra Energy Inc. (NEE) | $30,000โ$59,999 |
| Loren Meagher City Council Member | Nextera Energy (NEE) | $0โ$29,999 |
| Makowski Yona State Board/Commission Member | NEE | $0โ$29,999 |
| Mardi Emard-Colburn School Director | NEXTERA Energy Inc (NEE) | $0โ$29,999 |
| Mary Kay Robinson County Charter Review Commissioner | Nextera Energy Partners (NEP) | $0โ$29,999 |
| Mary M Wissink Water & Sewer Commissioner | NETERA E (NEE) | $100,000โ$199,999 |
| Mike Millman City Council Member | Next era energy (NEE) | $0โ$29,999 |
| Neal Black City Council Member | Nextera Energy Inc (NEE) | $0โ$29,999 |
| Neil D Tibbott City Council Member | NEXTERA ENERGY (NEE) | $0โ$29,999 |
| Neil Weiss Municipal Court Judge | NEE (NEE) | $0โ$29,999 |
| Pamela Stuart City Council Member | Nextera Energy (NEE) | $0โ$29,999 |
Nextera Energy (NEE) | $0โ$29,999 | |
| Peter A. Clodfelter Professional Staff | NextEra Energy, Inc. (NEE) | $0โ$29,999 |
| Peter Van Nortwick County Assessor ยท on the 2026 ballot | NEXTERA (NEE) | $0โ$29,999 |
| Phil Bloch School Director | Nextera Energy (NEE) | $0โ$29,999 |
Nextera Energy (NEE) | $0โ$29,999 | |
| Rebecca J. Wolfe Public Utility Commissioner | Nextera (NEE) | $60,000โ$99,999 |
| Sanjay Pal School Director | NextEra Energy (NEE) | $0โ$29,999 |
| Sarah Arndt Mayor | Nextera energy (NEE) | $0โ$29,999 |
| Scott Edwards State Supreme Court Justice ยท on the 2026 ballot | Next Era Energy (NEE) | $0โ$29,999 |
| Steven R Jacobs State Board/Commission Member | IRA Nextera Energy 93 shares | $0โ$29,999 |
Rollover/Boys IRA Nextera Energy Inc 127 shares | $0โ$29,999 | |
| Strom Peterson State Representative ยท on the 2026 ballot | Nextera energy (NEE) | $0โ$29,999 |
| Terri J Trick School Director | NEXTERA Energy Inc Com (NEE) | $0โ$29,999 |
| Thomas C Johnston Fire Commissioner | NEXTERA ENERGY (NEE) | $30,000โ$59,999 |
| Thomas C. Montag Fire Commissioner | Nextera Energy (NEE) | $0โ$29,999 |
| Tracy A. Stanley State Board/Commission Member | Next Era Energy (NEE) | $0โ$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched