Mike Millman › F-1
Mike Millman: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-01-01 – 2025-12-31
- Filed
- 2026-03-10
- Office
- City Council Member, City of Woodinville · Fire Commissioner, Woodinville Fire & Rescue
- Original
- the statement on the PDC's site
Income 4
| Source | For | Whose | Amount |
|---|---|---|---|
| City of Woodinville Woodinville, Wa | CITY COUNCIL MEMBER | Filer | $0–$29,999 |
| Self employed Woodinville, Wa | FUND RAISING CONSULTANT | Spouse | $0–$29,999 |
| Self employed Woodinville, WA | RENTAL PROPERTY OWNER | Filer | $100,000–$199,999 |
| Leoff 2 Olympia, WA | Pension | Filer | $60,000–$99,999 |
Accounts and investments 10
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Alaska federal credit union | Checking | Filer | $200,000–$499,999 |
| Savings Boeing credit Union | $100,000–$199,999 | ||
| Boeing Credit Union | savings | Filer | $100,000–$199,999 income $0–$29,999 |
| Banner Bank | Checking and savings | Filer, Spouse | $30,000–$59,999 income $0–$29,999 |
| Charles Schwab | Stocks | Filer | $1,000,000 or more |
| Vanguard | Retirement | Spouse | $500,000–$749,999 |
| T Rowe Price | Mutual funds | Spouse | $0–$29,999 |
| Retirement | Adaptive ADPT | Filer | $0–$29,999 |
| Beam BEAM | $0–$29,999 | ||
| Berkeley lights BLI | $0–$29,999 | ||
| Crisper CRSP | $0–$29,999 | ||
| Crowdstrike CRWD | $0–$29,999 | ||
| Curaleaf CURLF | $0–$29,999 | ||
| Draftkings DKNG | $0–$29,999 | ||
| Editas EDIT | $0–$29,999 | ||
| Ericsson ERIC | $0–$29,999 | ||
| Freeport FCX | $0–$29,999 | ||
| Green thumb GTBIF | $0–$29,999 | ||
| Incyte INCY | $0–$29,999 | ||
| Nanodimension NNDM | $0–$29,999 | ||
| Nokia NOK | $0–$29,999 | ||
| Novartis NVS | $0–$29,999 | ||
| Pacific PACB | $0–$29,999 | ||
| Palantir PLTR | $0–$29,999 | ||
| Regeneron REGN | $0–$29,999 | ||
| Schrodinger SDGR | $0–$29,999 | ||
| Splunk SPLK | $0–$29,999 | ||
| Twist TWST | $0–$29,999 | ||
| 10x genomics TXG | $0–$29,999 | ||
| Unity U | $0–$29,999 | ||
| Nvdia NVDA | $0–$29,999 | ||
| Microsoft MSFT | $0–$29,999 | ||
| Marvel MRVL | $0–$29,999 | ||
| Amd AMD | $0–$29,999 | ||
| Intel INTC | $0–$29,999 | ||
| Taiwan semi conductor TSM | $0–$29,999 | ||
| Albermarle ALB | $0–$29,999 | ||
| Lithium America LAC | $0–$29,999 | ||
| Lithium LAAC | $0–$29,999 | ||
| Lithium Argentina LAAC | $0–$29,999 | ||
| Rokwell ROK | $0–$29,999 | ||
| Nio NIO | $0–$29,999 | ||
| Joby JOBY | $0–$29,999 | ||
| Evergy EVG | $0–$29,999 | ||
| Mp materials MP | $0–$29,999 | ||
| Pure storage PSTG | $0–$29,999 | ||
| Next era energy NEE | $0–$29,999 | ||
| Square SQ | $0–$29,999 | ||
| Toast TOST | $0–$29,999 | ||
| Nxp semiconductor NXPI | $0–$29,999 | ||
| Iridium IRDM | $0–$29,999 | ||
| Meta META | $0–$29,999 | ||
| Teradyne TER | $0–$29,999 | ||
| Rivian RIVN | $0–$29,999 | ||
| Ark fintech ARKF | $0–$29,999 | ||
| Ark genomic ARKG | $0–$29,999 | ||
| Archer ACHR | $0–$29,999 | ||
| DNA genomics DNA | $0–$29,999 | ||
| Rocketlab RKLB | $0–$29,999 | ||
| Genius sports GENI | $0–$29,999 | ||
| UIpath PATH | $0–$29,999 | ||
| Moderna MRNA | $0–$29,999 | ||
| Summit materials SUM | $0–$29,999 | ||
| Tradedesk TTD | $0–$29,999 | ||
| Sea ltd SE | $0–$29,999 | ||
| Volkswage VWAPY | $0–$29,999 | ||
| Qualcom QCOM | $0–$29,999 | ||
| Jd JD | $0–$29,999 | ||
| Nu holdings NU | $0–$29,999 | ||
| Roku ROKU | $0–$29,999 | ||
| Ira | Nio NIO | Filer | $0–$29,999 |
| Aeva tech AEVA | $0–$29,999 | ||
| Livent LYHM | $0–$29,999 | ||
| Luminar LAZR | $0–$29,999 | ||
| Nvdia NVDA | $30,000–$59,999 | ||
| Microvast MVST | $0–$29,999 | ||
| Twist bio TWST | $0–$29,999 | ||
| Joby JOBY | $0–$29,999 | ||
| Somalogic SLGC | $0–$29,999 | ||
| Draftking DKNG | $0–$29,999 | ||
| Quantumscape QS | $0–$29,999 | ||
| Xpeng XPEV | $0–$29,999 | ||
| Zoom ZM | $0–$29,999 | ||
| Nvidia NVDA | $0–$29,999 | ||
| 10x genomics TXG | $0–$29,999 | ||
| Archer ACHR | $0–$29,999 | ||
| Blade BLDE | $0–$29,999 | ||
| Compass CMPS | $30,000–$59,999 | ||
| Crowdstrike CRWD | $0–$29,999 | ||
| Evgo EVGO | $0–$29,999 | ||
| Genius GENI | $0–$29,999 | ||
| Gingko DNA | $0–$29,999 | ||
| Markforge MKFG | $0–$29,999 | ||
| Mynaric MYNA | $0–$29,999 | ||
| Prime PRME | $0–$29,999 | ||
| Rocketlab RKLB | $0–$29,999 | ||
| Sunrun RUN | $0–$29,999 | ||
| Twilio TWLO | $0–$29,999 | ||
| Uipath PATH | $0–$29,999 | ||
| Unity U | $0–$29,999 | ||
| Velo3d VEL | $0–$29,999 | ||
| Veracyte VCYT | $0–$29,999 | ||
| Verv VERV | $0–$29,999 | ||
| Enovix ENVX | $0–$29,999 | ||
| Kratos KTOS | $60,000–$99,999 | ||
| Oatly OTLY | $0–$29,999 | ||
| Surface oncology SURF | $0–$29,999 | ||
| Roblox RBLX | $0–$29,999 | ||
| Uber UBER | $0–$29,999 | ||
| Ark genomics ARKG | $0–$29,999 | ||
| Stock | AMD AMD | Filer | $30,000–$59,999 |
| Palm Alto PANW | $30,000–$59,999 | ||
| Modaic MOS | $30,000–$59,999 | ||
| Asml ASML | $30,000–$59,999 | ||
| Interactive Life | Stock | Filer, Spouse | $100,000–$199,999 |
Real estate 4
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Kirkland, WA | Filer | $500,000–$749,999 | — |
| Bothell, WA | Filer | $200,000–$499,999 | — |
| Renton, WA | Filer | $500,000–$749,999 | — |
| Bothell, WA · bought this period | Filer | $750,000–$999,999 | Penny Mac ($500,000–$749,999) |
Street addresses are on the PDC's copy; we show the city only.
Other debts 1
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| Penny Mac | Filer | $500,000–$749,999 | 30 |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.