Races › Ports & utilities
Port Commissioner, Port of Bellingham, Position 4
Data last updated: contributions through Oct 14, 2026 · spending through Oct 13, 2026 · outside spending through Oct 14, 2026 (read Oct 14, 2026)
Port of Bellingham · Whatcom County · 2026
| Candidate | Ballot | F-1 | Raised | Their own | Spent | Outside for / against |
|---|---|---|---|---|---|---|
| Paul Burrill | In the general | latest | $15,333 | $3,156 | $12,504 | — / — |
| Tor Benson | In the general | latest | $13,124 | $11 | $10,833 | — / — |
| Samantha Cruz-Mendoza | Lost in the primary | latest | $15,553 | $1,061 | $14,923 | — / — |
| Tim Chartier | Lost in the primary | latest | $4,175 | — | $2,903 | — / — |
| Dean Berkeley | Lost in the primary | latest · 1 finding | — | — | — | — / — |
| Jaden McConnell | Lost in the primary | latest | — | — | — | — / — |
Money: the PDC's totals of what each candidate's committee raised and spent for this race; their own is the contributions the PDC codes as from the candidate. Outside: independent expenditures and electioneering for or against them.