Races โบ State House
State Representative, District 29, Position 2
Data last updated: contributions through Oct 14, 2026 ยท spending through Oct 13, 2026 ยท outside spending through Oct 14, 2026 (read Oct 14, 2026)
Legislative District 29 ยท 2026
| Candidate | Ballot | F-1 | Raised | Their own | Spent | Outside for / against |
|---|---|---|---|---|---|---|
| Joe Bushnell D | In the general | latest | $69,733 | $622 | $82,235 | $110,180 / โ |
| Patrick Stickney D | In the general | latest | $63,254 | $1,337 | $52,565 | $132 / โ |
| Natasha Laitila D | Lost in the primary | latest | $29,589 | โ | $27,969 | $76 / โ |
| Erin Chapman-Smith D | Lost in the primary | latest | $24,274 | โ | $22,111 | โ / โ |
| Sharlett Mena D | โ | latest | $22,408 | โ | $73,472 | โ / โ |
| Darek Blum R | Lost in the primary | latest | $777 | $100 | $677 | โ / โ |
| Sheri Hayes R | Lost in the primary | latest | โ | โ | โ | โ / โ |
Money: the PDC's totals of what each candidate's committee raised and spent for this race; their own is the contributions the PDC codes as from the candidate. Outside: independent expenditures and electioneering for or against them.