Bills โบ 2025-26
ESHB 1819: Transmission capacity
Data last updated: bill actions through Aug 23, 2026 ยท lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
Increasing transmission capacity.
- Prime sponsor
- Stephanie Barnard
- Introduced
- Feb 18, 2025
- Status
- House Rules "X" file. (Feb 19, 2026)
- The Legislature's page
- ESHB 1819 on leg.wa.gov
Floor votes
No floor roll call on file (it didn't pass a chamber, or it was decided without one).
Who lobbied on it 15
| Employer | Lobbyists | To 2026 candidates |
|---|---|---|
| Climate Jobs Washington | 2 | โ |
| RENEWABLE NORTHWEST | 2 | โ |
| AMAZON.COM SERVICES LLC | 1 | $114,000 |
| AVISTA CORP | 1 | $98,200 |
| CHELAN CO PUBLIC UTILITY DIST #1 | 1 | โ |
| CLIMATE SOLUTIONS | 1 | โ |
| Conservation NW | 1 | โ |
| ENERGY NORTHWEST | 1 | โ |
| IRON WORKERS DIST CNCL OF THE PNW | 1 | โ |
| International Brotherhood of Electrical Workers 46 | 1 | โ |
| Northwest Regional Council of SMART | 1 | โ |
| PORTLAND GENERAL ELECTRIC | 1 | โ |
| PUGET SOUND ENERGY INC | 1 | $215,550 |
| THE NATURE CONSERVANCY | 1 | โ |
| WA PUBLIC UTILITIES DISTS ASSN | 1 | โ |
Lobbying reports name a bill number, not a position on it or a version of it. Money: what each employer (as a donor to two or more 2026 candidates) gave to the 2026 campaigns of the members who voted yea or nay on the bill's latest final passage in each chamber.