Bills โบ 2025-26
2SHB 1303: Environmental justice
Data last updated: bill actions through Aug 23, 2026 ยท lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
Increasing environmental justice by improving government decisions.
- Prime sponsor
- Sharlett Mena
- Introduced
- Feb 28, 2025
- Status
- Referred to Appropriations. (Jan 12, 2026)
- The Legislature's page
- 2SHB 1303 on leg.wa.gov
Floor votes
No floor roll call on file (it didn't pass a chamber, or it was decided without one).
Who lobbied on it 21
| Employer | Lobbyists | To 2026 candidates |
|---|---|---|
| BUILDING INDUSTRY ASSN OF WA | 3 | โ |
| Washington State Labor Council | 3 | โ |
| CLIMATE SOLUTIONS | 2 | โ |
| Northwest Pulp & Paper Association | 2 | โ |
| Western States Petroleum Assn. | 2 | โ |
| CAL PORTLAND COMPANY | 1 | โ |
| Chevron U.S.A. Inc. and Affiliates | 1 | $8,400 |
| Church Council of Greater Seattle | 1 | โ |
| Columbia Riverkeeper | 1 | โ |
| FAITH ACTION NETWORK | 1 | โ |
| Front and Centered | 1 | โ |
| NAIOP Washington State | 1 | $3,000 |
| NORTHWEST ENERGY COALITION | 1 | โ |
| PUGET SOUND KEEPER ALLIANCE | 1 | โ |
| Prologis, Inc. | 1 | โ |
| Quaker Voice on Washington Public Policy | 1 | โ |
| WA PUBLIC UTILITIES DISTS ASSN | 1 | โ |
| WEYERHAEUSER CO | 1 | $54,000 |
| Washington Trails Association | 1 | โ |
| WestRock | 1 | $2,500 |
| awwppw washington area council | 1 | โ |
Lobbying reports name a bill number, not a position on it or a version of it. Money: what each employer (as a donor to two or more 2026 candidates) gave to the 2026 campaigns of the members who voted yea or nay on the bill's latest final passage in each chamber.