Schwab 1000 Index ETF
SCHK · ETF · SEC EDGAR
5people name it
3different ways it's written
City offices 2State House 1State boards & agencies 1County offices 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Dave Paul State Representative · on the 2026 ballot | Schwab 1000 Index ETF (SCHK) | — |
| Jacob Ewing Professional Staff | sQ98Xga3ta7FaeKd (SCHK) | $0–$29,999 |
| Neil D Tibbott City Council Member | SCHWAB 1000 (SCHK) | $0–$29,999 |
| Nicholas Ton City Council Member | SCHWAB 1000 INDEX ETF (SCHK) | — |
| Rob Jones County Commissioner · on the 2026 ballot | SCHWAB 1000 (SCHK) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched