Nicholas Ton › F-1
Nicholas Ton: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-04-30 – 2025-04-29
- Filed
- 2025-05-01
- Office
- Candidate for City Council Member, City of Bellevue
- Original
- the statement on the PDC's site
Income 1
| Source | For | Whose | Amount |
|---|---|---|---|
| Microsoft redmond, WA | program manager | Filer, Spouse | $200,000–$499,999 |
Accounts and investments 4
| Held at / in | What | Whose | Value |
|---|---|---|---|
| chase | checking | Filer | $0–$29,999 |
| schwab | brokerage | Filer | $200,000–$499,999 |
| checking | $60,000–$99,999 income $60,000–$99,999 | ||
| fidelity | 401k | Filer, Spouse | $100,000–$199,999 |
| 401k | $100,000–$199,999 | ||
| personal | visa V | Filer | $30,000–$59,999 |
| verizon VZ | $0–$29,999 | ||
| MicroStrategy MSTR | $0–$29,999 | ||
| atnt T | $0–$29,999 | ||
| gold etf GLD | $60,000–$99,999 | ||
| SELECT STR FINANCIAL SELECT SPD XLF | $0–$29,999 | ||
| INVESCO QQQ TRUST QQQ | $0–$29,999 | ||
| SCHWAB INTERMEDIATE TERMUS TRS ETF SCHR | $0–$29,999 | ||
| SCHWAB 1000 INDEX ETF SCHK | $0–$29,999 | ||
| SCHWAB SHORT TERM US TREASURY ETF SCHO | $0–$29,999 | ||
| SELECT SECTOR UTI SELECTSPDR ETF XLU | $0–$29,999 | ||
| SELECT STOXX EUROPE ASPCDFN ETF EUAD | $0–$29,999 | ||
| SCHWAB US DIVIDEND EQUITY ETF SCHD | $0–$29,999 | ||
| ENERGY SELECT SECTOR SPDR ETF XLE | $0–$29,999 |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Bellevue | Filer, Spouse | $1,000,000 or more | First Tech Fed ($1,000,000 or more) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.