Vanguard Mid-Cap Growth Index Fund
VMGIX · Mutual fund · SEC EDGAR
4people name it
4different ways it's written
State boards & agencies 3County offices 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Brian William Fechter Professional Staff | Vanguard Mid-Cap Growth Index Fund ETF (VOT) | — |
| Kathleen F. Craig State Board/Commission Member | Vanguard Mid Cap Growth (VMGMX) | — |
Vanguard Mid Cap Growth Index Fund (VMGMX) | $0–$29,999 | |
| Matt Little County Council Member | Vanguard Mid Cap Growth Index (VMGMX) | $0–$29,999 |
| Peter B Van Moorsel Professional Staff | Vanguard Mid Cap Growth Index (VMGMX) | $60,000–$99,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched