People › County offices
Matt Little
Data last updated: F-1 statements filed through Oct 13, 2026 · contributions through Oct 14, 2026 · lobbyist reports through Sep 30, 2026 (read Oct 14, 2026)
County Council Member, Clark County, Position 4
Statements of financial affairs (F-1)
| Period | Filed | What it lists |
|---|---|---|
| 2025-01-01 – 2025-12-31 County Council Member, Clark County | 2026-03-12 | 4 income, 23 accounts, 1 businesses, 2 real estate, 3 creditors, 1 lobbying |
| 2024-01-01 – 2024-12-31 County Council Member, Clark County | 2025-02-20 | 3 income, 23 accounts, 2 businesses, 2 real estate, 3 creditors, 1 lobbying |
| 2023-04-23 – 2024-04-22 Candidate for County Council Member, Clark County | 2024-05-02 | 3 income, 12 accounts, 2 businesses, 2 real estate, 2 creditors, 1 lobbying |
Findings
None.
Campaign money: County Council Member, 2024
$34,260raised, 115 contributions
$0their own money
$34,260spent
$11,597 / $0outside spending for / against
Individuals $22,151 · PACs $5,600 · Other (incl. small contributions) $3,509 · Unions $2,000 · Parties $1,000
How it was spent
Printing literature, fliers, postcards, etc.$9,184
Printing campaign signs$5,425
Postage costs, mail permits, purchase of stamps$5,277
Other$5,262
Inkind contribution$4,694
Accounting, legal, regulatory compliance, etc.$2,855
Filing fees$702
Campaign merchandise/paraphernalia$624
Computers, printers, software, phones, etc.$238
| Top contributors | Type | Total |
|---|---|---|
| Welch Donald Ellicott City | Individuals | $2,400 |
| Gibson Mark Seattle | Individuals | $2,400 |
| Pac 48 of Washington Vancouver | PACs | $2,400 |
| DeCicco Greg Seattle | Individuals | $2,254.40 |
| Central Labor Council Vancouver | Unions | $1,500 |
| Promise of Progress PAC Vancouer | PACs | $1,500 |
| Wollam Terry Wollam and Associates · Vancouver | Individuals | $1,200 |
| Building Industry Group Vancouver | Other (incl. small contributions) | $1,200 |
| Washington Assoc. of Realtors PAC Olympia | PACs | $1,200 |
| McEneny-Ogle Anne City of Vancouver · Vancouver | Individuals | $1,000 |
| Lane Jacqueline Battle Ground | Individuals | $1,000 |
| Clark County Democratic Central Committee Vancouver | Parties | $1,000 |
| McDonald David Self Employed · Ridgefield | Individuals | $1,000 |
| Snider Casey Ducks Unlimited · Paradise | Individuals | $781.46 |
| May Edward Banks | Individuals | $781.46 |
Raised and spent are the PDC's totals for this candidacy; the breakdowns are from its itemized contributions and expenditures · the PDC's page