Aurora Innovation, Inc.
AUR · Stock · SEC EDGAR
5people name it
5different ways it's written
School boards 2City offices 1Fire, hospital & other districts 1Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Danny L. Edwards School Director | Aurora Innovation (AUR) | $0–$29,999 |
| Kathleen Morse City Council Member | AURORA (AUR) | $0–$29,999 |
AURORA (AUR) | $0–$29,999 | |
| Mahala Murphy-Martin Fire Commissioner | Aurora Innovation 26 (AUROW) | $0–$29,999 |
Aurora Innovations Inc (AUR) | $0–$29,999 | |
| Nashra Rahman Charter School Director | AURORA (AUR) | $0–$29,999 |
| Randy Brackett Public Utility Commissioner · on the 2026 ballot | Aurora Innovation Inc (AUR) | $0–$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched