Kathleen Morse › F-1
Kathleen Morse: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-05-07 – 2025-05-06
- Filed
- 2025-05-17 (2 versions; this is the latest)
- Office
- Candidate for City Council Member, City of Medical Lake
- Original
- the statement on the PDC's site
Income 5
| Source | For | Whose | Amount |
|---|---|---|---|
| Collarba/VHT/TourFactory Rosemont, IL | PHOTOGRAPHER | Filer | $60,000–$99,999 |
| Kelly Right Realty Spokane, WA | REAL ESTATE BROKER | Filer | $0–$29,999 |
| The European Child Medical Lake, WA | SELF EMPLOYED | Filer | $0–$29,999 |
| Social Security Administration | Social Security | Spouse | $30,000–$59,999 |
| Ironworkers Pension Administration Mercer Island, WA | Pension | Spouse | $0–$29,999 |
Accounts and investments 5
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Edward Jones - 401K | 401 K | Spouse | $200,000–$499,999 |
| Personal | FIRST MINING FFMGF | Spouse | $0–$29,999 income $0–$29,999 |
| NEW FOUND GOLD NFGC | $0–$29,999 income $0–$29,999 | ||
| NANO ONE NNOMF | $0–$29,999 income $0–$29,999 | ||
| GREENWAVE TECH GWAV | $0–$29,999 income $0–$29,999 | ||
| DELL DELL | $0–$29,999 income $0–$29,999 | ||
| REDWIRE RDW | $0–$29,999 income $0–$29,999 | ||
| ARISTA ANET | $0–$29,999 income $0–$29,999 | ||
| MASTEC MT2 | $0–$29,999 income $0–$29,999 | ||
| AFSTERALABS ALAB | $0–$29,999 income $0–$29,999 | ||
| IONQ IONQ | $0–$29,999 income $0–$29,999 | ||
| CROWD WEAVER CRWV | $0–$29,999 income $0–$29,999 | ||
| TERADYNE TER | $0–$29,999 income $0–$29,999 | ||
| BILL HOLDINGS BILL | $0–$29,999 income $0–$29,999 | ||
| SEMI CONTUCT BULL ETF SOXL | $0–$29,999 income $0–$29,999 | ||
| QXQ QXQ | $0–$29,999 income $0–$29,999 | ||
| GAUZY LTD GAUZ | $0–$29,999 income $0–$29,999 | ||
| BIT DIGITAL BTBT | $0–$29,999 income $0–$29,999 | ||
| GLOBAL STAR GSAT | $0–$29,999 income $0–$29,999 | ||
| TRIPLE FLAGG TFPM | $0–$29,999 income $0–$29,999 | ||
| ALPHABET GOOGL | $0–$29,999 income $0–$29,999 | ||
| FANUC FANUY | $0–$29,999 income $0–$29,999 | ||
| BARRICK MINING B | $0–$29,999 income $0–$29,999 | ||
| NEW GOLD NGD | $0–$29,999 income $0–$29,999 | ||
| CERTARA CERT | $0–$29,999 income $0–$29,999 | ||
| CALLIWAY GOLF MODG | $0–$29,999 income $0–$29,999 | ||
| SEABRIDGE GOLD SA | $0–$29,999 income $0–$29,999 | ||
| B2GOLD BTG | $0–$29,999 income $0–$29,999 | ||
| HECLA MINING HL | $0–$29,999 income $0–$29,999 | ||
| AURORA AUR | $0–$29,999 income $0–$29,999 | ||
| COOL CO CLCO | $0–$29,999 income $0–$29,999 | ||
| FLEXLNG FLNG | $0–$29,999 income $0–$29,999 | ||
| RPC RES | $0–$29,999 income $0–$29,999 | ||
| SPROUT URANIUM MINERS URNM | $0–$29,999 income $0–$29,999 | ||
| VERTIVE VRT | $0–$29,999 income $0–$29,999 | ||
| ZETA GOLBAL ZETA | $0–$29,999 income $0–$29,999 | ||
| MARVEL TECHNOLOGY MRVL | $0–$29,999 income $0–$29,999 | ||
| PLANITAR PLTR | $0–$29,999 income $0–$29,999 | ||
| CLOUDFARE NET | $0–$29,999 income $0–$29,999 | ||
| ARM HOLDING ARM | $0–$29,999 income $0–$29,999 | ||
| MP MATERIALS MP | $0–$29,999 income $0–$29,999 | ||
| GREENWARE GWAV | Spouse | $0–$29,999 income $0–$29,999 | |
| DELL DELL | $0–$29,999 income $0–$29,999 | ||
| REDWIRE RDW | $0–$29,999 income $0–$29,999 | ||
| ARISTA ANET | $0–$29,999 income $0–$29,999 | ||
| MASTEC MT2 | $0–$29,999 income $0–$29,999 | ||
| AFSTERALABS ALAB | $0–$29,999 income $0–$29,999 | ||
| IONQ IONQ | $0–$29,999 income $0–$29,999 | ||
| CROWDWEAVER CRWV | $0–$29,999 income $0–$29,999 | ||
| MP MATERIALS MP | $0–$29,999 income $0–$29,999 | ||
| TERADYNE TER | $0–$29,999 income $0–$29,999 | ||
| BILL HOLDINGS BILL | $0–$29,999 income $0–$29,999 | ||
| SEMICONDUCT BULL EFT SOXL | $0–$29,999 income $0–$29,999 | ||
| QXQ QXQ | $0–$29,999 income $0–$29,999 | ||
| GAUZY LTD GAUZ | $0–$29,999 income $0–$29,999 | ||
| BIT DIGITAL BTBT | $0–$29,999 income $0–$29,999 | ||
| GLOBAL STAR GSAT | $0–$29,999 income $0–$29,999 | ||
| TRIPLE FLAGG TFPM | $0–$29,999 income $0–$29,999 | ||
| ALPHABET GOOGL | $0–$29,999 income $0–$29,999 | ||
| FANUC FANUY | $0–$29,999 income $0–$29,999 | ||
| BARRICK MINING B | $0–$29,999 income $0–$29,999 | ||
| NEW GOLD NGD | $0–$29,999 income $0–$29,999 | ||
| CERTARA CERT | $0–$29,999 income $0–$29,999 | ||
| CALLIWAY GOLF MODG | $0–$29,999 income $0–$29,999 | ||
| SEABRIDGE GOLD SA | $0–$29,999 income $0–$29,999 | ||
| B2GOLD BTG | $0–$29,999 income $0–$29,999 | ||
| HECLA MINING HL | $0–$29,999 income $0–$29,999 | ||
| AURORA AUR | $0–$29,999 income $0–$29,999 | ||
| COOL CO CLCO | $0–$29,999 income $0–$29,999 | ||
| FLEXLNG FLNG | $0–$29,999 income $0–$29,999 | ||
| NEW FOUND GOLD NFGC | $0–$29,999 income $0–$29,999 | ||
| RPC RES | $0–$29,999 income $0–$29,999 | ||
| SPROUT URANIUM MINERS URNM | $0–$29,999 income $0–$29,999 | ||
| VERTIVE VRT | $0–$29,999 income $0–$29,999 | ||
| ZETA GLOBAL ZETA | $0–$29,999 income $0–$29,999 | ||
| MARVEL TECHNOLOGY MRVL | $0–$29,999 income $0–$29,999 | ||
| PLANITAR PLTR | $0–$29,999 income $0–$29,999 | ||
| CLOUDFARE NET | $0–$29,999 income $0–$29,999 | ||
| ARMHOLDING ARM | $0–$29,999 income $0–$29,999 | ||
| FIRST MINING FFMGF | Spouse | $0–$29,999 | |
| NEW FOUND GOLD NFGC | $0–$29,999 | ||
| NANO ONE NNOMF | $0–$29,999 | ||
| MODE MOBILE LLC | STOCKS | Spouse | $0–$29,999 |
Real estate 7
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Medical Lake, WA | Filer, Spouse | $200,000–$499,999 | STCU ($100,000–$199,999) |
| WA | Filer, Spouse | $60,000–$99,999 | — |
| Medical Lake · bought this period | Filer | $200,000–$499,999 | PHH Mortgage Corporation ($100,000–$199,999) |
| WA | Filer, Spouse | $200,000–$499,999 | — |
| WA | Filer, Spouse | $0–$29,999 | — |
| WA | Filer, Spouse | $30,000–$59,999 | — |
| WA | Filer, Spouse | $30,000–$59,999 | — |
Street addresses are on the PDC's copy; we show the city only.
Other debts 2
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| STCU | Filer, Spouse | $100,000–$199,999 | 30 YEARS |
| PHH MORTGAGE | Filer, Spouse | $100,000–$199,999 | 30 YEARS |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.