American Electric Power Company, Inc.
AEP · Stock · SEC EDGAR
8people name it
5different ways it's written
School boards 2Ports & utilities 2City offices 2State House 1County offices 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Bruce Guthrie State Representative · on the 2026 ballot | American Electric Power (AEP) | $0–$29,999 |
| Chinmay Nagarkar School Director | AEP (AEP) | $0–$29,999 |
| Guy Glenn, Jr. Port Commissioner | American Electric Power (AEP) | $0–$29,999 |
| Janet Landesberg County Charter Review Commissioner | American Electric Power (AEP) | $0–$29,999 |
American Electric Power Co Inc (AEP) | $30,000–$59,999 | |
| Jenne Alderks City Council Member · on the 2026 ballot | American Electric Power (AEP) | $0–$29,999 |
| Katherine Ross Mayor | American Elec PWR (AEP) | $0–$29,999 |
| Mary M Wissink Water & Sewer Commissioner | AMERICAN (AEP) | $30,000–$59,999 |
AMERICAN (AEP) | $0–$29,999 | |
| Sanjay Pal School Director | American Electric Power (AEP) | $0–$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched