Archer Aviation Inc.
ACHR · Stock · SEC EDGAR
13people name it
6different ways it's written
Fire, hospital & other districts 3City offices 3School boards 2County offices 2Superior Courts 1State boards & agencies 1Ports & utilities 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| David Olson School Director · on the 2026 ballot | Archer Aviation Inc (ACHR) | $0–$29,999 |
| Deborah Heffley Jones Park & Recreation Commissioner | Archer (ACHR) | $0–$29,999 |
| Dennis A Long Fire Commissioner | Archer Aviation (ACHR) | $0–$29,999 |
| Hoang Tran City Council Member | Archer Aviation (ACHR) | $0–$29,999 |
| Jesse Corkern County Prosecutor · on the 2026 ballot | Archer (ACHR) | $0–$29,999 |
| John J. Isaacson City Council Member | Archer Aviation (ACHR) | $0–$29,999 |
Archer Aviation (ACHR) | $0–$29,999 | |
| Mike Millman City Council Member | Archer (ACHR) | $0–$29,999 |
Archer (ACHR) | $0–$29,999 | |
| Millie M. Judge Superior Court Judge | Archer Aviation, Inc. (ACHR) | $0–$29,999 |
| Nashra Rahman Charter School Director | Archer (ACHR) | $0–$29,999 |
| Scott Percival Fire Commissioner | Acher (ACHR) | $0–$29,999 |
| Sheri L Mott County Clerk · on the 2026 ballot | ARCHER AVIATION INC COM CL A (ACHR) | $0–$29,999 |
| Sydney Jeffrey Professional Staff | Archer Aviation Inc (ACHR) | $0–$29,999 |
| Thomas D Mortimer Jr Water & Sewer Commissioner | ARCHER AVIATION (ACHR) | $0–$29,999 |
Matched by name against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched