Agilent Technologies, Inc.
A · Stock · SEC EDGAR
8people name it
4different ways it's written
Fire, hospital & other districts 3Superior Courts 2School boards 1State House 1State boards & agencies 1
| Filer | As written on the F-1 | Value listed |
|---|---|---|
| Carolyn Cliff Superior Court Judge | Agilent (A) | $0–$29,999 |
| David T Quigg Hospital Commissioner | Att (A) | $0–$29,999 |
| Dennis A Long Fire Commissioner | Agilent Tech (A) | $0–$29,999 |
| Jeff Landrum School Director | Agilent technologies (A) | $0–$29,999 |
| Lisa Naylor Park & Recreation Commissioner | Agilent (A) | $0–$29,999 |
| Pamela J Randolph State Representative | Agilent (A) | $60,000–$99,999 |
| Sheri J Tonn State Board/Commission Member | Agilent (A) | $0–$29,999 |
| Tenaya Scheinman Superior Court Judge · on the 2026 ballot | Agilent Technologies (A) | $0–$29,999 |
Matched by ticker against the Nasdaq and SEC lists; a value listed beside several holdings at once isn't split between them. How holdings are matched