Amanda Toscano › F-1
Amanda Toscano: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-05-26 – 2026-05-25
- Filed
- 2026-06-03
- Office
- Candidate for County Clerk, Skagit County
- Original
- the statement on the PDC's site
Income 1
| Source | For | Whose | Amount |
|---|---|---|---|
| C21 North Homes Realty Burlington, WA | REAL ESTATE AGENT - ASSOCIATE | Filer | $100,000–$199,999 |
Accounts and investments 4
| Held at / in | What | Whose | Value |
|---|---|---|---|
| North Coast Credit Union | Checking | Filer | $0–$29,999 income $0–$29,999 |
| Savings | $0–$29,999 income $0–$29,999 | ||
| WECU | Checking | Filer | $0–$29,999 income $0–$29,999 |
| Savings | $0–$29,999 income $0–$29,999 | ||
| Individual Brokerage | Copper One Res Corp CEXYF | Filer | $0–$29,999 |
| Palentir PLTR | $0–$29,999 | ||
| American Battery Technology Com New ABAT | $0–$29,999 | ||
| Marvell Technology Inc Com MRVL | $0–$29,999 | ||
| Goldmining Inc Com GLDG | $0–$29,999 | ||
| Iconic Minerals LTD com new ICMFF | $0–$29,999 | ||
| Advanced Micro Devices Inc AMD | $0–$29,999 | ||
| Ball Corp BALL | $0–$29,999 | ||
| Celsius Holdings Inc CELH | $0–$29,999 | ||
| Crypto | XRP XRP | Filer | $0–$29,999 |
| Stellar Lumens XLM | $0–$29,999 | ||
| Token Bot CLANKER | $0–$29,999 | ||
| Global Digital Oil Reserve GDOR | $0–$29,999 | ||
| Bitcoin BTC | $0–$29,999 |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Tonasket, WA | Filer | $100,000–$199,999 | — |
Street addresses are on the PDC's copy; we show the city only.
Other debts 3
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| WECU | Filer | $0–$29,999 | 7% 72 month term |
| Upstart | Filer | $30,000–$59,999 | 72 Months at 31.94% |
| IRS | Filer | $0–$29,999 | 338 |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.