Andrew Vander Stoep › F-1
Andrew Vander Stoep: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-01-01 – 2025-12-31
- Filed
- 2026-04-15
- Office
- City Council Member, City of Mount Vernon
- Original
- the statement on the PDC's site
Income 3
| Source | For | Whose | Amount |
|---|---|---|---|
| IBEW 191 Marysville, WA | POLITICAL DIRECTOR | Filer | $60,000–$99,999 |
| City of Mount Vernon Mount Vernon, WA | CITY COUNCIL MEMBER | Filer | $0–$29,999 |
| Rental Mount Vernon, WA | Owned | Filer | $30,000–$59,999 |
Accounts and investments 2
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Edward Jones | Savings | Filer | $100,000–$199,999 |
| Chase | Savings | Filer | $100,000–$199,999 |
Real estate 3
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Mount Vernon | Filer | $500,000–$749,999 | — |
| Mount Vernon | Filer | $500,000–$749,999 | Rocket Mortgage ($200,000–$499,999) |
| Mount Vernon | Filer | $500,000–$749,999 | Rocket Mortgage ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts).