Matthew Thomas › F-1
Matthew Thomas: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-01-01 – 2025-12-31
- Filed
- 2026-03-16
- Office
- Superior Court Judge, Pierce County Superior Court
- Original
- the statement on the PDC's site
Income 5
| Source | For | Whose | Amount |
|---|---|---|---|
| Pierce County Superior Court, WA Administrator of the Courts Tacoma, WA | JUDGE - JUSTICE | Filer | $200,000–$499,999 |
| Infoblox Tacoma, WA | PROJECT MANAGER | Spouse | $200,000–$499,999 |
| Office of Personnel Management Boyers, PA | Annuity | Filer | $30,000–$59,999 |
| rental Property Tacoma, WA | rental | Filer, Spouse | $30,000–$59,999 |
| rental property Lakewood, WA | rental | Filer, Spouse | $0–$29,999 |
Accounts and investments 20
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Bank of America/ Merrill Lynch | checking, savings, money market | Filer, Spouse | $500,000–$749,999 income $0–$29,999 |
| E-TRADE | savings | Filer, Spouse | $500,000–$749,999 income $0–$29,999 |
| Vanguard S & P: 500 EFT Fund | Stocks | Filer, Spouse | $750,000–$999,999 income $0–$29,999 |
| VTI Vanguard index fund total market EFT mutual fund | stocks | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| Vanguard Growth Index Fund Admiral Share Mutual Fund | stocks | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| American Century Ultra Investment EFT fund | Stocks | Filer, Spouse | $200,000–$499,999 |
| Mutual Funds/EFTs, Fidelity Contra Pool Fund | stocks | Spouse | $200,000–$499,999 |
| Russel International Fund | stocks | Spouse | $100,000–$199,999 |
| American Century Global Growth Fund Ultra Fund Investor Class | stocks | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| Fidelity Mid Cap Value Fund | Stocks | Spouse | $0–$29,999 |
| Edward Jones retirement | Stocks | Filer | $0–$29,999 |
| Vanguard Prime Money Market Fund | money market | Filer, Spouse | $0–$29,999 |
| Energy Select Sector SPDR Trade Fund | stocks | Filer, Spouse | $0–$29,999 income $0–$29,999 |
| Thrift Savings Plan, Federal | stock | Filer | $1,000,000 or more |
| Nationwide Retirement Solutions | stocks | Filer | $100,000–$199,999 |
| Washington State Deferred Compensation Program, Dept. of Retirement Services | Stocks | Filer | $100,000–$199,999 |
| fidelity investments | stocks | Spouse | $200,000–$499,999 |
| PERS 2 | pension | Filer | $200,000–$499,999 |
| stock | Microsoft MSFT | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| Apple AAPL | $1,000,000 or more income $0–$29,999 | ||
| SAFRAN SAFRN | $200,000–$499,999 income $0–$29,999 | ||
| BERKSHIRE BERK | $0–$29,999 income $0–$29,999 | ||
| CISCO CSCO | $0–$29,999 income $0–$29,999 | ||
| 3M MMM | $0–$29,999 income $0–$29,999 | ||
| JOHNSON & JOHNSON JNJ | $0–$29,999 income $0–$29,999 | ||
| IBM IBM | $30,000–$59,999 income $0–$29,999 | ||
| DISNEY DIS | $0–$29,999 income $0–$29,999 | ||
| COSTCO COST | $30,000–$59,999 income $0–$29,999 | ||
| STARBUCKS SBUX | $60,000–$99,999 income $0–$29,999 | ||
| BOEING BA | $30,000–$59,999 income $0–$29,999 | ||
| PACCAR PCAR | $500,000–$749,999 income $0–$29,999 | ||
| VERIZON VZ | $0–$29,999 income $0–$29,999 | ||
| WALMART WMT | $0–$29,999 income $0–$29,999 | ||
| TRUEBLUE TBI | $0–$29,999 income $0–$29,999 | ||
| MODERNA MRNA | $0–$29,999 income $0–$29,999 | ||
| ALIBABA BABA | $0–$29,999 income $0–$29,999 | ||
| GOOGLE GOOG | $0–$29,999 income $0–$29,999 | ||
| MERK MRK | $0–$29,999 income $0–$29,999 | ||
| NORDSTROM JWN | $0–$29,999 income $0–$29,999 | ||
| Vaneck EFT Tr Vaneck Semiconductor SMH | $0–$29,999 income $0–$29,999 | ||
| ishare semiconductor eft ISH | $0–$29,999 income $0–$29,999 | ||
| stock | Organon OGN | Filer, Spouse | $0–$29,999 income $0–$29,999 |
| Kyndryl Holdings KD | $0–$29,999 income $0–$29,999 | ||
| Inspira Technologies INN | $0–$29,999 income $0–$29,999 | ||
| Intel INTC | $0–$29,999 income $0–$29,999 | ||
| Solventum SOLV | $0–$29,999 income $0–$29,999 | ||
| paccar PCAR | $200,000–$499,999 income $0–$29,999 | ||
| starbucks SBUX | $60,000–$99,999 income $0–$29,999 | ||
| trueblue TBI | $0–$29,999 income $0–$29,999 | ||
| verizon VZ | $0–$29,999 income $0–$29,999 | ||
| walmart WMT | $30,000–$59,999 income $0–$29,999 | ||
| costco COST | $60,000–$99,999 income $0–$29,999 | ||
| moderna MRNA | $0–$29,999 income $0–$29,999 | ||
| vanek semiconductors SMH | $0–$29,999 income $0–$29,999 | ||
| ishares semiconductor SOXX | $0–$29,999 income $0–$29,999 | ||
| google GOOG | $60,000–$99,999 income $0–$29,999 | ||
| alibaba BABA | $0–$29,999 income $0–$29,999 | ||
| intel INTC | $0–$29,999 income $0–$29,999 |
Real estate 3
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Lakewood WA, WA | Filer | $200,000–$499,999 | — |
| Tacoma WA, WA | Filer, Spouse | $500,000–$749,999 | — |
| Tacoma WA, WA | Filer, Spouse | $1,000,000 or more | — |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.