Karena Kirkendoll › F-1
Karena Kirkendoll: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2025-01-01 – 2025-12-31
- Filed
- 2026-01-07
- Office
- Superior Court Judge, Pierce County Superior Court
- Original
- the statement on the PDC's site
Income 2
| Source | For | Whose | Amount |
|---|---|---|---|
| Pierce County Superior Court Tacoma, WA | Superior Court Judge | Filer | $200,000–$499,999 |
| 50% interest in payments from inherited land contract Mossyrock, WA | Property sold to K. Wilkerson in 2019 on private contract at 7.5% interest | Filer | $0–$29,999 |
Accounts and investments 3
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Columbia Bank | Savings | Filer | $200,000–$499,999 income $0–$29,999 |
| Checking | $60,000–$99,999 | ||
| Charles Schwab Investments | stocks, bonds, securities, commodities, IRA, SEP IRA | Filer | $1,000,000 or more |
| Washington State Department of Retirement Systems | PERS 3 | Filer | $500,000–$749,999 |
Real estate 5
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Tacoma, WA | Filer | $1,000,000 or more | WaFd Bank ($500,000–$749,999) |
| WA · sold this period | Filer | $200,000–$499,999 | — |
| WA | Filer | $200,000–$499,999 | — |
| WA | Filer | $200,000–$499,999 | — |
| WA | Filer | $200,000–$499,999 | — |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts).