Caitlin Sullivan › F-1
Caitlin Sullivan: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-05-09 – 2025-05-08
- Filed
- 2025-05-23
- Office
- Candidate for City Council Member, City of Kenmore
- Original
- the statement on the PDC's site
Income 3
| Source | For | Whose | Amount |
|---|---|---|---|
| Self Kenmore, WA | REAL ESTATE BROKER | Filer | $30,000–$59,999 |
| Microsoft redmond, wa | Commercial Licensing | Spouse | $200,000–$499,999 |
| Rental property income | Rents | Filer, Spouse | $100,000–$199,999 |
Accounts and investments 3
| Held at / in | What | Whose | Value |
|---|---|---|---|
| BECU | Savings | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| Savings | $200,000–$499,999 income $0–$29,999 | ||
| Checking | $30,000–$59,999 income $0–$29,999 | ||
| Checking | $100,000–$199,999 income $0–$29,999 | ||
| Checking | $100,000–$199,999 income $0–$29,999 | ||
| Fidelity | Stock | Spouse | $1,000,000 or more |
| 401k | $750,000–$999,999 | ||
| Vanguard | Education 529 Plan | Dependent | $200,000–$499,999 |
Businesses 4
| Business | Role | Whose |
|---|---|---|
| Moxie & Oliver LLC Leatherwork art | owner | Filer |
| House Cait LLC Real Estate | owner | Filer |
| Fremont Bespoke LLC Short-term rental | owner | Filer |
| Queen of the Strait LLC Short-term rental | owner | Filer |
Real estate 8
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Kenmore | Filer, Spouse | $1,000,000 or more | Mr Cooper ($500,000–$749,999); Umpqua Bank ($100,000–$199,999) |
| Kenmore | Filer, Spouse | $1,000,000 or more | Freedom Mortgage ($200,000–$499,999) |
| Seattle | Filer, Spouse | $500,000–$749,999 | — |
| Port Angeles | Filer, Spouse | $200,000–$499,999 | Wells Fargo ($200,000–$499,999) |
| Port Angeles | Filer, Spouse | $200,000–$499,999 | MACU ($200,000–$499,999) |
| Seattle | Filer, Spouse | $1,000,000 or more | Freedom Mortgage ($500,000–$749,999) |
| Seattle | Filer, Spouse | $1,000,000 or more | Freedom Mortgage ($200,000–$499,999) |
| Seattle | Filer, Spouse | $1,000,000 or more | PennyMac ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.