Luke Bakun › F-1
Luke Bakun: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-05-09 – 2025-05-08
- Filed
- 2025-05-19
- Office
- Candidate for City Council Member, City of Woodinville
- Original
- the statement on the PDC's site
Income 1
| Source | For | Whose | Amount |
|---|---|---|---|
| Ventegra Glendale, Ca | IS/IT Projects Facilitator | Filer | $60,000–$99,999 |
Accounts and investments 3
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Global Credit Union | Savings | Filer | $0–$29,999 income $0–$29,999 |
| Principal | 401k | Filer | $0–$29,999 |
| Personal | Gamestop GME | Filer | $30,000–$59,999 |
| TESLA TSLA | $0–$29,999 | ||
| IONQ IONQ | $0–$29,999 | ||
| Alphabet GOOG | $0–$29,999 | ||
| Advanced Micro Devices AMD | $0–$29,999 | ||
| Rigetti Computing RGTI | $0–$29,999 | ||
| Quantum Computing QUBT | $0–$29,999 | ||
| Sterling Infrastructure STRL | $0–$29,999 | ||
| Coca cola COKE | $0–$29,999 | ||
| Mckesson MCK | $0–$29,999 | ||
| Argenx SE ARGX | $0–$29,999 | ||
| Microstrategy MSTR | $0–$29,999 | ||
| Ulta Beauty ULTA | $0–$29,999 | ||
| NVIDIA NVDA | $0–$29,999 | ||
| Molina Healthcare MOH | $0–$29,999 | ||
| Inspire INSP | $0–$29,999 | ||
| broadcom AVGO | $0–$29,999 | ||
| Chipotle Mexican Grill CMG | $0–$29,999 | ||
| Walmart WMT | $0–$29,999 | ||
| Enphase energy ENPH | $0–$29,999 | ||
| LAM Resh LRCX | $0–$29,999 | ||
| Roku ROKU | $0–$29,999 | ||
| Unity U | $0–$29,999 | ||
| Solaredge technologies SEDG | $0–$29,999 | ||
| Blackberry BB | $0–$29,999 | ||
| POET Technologies POET | $0–$29,999 | ||
| Nio NIO | $0–$29,999 | ||
| SNDL SNDL | $0–$29,999 | ||
| US Treasury Bills | $30,000–$59,999 income $0–$29,999 |
Values are the F-1's brackets (exact for gifts).