Ben Laughlin › F-1
Ben Laughlin: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-05-05 – 2025-05-04
- Filed
- 2025-05-13
- Office
- Candidate for City Council Member, City of Chelan
- Original
- the statement on the PDC's site
Income 4
| Source | For | Whose | Amount |
|---|---|---|---|
| St George Marine Bothel, Wa | FISHERMAN - COMMERCIAL | Filer | $60,000–$99,999 |
| eBay sales chelan, wa | selling on eBay | Filer | $0–$29,999 |
| Rental House wenatchee, wa | Investment property | Filer | $0–$29,999 |
| Rental House wenatchee, wa | investment property | Filer | $0–$29,999 |
Accounts and investments 3
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Wells Fargo | checking | Filer | $0–$29,999 income $0–$29,999 |
| Savings | $200,000–$499,999 income $0–$29,999 | ||
| other | mplx MPLX | Filer | $0–$29,999 income $0–$29,999 |
| Energy Transfer ET | $0–$29,999 income $0–$29,999 | ||
| intuitive machines LUNR | $0–$29,999 income $0–$29,999 | ||
| Tesla TSLA | $0–$29,999 income $0–$29,999 | ||
| Taiwan Semiconductor Manufacturing TSM | $0–$29,999 income $0–$29,999 | ||
| Nividia NVDA | $0–$29,999 income $0–$29,999 | ||
| Redwire RDW | $0–$29,999 income $0–$29,999 | ||
| Super Micro Computer SMCI | $0–$29,999 income $0–$29,999 | ||
| AMD AMD | $0–$29,999 income $0–$29,999 | ||
| Oracle ORCL | $0–$29,999 income $0–$29,999 | ||
| C3.AI AI | $0–$29,999 income $0–$29,999 | ||
| Earlyworks ELWS | $0–$29,999 income $0–$29,999 | ||
| Indonesia Energy INDO | $0–$29,999 income $0–$29,999 | ||
| NextPlat NXPL | $0–$29,999 income $0–$29,999 | ||
| Sidus Space SIDU | $0–$29,999 income $0–$29,999 | ||
| Other | crypto COINBASE | Filer | $0–$29,999 income $0–$29,999 |
| Crypto ROBINHOOD | $0–$29,999 income $0–$29,999 | ||
| Asia Broadband AABB | $0–$29,999 income $0–$29,999 | ||
| Agilethought AGILQ | $0–$29,999 income $0–$29,999 | ||
| artificial intelligence technology AITX | $0–$29,999 income $0–$29,999 | ||
| Electromedical Technologies EMED | $0–$29,999 income $0–$29,999 | ||
| First Republic Bank FRCB | $0–$29,999 income $0–$29,999 | ||
| Helium One Global HLOGF | $0–$29,999 income $0–$29,999 | ||
| Humbl HMBL | $0–$29,999 income $0–$29,999 | ||
| Indo Global Exchange IGEX | $0–$29,999 income $0–$29,999 | ||
| Kineta KANT | $0–$29,999 income $0–$29,999 | ||
| Minim MINM | $0–$29,999 income $0–$29,999 | ||
| Stallion Uranium STLNF | $0–$29,999 income $0–$29,999 | ||
| Greenhawk Resources VGGOF | $0–$29,999 income $0–$29,999 | ||
| Zion Oil Gas ZNOG | $0–$29,999 income $0–$29,999 | ||
| crypto COINBASE | $0–$29,999 income $0–$29,999 |
Real estate 3
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Chelan | Filer | $200,000–$499,999 | — |
| East Wenatchee | Filer | $100,000–$199,999 | — |
| Wenatchee | Filer | $200,000–$499,999 | US bank ($60,000–$99,999) |
Street addresses are on the PDC's copy; we show the city only.
Other debts 1
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| US bank | Filer | $60,000–$99,999 | 30 years |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.