Brent Smith › F-1
Brent Smith: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-05-05 – 2025-05-04
- Filed
- 2025-05-05 (2 versions; this is the latest)
- Office
- Candidate for Water & Sewer Commissioner, Northshore Utility Dist
- Original
- the statement on the PDC's site
Income 3
| Source | For | Whose | Amount |
|---|---|---|---|
| Highland Appraisal Group, Inc Kenmore, WA | REAL ESTATE BROKER | Filer | $100,000–$199,999 |
| Northshore Utility District Kenmore, WA | ASSISTANT ADMINISTRATOR | Spouse | $60,000–$99,999 |
| Rental Income Bellingham, WA | Rent | Filer, Spouse | $0–$29,999 |
Accounts and investments 8
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Chase | Checking | Filer, Spouse | $60,000–$99,999 income $0–$29,999 |
| BECU | Checking | Filer, Spouse | $0–$29,999 income $0–$29,999 |
| Savings | $0–$29,999 income $0–$29,999 | ||
| Chase | Checking | Filer, Spouse | $60,000–$99,999 income $0–$29,999 |
| DRS | Stocks & Bonds | Spouse | $100,000–$199,999 income $0–$29,999 |
| Spectrum | Stocks & Bonds | Spouse | $100,000–$199,999 income $0–$29,999 |
| Charles Schwab | Brokerage | Filer, Spouse | $500,000–$749,999 income $30,000–$59,999 |
| IRA | $1,000,000 or more income $0–$29,999 | ||
| Roth IRA | $200,000–$499,999 income $0–$29,999 | ||
| Simple IRA | $500,000–$749,999 income $0–$29,999 | ||
| Rollover IRA | $200,000–$499,999 income $0–$29,999 | ||
| Roth IRA | $100,000–$199,999 income $0–$29,999 | ||
| Personal & Retirement | Schwab US Large Cap Value ETF SCHV | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| Vanguard Short Term Corp Bond VCSH | $100,000–$199,999 income $0–$29,999 | ||
| SPDR Short Term Corp Bond ETF SPSB | $100,000–$199,999 income $0–$29,999 | ||
| Vanguard S&P 500 ETF VOO | $500,000–$749,999 income $0–$29,999 | ||
| Invesco SP Int'l Dvlp ETF IDMO | $200,000–$499,999 income $0–$29,999 | ||
| SPDR Index Shares Emerging Mrkt SPEM | $60,000–$99,999 income $0–$29,999 | ||
| Vanguard Small Cap Value ETF VBR | $100,000–$199,999 income $0–$29,999 | ||
| Vanguard Mid Cap Growth ETF VOT | $100,000–$199,999 income $0–$29,999 | ||
| Vanguard Value ETF VTV | $200,000–$499,999 income $0–$29,999 | ||
| Grayscale Etherium ETH | $0–$29,999 income $0–$29,999 | ||
| Ishares Ethereum Trust ETF ETHA | $0–$29,999 income $0–$29,999 | ||
| Ishares Bitcoin ETF IBIT | $30,000–$59,999 income $0–$29,999 | ||
| Invesco QQQ | $100,000–$199,999 income $0–$29,999 | ||
| SPDR S&P 500 ETF SPY | $100,000–$199,999 income $0–$29,999 | ||
| SPDR Portfolio Short Term Treas ETF SPTS | $60,000–$99,999 income $0–$29,999 | ||
| Vanguard Total Stock Market ETF VTI | $60,000–$99,999 income $0–$29,999 | ||
| Vanguard 500 Index Admiral VFIAX | $60,000–$99,999 income $0–$29,999 | ||
| Santander Bank CD | $100,000–$199,999 income $0–$29,999 | ||
| Ally Bank | $100,000–$199,999 income $0–$29,999 | ||
| Leader Bank, NTNL | $30,000–$59,999 income $0–$29,999 | ||
| Bank of America | $100,000–$199,999 income $0–$29,999 | ||
| Bitmine Immersion Tech BMNR | $0–$29,999 income $0–$29,999 | ||
| Vanguard Small-Cap Index VB | $100,000–$199,999 income $0–$29,999 | ||
| Wells Fargo Bank | $100,000–$199,999 income $0–$29,999 | ||
| Highland Appraisal Group, Inc | Private Corporation | Filer, Spouse | $0–$29,999 income $60,000–$99,999 |
| Banner Bank | $30,000–$59,999 income $0–$29,999 |
Businesses 1
| Business | Role | Whose |
|---|---|---|
| Highland Appraisal Group, Inc Real estate appraising and real estate brokerage services | owner | Filer, Spouse |
Real estate 4
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| WA | Filer, Spouse | $500,000–$749,999 | — |
| WA | Filer, Spouse | $500,000–$749,999 | William Pinkstaff ($200,000–$499,999) |
| WA | Filer, Spouse | $500,000–$749,999 | — |
| WA | Filer, Spouse | $750,000–$999,999 | BSI Financial Services ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.