Patrick W Burch › F-1
Patrick W Burch: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-01-01 – 2024-12-31
- Filed
- 2025-04-14
- Office
- Fire Commissioner, Spokane Valley Fire Department
- Original
- the statement on the PDC's site
Income 7
| Source | For | Whose | Amount |
|---|---|---|---|
| Spokane Valley Fire Department Spokane Valley, WA | Commissioner | Filer | $0–$29,999 |
| FEJ Wagstaff Enterprises, LLC Veradale, WA | Book Keeper | Spouse | $0–$29,999 |
| PD Burch Enterprises Veradale, WA | BUSINESS CONSULTANT | Filer | $30,000–$59,999 |
| Demars Financial Spokane Valley, WA | ASSISTANT ACCOUNTANT | Spouse | $0–$29,999 |
| FEJ Wagstaff Enterprises Veradale, WA | Distributions | Spouse | $0–$29,999 |
| Wagstaff Washington Properties Veradale, WA | Sale of Property | Spouse | $60,000–$99,999 |
| NNW Properties SPOKANE VLY, WA | Rent | Filer | $0–$29,999 |
Accounts and investments 3
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Spokane Teachers Credit Union | Checking | Filer, Spouse | $30,000–$59,999 income $0–$29,999 |
| RBC Wealth Management | Investment/Retirement Account | Dependent, Filer, Spouse | $100,000–$199,999 income $0–$29,999 |
| RBC Wealth Management | IRA | Dependent, Filer, Spouse | $100,000–$199,999 |
| IRA | $100,000–$199,999 | ||
| Securities | $60,000–$99,999 | ||
| Securities | $30,000–$59,999 |
Businesses 8
| Business | Role | Whose |
|---|---|---|
| NNW Properties, LLC Real Estate Holdings LLC | owner | Filer |
| FEJ Wagstaff, LLC Idaho Real Estate Holdings LLC | owner | Spouse |
| Wagstaff Lake Properties, LLC Idaho Real Estate Holdings LLC | owner | Spouse |
| Spokane County Fire Commissioners Association Members are all elected fire commissioners in the county with the purpose of encouraging uniformity and coordination of the fire protection districts. Paid by a government agency: 1 payment(s) listed | President | Filer |
| PDBurch Enterprises Business Consulting | owner | Filer |
| Wagstaff Washington Properties, LLC Idaho Real Estate Holdings LLC | owner | Spouse |
| Spokane Valley Kiwanis Non-profit service organization serving kids | Board of Directors | Filer |
| Kiwanis Foundation 501c(3) service organization supporting kids | President and Trustee | Filer |
Real estate 8
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| WA | Filer, Spouse | $200,000–$499,999 | Frank Wagstaff ($200,000–$499,999) |
| WA | Spouse | $30,000–$59,999 | — |
| WA | Spouse | $30,000–$59,999 | — |
| WA | Spouse | $0–$29,999 | — |
| WA | Spouse | $0–$29,999 | — |
| WA | Spouse | $0–$29,999 | — |
| WA | Spouse | $0–$29,999 | — |
| WA | Filer | $200,000–$499,999 | — |
Street addresses are on the PDC's copy; we show the city only.
Other debts 1
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| Spokane Teachers Credit Union | Filer, Spouse | $100,000–$199,999 | monthly |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests. Includes 2 dependents' interests; their names aren't shown.