Dennis A Long › F-1
Dennis A Long: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-01-01 – 2024-12-31
- Filed
- 2025-04-07
- Office
- Fire Commissioner, Pacific Fire Prot Dist 01
- Original
- the statement on the PDC's site
Income 5
| Source | For | Whose | Amount |
|---|---|---|---|
| Bank of the Pacific Aberdeen, Wa | Company Retirement Plan | Spouse | $100,000–$199,999 |
| Bank of America Pension Plan Albuquerque, NM | Company Retirement Plan | Filer | $0–$29,999 |
| Social Security Richmond, CA | Social Security | Filer | $60,000–$99,999 |
| Social Security Admin Richmond, CA | Social Security | Spouse | $0–$29,999 |
| Pacific County Fire District #1 Ocean Park, WA | Commissioner | Filer | $0–$29,999 |
Accounts and investments 10
| Held at / in | What | Whose | Value |
|---|---|---|---|
| Charles Schwab | Brokerage Account | Filer | $1,000,000 or more income $0–$29,999 |
| Charles Schwab | IRA | Filer | $1,000,000 or more income $30,000–$59,999 |
| Brokerage Account | $500,000–$749,999 income $0–$29,999 | ||
| D & K Capital Account | $500,000–$749,999 income $30,000–$59,999 | ||
| Bank of the Pacific | Checking | Filer | $0–$29,999 income $0–$29,999 |
| AMC Entertainment AMC | Filer, Spouse | $0–$29,999 income $0–$29,999 | |
| Advanced Micro Devic AMD | $0–$29,999 income $0–$29,999 | ||
| ALIBABA Group Holdings BABA | $0–$29,999 | ||
| Coinbase Global COIN | $0–$29,999 income $0–$29,999 | ||
| EQT Corp EQT | $0–$29,999 income $0–$29,999 | ||
| First Interstate Bank System FIBK | $100,000–$199,999 income $0–$29,999 | ||
| Gamestop Corp GME | $0–$29,999 | ||
| Marathon Oil MRO | $0–$29,999 income $0–$29,999 | ||
| NIO Inc NIO | $0–$29,999 income $0–$29,999 | ||
| Invesco QQQ TR QQQ | $0–$29,999 | ||
| Transocean Inc RIG | $0–$29,999 income $0–$29,999 | ||
| S & P 500 Index SPX | $30,000–$59,999 | ||
| SPDR S & P 500 SPY | $0–$29,999 | ||
| Tesla Inc TSLA | $0–$29,999 income $0–$29,999 | ||
| US Nat Gas UNG | $0–$29,999 income $0–$29,999 | ||
| CBOE Volitility Index VIX | $0–$29,999 income $0–$29,999 | ||
| Vertiv Holdings VRT | $0–$29,999 | ||
| Western Alliance BNC WAL | $60,000–$99,999 income $0–$29,999 | ||
| Agilent Tech A | $0–$29,999 | ||
| American Airlines AA | $0–$29,999 | ||
| Amazon AMZN | $0–$29,999 | ||
| Arm Holdings ARM | $0–$29,999 | ||
| Pro Shares Bitcoin BITO | $0–$29,999 income $0–$29,999 | ||
| Grayscale Bitcoin BTC | $0–$29,999 | ||
| Caterpiller CAT | $0–$29,999 | ||
| Crown Castle CCI | $0–$29,999 | ||
| Cadiz CDZI | $0–$29,999 | ||
| Colgate Palmolive CL | $0–$29,999 | ||
| Clean Spark Inc CLSK | $0–$29,999 | ||
| Conoco Phillips COP | $0–$29,999 income $0–$29,999 | ||
| CytoDyn Inc CYDY | $0–$29,999 | ||
| Dupont DD | $0–$29,999 | ||
| SPDR Dow Jones DIA | $0–$29,999 income $0–$29,999 | ||
| Haliburton HAL | $0–$29,999 | ||
| Hon Hai Precision HNHAF | $0–$29,999 | ||
| Robin Hood HOOD | $0–$29,999 income $0–$29,999 | ||
| Huntsman HUN | $0–$29,999 | ||
| International Business Mach IBM | $0–$29,999 | ||
| Kratos Defense KTOS | $0–$29,999 | ||
| Mid-America Apartments MAA | $0–$29,999 | ||
| MacDonalds MCD | $0–$29,999 | ||
| MP Materials MP | $0–$29,999 income $0–$29,999 | ||
| Microsoft MSFT | $0–$29,999 income $0–$29,999 | ||
| Micron Industries MU | $0–$29,999 | ||
| New Fortress NFE | $0–$29,999 | ||
| Nvidia NVDA | $0–$29,999 income $0–$29,999 | ||
| On Semiconductor ON | $0–$29,999 income $0–$29,999 | ||
| Pacific Financial Corp PFLC | $0–$29,999 income $0–$29,999 | ||
| Progressive Corp PGR | $0–$29,999 income $0–$29,999 | ||
| RealReal Inc REAL | $0–$29,999 | ||
| Invesco S & P 500 eq RSP | $0–$29,999 | ||
| Starbucks SBUX | $0–$29,999 income $0–$29,999 | ||
| Solar Edge SEDG | $0–$29,999 | ||
| Super Micro Computers SMCI | $0–$29,999 income $0–$29,999 | ||
| Proshares UI QQQ TQQQ | $100,000–$199,999 income $0–$29,999 | ||
| The Travelors C0s TRV | $0–$29,999 | ||
| Pro Shares Ultra Short USD | $100,000–$199,999 income $0–$29,999 | ||
| Pro Shares Ultra VIX UVXY | $0–$29,999 income $0–$29,999 | ||
| Ventyx Biosci VTYX | $0–$29,999 | ||
| S&P 500 Mini SPX XSP | $0–$29,999 | ||
| Zim Integrated Shipping ZIM | $0–$29,999 | ||
| CHARLES SCHWAB & C0 INC | STOCKS, BONDS, SECURITIES | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| Charles Schwab | Stocks, Bonds, Securities | Filer, Spouse | $200,000–$499,999 |
| IRA | AEHR Test Systems AEHR | Filer | $0–$29,999 income $0–$29,999 |
| Amazon AMZN | $0–$29,999 income $0–$29,999 | ||
| Crox Inc CROX | $60,000–$99,999 income $0–$29,999 | ||
| Cytodyn Inc CYDY | $0–$29,999 | ||
| Danaos Corp DAC | $60,000–$99,999 | ||
| First Interstate Bank FIBK | $100,000–$199,999 income $30,000–$59,999 | ||
| Heritage Financial HFWA | $0–$29,999 income $0–$29,999 | ||
| Marvell Tech MRVL | $60,000–$99,999 income $30,000–$59,999 | ||
| Palantir Technologies PLTR | $0–$29,999 | ||
| Proshares Ultra Short QLD | $60,000–$99,999 income $30,000–$59,999 | ||
| Proshares UltraPro QQQ TQQQ | $200,000–$499,999 | ||
| Volatility Index VIX | $0–$29,999 income $0–$29,999 | ||
| Pacific Financial Corp PFLC | $500,000–$749,999 income $0–$29,999 | ||
| Nvidia NVDA | $200,000–$499,999 income $0–$29,999 | ||
| RIO Tinto RIO | $0–$29,999 | ||
| Bank of Marin BMRC | $30,000–$59,999 income $0–$29,999 | ||
| Cintas CTAS | $30,000–$59,999 income $0–$29,999 | ||
| Costco COST | $30,000–$59,999 income $0–$29,999 | ||
| Fair Isaac Corp FICO | $0–$29,999 | ||
| Lam Resh Corp LRCX | $0–$29,999 | ||
| New Fortress Energy NFE | $0–$29,999 | ||
| Taiwan Semi TSM | $0–$29,999 income $0–$29,999 | ||
| The RealReal Inc REAL | $0–$29,999 | ||
| Trex Co TREX | $0–$29,999 income $0–$29,999 | ||
| Eli Lilly LLY | $60,000–$99,999 income $0–$29,999 | ||
| Otter Tail OTTR | $0–$29,999 income $0–$29,999 | ||
| S & P 500 Index SPXW | $0–$29,999 | ||
| Pro Shares Ultra USD | $100,000–$199,999 income $30,000–$59,999 | ||
| Western Alliance BNC WAL | $100,000–$199,999 income $100,000–$199,999 | ||
| CHARLES SCHWAB 7 CO, INC | STOCKS, BONDS, SECURITIES | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| Wynn Resorts | Pacific Financial Corp PFLC | Filer, Spouse | $200,000–$499,999 income $0–$29,999 |
| DOCUSIGN DOCU | $0–$29,999 income $0–$29,999 | ||
| GAMESTOP GME | $0–$29,999 income $0–$29,999 | ||
| LULU LEMON ATHLETICS LULU | $0–$29,999 | ||
| NVIDIA CORP NVDA | $30,000–$59,999 income $0–$29,999 | ||
| INVESCO QQQ ETF QQQ | $0–$29,999 | ||
| TRANSOCEAN INC RIG | $0–$29,999 | ||
| VANECK VCT SEMICONDUCTOR SMH | $0–$29,999 income $0–$29,999 | ||
| SNAP INC SNAP | $0–$29,999 income $0–$29,999 | ||
| S & P 500 INDEX SPX | $0–$29,999 | ||
| SPDR S & P 500 INDEX SPY | $0–$29,999 income $0–$29,999 | ||
| PROSHARES QQQ 3X TQQQ | $100,000–$199,999 | ||
| PROSHARES ULTRA VIX UVXY | $0–$29,999 income $0–$29,999 | ||
| VISA V | $0–$29,999 income $0–$29,999 | ||
| VOLATILITY INDEX VIX | $0–$29,999 | ||
| VALERO ENERGY CORP VLO | $0–$29,999 income $0–$29,999 | ||
| WAYFAIR INC W | $0–$29,999 income $0–$29,999 | ||
| WESTERN ALLIANCE INC WAL | $60,000–$99,999 income $0–$29,999 | ||
| WESTERN DIGITAL CORP WDC | $0–$29,999 | ||
| MINI SPX 500 XSP | $0–$29,999 | ||
| ABEMARLE CORP ALB | $0–$29,999 income $0–$29,999 | ||
| AMBERRELLA AMBA | $0–$29,999 | ||
| Antero AR | $0–$29,999 | ||
| Cardinal Health CAH | $0–$29,999 | ||
| Cracker Barrel CRBL | $0–$29,999 | ||
| Celcius CELH | $0–$29,999 income $0–$29,999 | ||
| SPDR DJIA DIA | $0–$29,999 income $0–$29,999 | ||
| Dollar Tree DLTR | $0–$29,999 | ||
| Double Verify DV | $0–$29,999 | ||
| Equitrans ETRN | $0–$29,999 | ||
| Etsy Inc ETSY | $0–$29,999 income $0–$29,999 | ||
| Hut 8 Corp HUT | $0–$29,999 | ||
| IBM Corp IBM | $0–$29,999 income $0–$29,999 | ||
| Standard Biotools LAB | $0–$29,999 income $0–$29,999 | ||
| Eli Lilly LLY | $60,000–$99,999 | ||
| Open Door OPEN | $0–$29,999 | ||
| PanGaea PANL | $0–$29,999 income $0–$29,999 | ||
| Pepsico PEP | $0–$29,999 | ||
| Pfizer PFE | $0–$29,999 income $0–$29,999 | ||
| Pinterest PINS | $0–$29,999 income $0–$29,999 | ||
| Palantir PLTR | $0–$29,999 income $0–$29,999 | ||
| B Riley Financial RILY | $0–$29,999 | ||
| Riot Plarforms RIOT | $0–$29,999 income $0–$29,999 | ||
| Sunrun Inc RUN | $0–$29,999 income $0–$29,999 | ||
| Spitit Airlines SAVE | $0–$29,999 | ||
| Verizon VZ | $0–$29,999 income $0–$29,999 | ||
| Wolfspeed WOLF | $0–$29,999 | ||
| Invesco Exchange TAN | $0–$29,999 | ||
| Block Inc SQ | $0–$29,999 | ||
| Upstart Holdings UPST | $0–$29,999 income $0–$29,999 | ||
| Unity Software U | $0–$29,999 | ||
| Twilo TWLO | $0–$29,999 | ||
| Pro Shares Ultra USD | $100,000–$199,999 income $60,000–$99,999 | ||
| D & K Captital Investments LLC | Stocks, Bonds & Commodities | Spouse | $500,000–$749,999 income $30,000–$59,999 |
Businesses 2
| Business | Role | Whose |
|---|---|---|
| DUNES BIBLE CAMP CHURCH YOUTH CAMP | BOARD MEMBER | Filer |
| D & K Capital Investments, LLC Business is for buying and selling listed stocks and options | owner | Filer, Spouse |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| Ocean Park | Filer | $750,000–$999,999 | Wells Fargo Bank NA ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Other debts 10
| Owed to | Whose | Owed now | Terms |
|---|---|---|---|
| Bank of America | Filer | $30,000–$59,999 | Revolving |
| Bank of America | Filer | $0–$29,999 | Revolving |
| Bank of America | Spouse | $0–$29,999 | Revolving |
| Bank of the Paific | Filer | $0–$29,999 | Monthly |
| DISCOVER | Filer | $0–$29,999 | REVOLVING |
| CITI | Spouse | $0–$29,999 | REVOLVING |
| WELLS FARGO | Filer | $200,000–$499,999 | 360 MONTHS |
| US BANK | Filer | $0–$29,999 | MONTHLY |
| BANK OF THE PACIFIC | Filer | $0–$29,999 | MONTHLY |
| Wells Fargo Bank NA | Filer | $0–$29,999 | Revolving |
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.