Michael (Mike) Weller › F-1
Michael (Mike) Weller: statement of financial affairs
Data last updated: F-1 statements filed through Oct 13, 2026 (read Oct 14, 2026)
- Period
- 2024-01-01 – 2024-12-31
- Filed
- 2025-03-22
- Office
- Water & Sewer Commissioner, King County Water Dist 19
- Original
- the statement on the PDC's site
Income 3
| Source | For | Whose | Amount |
|---|---|---|---|
| Fred Hutchinson CRC Seattle, WA | BIOMEDICAL TECHNICIAN | Spouse | $60,000–$99,999 |
| Merganser Project Management LLC Vashon, WA | PROJECT MANAGER | Filer | $100,000–$199,999 |
| Water District 19 Vashon, WA | WATER COMMISSIONER | Filer | $0–$29,999 |
Accounts and investments 10
| Held at / in | What | Whose | Value |
|---|---|---|---|
| 401K | SPDR SERIES TRUST PORTFOLIO LN COR ETF SPLB | Filer | $0–$29,999 income $0–$29,999 |
| VANGUARD FTSE PACIFIC ETF VPL | $0–$29,999 income $0–$29,999 | ||
| VANGUARD UTILITIES ETF VPU | $0–$29,999 income $0–$29,999 | ||
| VANGUARD S&P 500 ETF SHS VOO | $30,000–$59,999 income $0–$29,999 | ||
| VANGUARD REAL ESTATE ETF VNQ | $0–$29,999 income $0–$29,999 | ||
| VANGUARD TOTAL STK MKT ETF VTI | $100,000–$199,999 income $0–$29,999 | ||
| 401K | Vanguard Total Stock Market Admiral VTSAX | Spouse | $100,000–$199,999 income $0–$29,999 |
| Vanguard FTSE All World ex US ETF VEU | $0–$29,999 income $0–$29,999 | ||
| Discover Bank | Savings | Filer | $30,000–$59,999 income $0–$29,999 |
| Fidelity Brokerage Services LLC | 403B | Spouse | $100,000–$199,999 |
| Roth IRA | INVESCO EXCHANGE TRADED FUND T S&P 500 MOMNTM ETF SPMO | Filer | $0–$29,999 income $0–$29,999 |
| SPDR INDEX SHARES FUNDS PORTFOLIO EMG MK ETF SPEM | $0–$29,999 income $0–$29,999 | ||
| VANGUARD DIV APP ETF VIG | $0–$29,999 income $0–$29,999 | ||
| Money Market | Schwab Value Advantage Money Fund SWVXX | Filer | $0–$29,999 income $0–$29,999 |
| SCHWAB MUNICIPAL MONEY INV SWTXX | $30,000–$59,999 income $0–$29,999 | ||
| SEP IRA | NVIDIA CORP NVDA | Filer | $0–$29,999 income $0–$29,999 |
| PROLOGIS INC. REIT PLD | $0–$29,999 income $0–$29,999 | ||
| OKTA INC OKTA | $0–$29,999 income $0–$29,999 | ||
| ISHARES CORE S&P 500 ETF IVV | $100,000–$199,999 income $0–$29,999 | ||
| VANGUARD SMALL CAP VALUE ETF VBR | $0–$29,999 income $0–$29,999 | ||
| SCHWAB US DIVIDEND SCHD | $0–$29,999 income $0–$29,999 | ||
| Money Market | Schwab Value Advantage Money Fund SWVXX | Spouse | $0–$29,999 income $0–$29,999 |
| Personal Brokerage Acct | INVSC QQQ TRUST SRS 1 QQQ | Spouse | $0–$29,999 income $0–$29,999 |
| VERTIV HLDGS CO VRT | $0–$29,999 income $0–$29,999 | ||
| NVIDIA CORP NVDA | $0–$29,999 income $0–$29,999 | ||
| GLOBAL X ROBOTICS ARTFCL BOTZ | $0–$29,999 income $0–$29,999 | ||
| Personal Brokerage Acct | VANGUARD MATERIALS ETF VAW | Filer | $0–$29,999 income $0–$29,999 |
| VANGUARD S&P 500 INDEX ETF VOO | $0–$29,999 income $0–$29,999 |
Businesses 1
| Business | Role | Whose |
|---|---|---|
| Merganser Project Management LLC Real estate project management | owner | Filer |
Real estate 1
| Where | Whose | Assessed value | Mortgages and liens |
|---|---|---|---|
| WA | Filer, Spouse | $500,000–$749,999 | HomeStreet Bank ($200,000–$499,999) |
Street addresses are on the PDC's copy; we show the city only.
Values are the F-1's brackets (exact for gifts). Includes a spouse's or domestic partner's interests.